/cdn.vox-cdn.com/uploads/chorus_image/image/48762501/usa-today-9091663.0.jpg)
This edition of the poll is a bit late (or early if you are a glass half full kind if person), but we decided to sync our release schedule up with the other polls to make it easier on everyone involved.
Not a lot of notes today, but it was interesting that despite the chaos of the last week and a half, we didn't lose a single team out of our last edition. Thanks to some crazy ties, we actually picked up a team (Texas).
Rock Chalk Talk Top 25
Rank | Team | Points | LW | Change |
1 | Villanova(3) | 190 | 4 | 3 |
2 | Oklahoma(1) | 186 | 1 | -1 |
3 | Iowa(1) | 175 | 3 | 0 |
4 | Maryland(2) | 170 | 7 | 3 |
5 | North Carolina | 152 | 2 | -3 |
6 | Virginia | 148 | 9 | 3 |
7 | Kansas | 143 | 11 | 4 |
7 | West Virginia | 143 | 6 | -1 |
9 | Michigan State(1) | 142 | 12 | 3 |
10 | Xavier | 139 | 8 | -2 |
11 | Louisville | 126 | 5 | -6 |
12 | Miami | 104 | 14 | 2 |
13 | Texas A&M | 88 | 13 | 0 |
14 | Oregon | 86 | 25 | 11 |
14 | Purdue | 86 | 16 | 2 |
16 | Iowa State | 84 | 10 | -6 |
17 | Southern Methodist | 68 | 15 | -2 |
18 | Arizona | 56 | 19 | 1 |
19 | Baylor | 43 | 18 | -1 |
20 | Indiana | 39 | 20 | 0 |
21 | Kentucky | 26 | 21 | 0 |
22 | Wichita State | 23 | 23 | 1 |
23 | Duke | 20 | 23 | 0 |
23 | Providence | 20 | 17 | -6 |
23 | Saint Mary's | 20 | 22 | -1 |
23 | Texas | 20 | NR | 14 |
Others Receiving Votes: Vanderbilt 18, Dayton 17, Connecticut 15, Notre Dame 12, Gonzaga 7, Valparaiso 6, Baylor 5, Southern California 5, Florida 4, Pittsburgh 4, South Carolina 4, Cincinnati 3, Utah 3 | ||||
New this week: Texas | ||||
Dropping out: None | ||||
Biggest Movers (still receiving votes): | ||||
Louisville -6, Iowa State -6, Providence -6 | ||||
Texas +14, Oregon +11, Kansas +4 |
Rank | misterbrain | Hammen | LAHawk | (David) | mikeville | sax solo | brendandzwierzynski | FLJhawk |
1 | Maryland | Villanova | Villanova | Michigan State | Iowa | Villanova | Oklahoma | Maryland |
2 | Villanova | Xavier | Maryland | Oklahoma | Oklahoma | Oklahoma | Villanova | Oklahoma |
3 | Iowa | Iowa | Oklahoma | Louisville | Villanova | Virginia | North Carolina | Iowa |
4 | Oklahoma | Virginia | Iowa | Villanova | Xavier | Iowa | Texas A&M | Villanova |
5 | Louisville | Maryland | North Carolina | Kansas | Maryland | Maryland | Michigan State | Virginia |
6 | West Virginia | Oklahoma | Xavier | Purdue | Virginia | Oregon | Maryland | Kansas |
7 | North Carolina | North Carolina | Michigan State | West Virginia | West Virginia | North Carolina | Iowa | North Carolina |
8 | Xavier | Louisville | West Virginia | Iowa | North Carolina | Kansas | West Virginia | West Virginia |
9 | Kansas | Kansas | Kansas | Duke | Michigan State | West Virginia | Kansas | Xavier |
10 | Virginia | Michigan State | Virginia | Virginia | Kansas | Michigan State | Xavier | Louisville |
11 | Miami | Miami | Iowa State | Miami | Iowa State | Connecticut | Louisville | Michigan State |
12 | Iowa State | West Virginia | Texas A&M | North Carolina | Oregon | Indiana | Virginia | Arizona |
13 | Michigan State | Purdue | Southern Methodist | Maryland | Louisville | Xavier | Miami | Iowa State |
14 | Oregon | Texas A&M | Louisville | Vanderbilt | Miami | Saint Mary's | Baylor | Miami |
15 | Purdue | Oregon | Miami | Arizona | Purdue | Miami | Purdue | Southern Methodist |
16 | Baylor | Southern Methodist | Purdue | Texas A&M | Wichita State | Iowa State | Oregon | Texas A&M |
17 | Texas A&M | Arizona | Providence | Xavier | Dayton | Southern Methodist | Southern Methodist | Baylor |
18 | Arizona | Dayton | Kentucky | Indiana | Baylor | Louisville | Arizona | Oregon |
19 | Indiana | Wichita State | Oregon | Southern Methodist | Texas | Gonzaga | Indiana | Kentucky |
20 | Valparaiso | Iowa State | Arizona | Kentucky | Southern California | Vanderbilt | Iowa State | Providence |
21 | Southern Methodist | Texas | Baylor | Iowa State | Southern Methodist | Purdue | Saint Mary's | Purdue |
22 | Texas | Baylor | Notre Dame | Oregon | Utah | Texas A&M | Notre Dame | Wichita State |
23 | Saint Mary's | Providence | South Carolina | Florida | Utah | Cincinnati | Pittsburgh | Texas |
24 | Kentucky | Kentucky | Indiana | Texas | Notre Dame | Duke | Wichita State | Notre Dame |
25 | Providence | Indiana | Duke | Pittsburgh | Providence | Kentucky | Florida | South Carolina |
I just noticed that I accidentally counted Maryland as an ACC team last week, when really they should have been counted in the Big 10 tally. That would have given the ACC, Big 12 and Big 10 five teams each in the poll. With the addition of Texas this week, the Big 12 now has 6 while the others only have 5.
So how did we do? Does the Big 12 really deserve over half the conference in the Top 25?