/cdn.vox-cdn.com/uploads/chorus_image/image/48673349/usa-today-9080341.0.jpg)
We’re down a voter this week, as FLJhawk had something called "work" and "real life" that got in the way of getting his ballot in on time (don’t worry, we’ve all been there), but at least we have this in on time so that you can ignore the little numbers next to the teams tonight and instead substitute your very own RCT Top 25 ranking instead. So before we get into the fun stuff, here are the rankings and the ballots for this week:
Rock Chalk Talk Top 25
Rank | Team | Points | LW | Change |
1 | Oklahoma(3) | 171 | 3 | 2 |
2 | North Carolina(3) | 162 | 1 | -1 |
3 | Iowa | 155 | 4 | 1 |
4 | Villanova | 151 | 1 | -3 |
5 | Louisville(1) | 130 | 11 | 6 |
6 | West Virginia | 125 | 9 | 3 |
7 | Xavier | 123 | 10 | 3 |
8 | Maryland | 118 | 7 | -1 |
9 | Iowa State | 103 | 16 | 7 |
9 | Virginia | 103 | 13 | 4 |
11 | Miami | 102 | 15 | 4 |
12 | Kansas | 101 | 5 | -7 |
12 | Texas A&M | 101 | 8 | -4 |
14 | Michigan State | 99 | 14 | 0 |
15 | Purdue | 84 | 12 | -3 |
16 | Southern Methodist | 76 | 6 | -10 |
17 | Providence | 53 | 19 | 2 |
18 | Baylor | 47 | 18 | 0 |
19 | Arizona | 46 | 17 | -2 |
20 | Indiana | 43 | 20 | 0 |
21 | Saint Mary's | 34 | 25 | 4 |
22 | Kentucky | 32 | NR | 4 |
23 | Duke | 23 | 21 | -2 |
24 | Wichita State | 20 | NR | 5 |
25 | Oregon | 18 | NR | 9 |
Others Receiving Votes: Notre Dame 13, Vanderbilt 6, Dayton 5, Michigan 5, Pittsburgh 5, South Carolina 5, Butler 3, Florida 2, Valparaiso 1 | ||||
New this week: Kentucky, Wichita State, Oregon | ||||
Dropping out: Southern California(22) , South Carolina(23) , Butler(24) | ||||
Biggest Movers (still receiving votes): | ||||
Southern Methodist -10, Butler -8, Kansas -7 | ||||
Oregon +9, Iowa State +7, Louisville +6 |
Rank | misterbrain | Hammen | LAHawk | (David) | mikeville | sax solo | brendandzwierzynski |
1 | North Carolina | North Carolina | North Carolina | Louisville | Oklahoma | Oklahoma | Oklahoma |
2 | Oklahoma | Oklahoma | Oklahoma | Oklahoma | North Carolina | Louisville | North Carolina |
3 | Iowa | Villanova | Iowa | West Virginia | Iowa | North Carolina | Iowa |
4 | Louisville | Iowa | Xavier | Villanova | Villanova | Iowa | Villanova |
5 | Villanova | Texas A&M | Maryland | Kansas | Xavier | Villanova | Maryland |
6 | Maryland | Xavier | Villanova | Purdue | Iowa State | West Virginia | Xavier |
7 | West Virginia | Louisville | Michigan State | Iowa | Texas A&M | Miami | West Virginia |
8 | Iowa State | Virginia | West Virginia | Michigan State | Maryland | Texas A&M | Iowa State |
9 | Miami | Southern Methodist | Texas A&M | Miami | Virginia | Virginia | Kansas |
10 | Xavier | Maryland | Iowa State | North Carolina | West Virginia | Iowa State | Virginia |
11 | Kansas | Kansas | Louisville | Saint Mary's | Providence | Maryland | Louisville |
12 | Texas A&M | Purdue | Virginia | Duke | Miami | Michigan State | Providence |
13 | Purdue | Michigan State | Kansas | Indiana | Michigan State | Xavier | Michigan State |
14 | Virginia | Miami | Southern Methodist | Texas A&M | Kansas | Arizona | Miami |
15 | Baylor | Iowa State | Miami | Xavier | Baylor | Purdue | Baylor |
16 | Southern Methodist | West Virginia | Iowa State | Southern Methodist | Louisville | Southern Methodist | Arizona |
17 | Michigan State | Baylor | Purdue | Virginia | Purdue | Duke | Southern Methodist |
18 | Providence | Providence | Providence | Arizona | Southern Methodist | Kansas | Purdue |
19 | Saint Mary's | Indiana | Kentucky | Maryland | Wichita State | Saint Mary's | Indiana |
20 | Kentucky | Arizona | Indiana | Vanderbilt | Notre Dame | Kentucky | Oregon |
21 | Indiana | Kentucky | Arizona | Michigan | Dayton | Indiana | Saint Mary's |
22 | Wichita State | South Carolina | Baylor | Iowa State | Oregon | Wichita State | Kentucky |
23 | Arizona | Wichita State | Oregon | Kentucky | Butler | Oregon | Notre Dame |
24 | Oregon | Notre Dame | Wichita State | Pittsburgh | Arizona | Florida | Pittsburgh |
25 | Valparaiso | Pittsburgh | Notre Dame | Baylor | Kentucky | Notre Dame | South Carolina |
Now for a few fun observations:
-Kansas and Iowa State had equal movements (but opposite directions) after their Big Monday clash.
-Conference Tallies: ACC-6, Big 12-5, Big Ten-4, Big East-3, SEC-2, Pac 12-2, American-1, WCC-1, MVC-1
-The two pairs of Champions Classic opponents are paired next to each other in the poll: Kansas(T-12) with Michigan State(14) and Kentucky(22) with Duke(23).
So where did we get it wrong? Did the EZ button hammer Kansas too far down, or are David’s ranking way too optimistic for the Jayhawks? Make sure to let us know how we did in the comments.