/cdn.vox-cdn.com/uploads/chorus_image/image/45667904/usa-today-8358575.0.jpg)
For all the gripes I hear about the AP Top 25, it's amazing how close our own RCT Top 25 is to that one. In fact, every single team in the AP Top 25 is also in the RCT Top 25. Funny how that works, huh?
Similar to the AP Top 25, Kansas keeps the top spot for the Big 12 at #8. In our poll that was a drop of a single spot, which isn't unreasonable after losing in Stillwater. The same group of Oklahoma, Iowa State, Baylor and Wichita State make up the 14-17 spots, but West Virginia and Oklahoma State both made it into the top 20, giving the Big 12 6 teams in the top 20 spots. And based on the AP poll, that isn't really home conference cooking either.
Rock Chalk Talk Top 25
Rank | Team | Points | LW | Change |
---|---|---|---|---|
1 | Kentucky(7) | 175 | 1 | 0 |
2 | Virginia | 162 | 2 | 0 |
3 | Wisconsin | 158 | 4 | 1 |
4 | Duke | 153 | 3 | -1 |
4 | Gonzaga | 153 | 5 | 1 |
6 | Villanova | 141 | 8 | 2 |
7 | Arizona | 133 | 6 | -1 |
8 | Kansas | 127 | 7 | -1 |
9 | Louisville | 115 | 9 | 0 |
10 | Utah | 111 | 11 | 1 |
11 | Notre Dame | 106 | 10 | -1 |
12 | North Carolina | 89 | 12 | 0 |
13 | Iowa State | 86 | 13 | 0 |
13 | Northern Iowa | 86 | 14 | 1 |
15 | Oklahoma | 85 | 16 | 1 |
16 | Baylor | 67 | 17 | 1 |
17 | Wichita State | 63 | 18 | 1 |
18 | Butler | 46 | 21 | 3 |
19 | Oklahoma State | 45 | NR | 14 |
20 | West Virginia | 41 | 15 | -5 |
21 | Maryland | 38 | 20 | -1 |
22 | Virginia Commonwealth | 31 | 19 | -3 |
23 | Ohio State | 29 | 22 | -1 |
24 | Southern Methodist | 12 | 25 | 1 |
25 | Arkansas | 11 | NR | 2 |
Others Receiving Votes: Georgetown 3, Providence 3, Stephen F. Austin 3, Texas 3 | ||||
New this week: Oklahoma State, Arkansas | ||||
Dropping out: Georgetown(23) , Texas(24) | ||||
Biggest Movers (still in the poll): | ||||
West Virginia -5, Virginia Commonwealth -3 | ||||
Oklahoma State +14, Butler +3 |
And of course, here are the individual ballots.
Rank | misterbrain | Jim Hammen | PenHawk | mikeville | sax solo | FLJhawk | wkenefake |
1 | Kentucky | Kentucky | Kentucky | Kentucky | Kentucky | Kentucky | Kentucky |
2 | Virginia | Gonzaga | Virginia | Gonzaga | Virginia | Wisconsin | Virginia |
3 | Gonzaga | Wisconsin | Duke | Virginia | Gonzaga | Duke | Wisconsin |
4 | Wisconsin | Duke | Wisconsin | Wisconsin | Wisconsin | Virginia | Duke |
5 | Duke | Virginia | Villanova | Duke | Duke | Villanova | Villanova |
6 | Arizona | Villanova | Arizona | Villanova | Arizona | Gonzaga | Gonzaga |
7 | Villanova | Arizona | Gonzaga | Kansas | Villanova | Kansas | Kansas |
8 | Kansas | Kansas | Kansas | Arizona | Utah | Arizona | Arizona |
9 | Louisville | Louisville | Utah | Louisville | Louisville | Louisville | Notre Dame |
10 | Notre Dame | Utah | Notre Dame | Utah | Kansas | Notre Dame | Louisville |
11 | Iowa State | Notre Dame | North Carolina | Notre Dame | Oklahoma | Utah | Utah |
12 | Utah | Northern Iowa | Louisville | Northern Iowa | Baylor | North Carolina | Oklahoma |
13 | North Carolina | Iowa State | Oklahoma | Wichita State | North Carolina | Oklahoma | Iowa State |
14 | Northern Iowa | North Carolina | Iowa State | Iowa State | Northern Iowa | Iowa State | Northern Iowa |
15 | Oklahoma | Wichita State | Northern Iowa | North Carolina | Notre Dame | Northern Iowa | North Carolina |
16 | Baylor | Oklahoma | Wichita State | Baylor | Wichita State | Maryland | Baylor |
17 | Oklahoma State | Baylor | Oklahoma State | Oklahoma | Iowa State | Oklahoma State | Ohio State |
18 | Butler | Butler | Baylor | Butler | Butler | West Virginia | Wichita State |
19 | Maryland | Virginia Commonwealth | Virginia Commonwealth | Maryland | Ohio State | Wichita State | Butler |
20 | Virginia Commonwealth | Maryland | West Virginia | West Virginia | West Virginia | Baylor | West Virginia |
21 | West Virginia | Oklahoma State | Ohio State | Virginia Commonwealth | Oklahoma State | Butler | Oklahoma State |
22 | Wichita State | West Virginia | Maryland | Arkansas | Virginia Commonwealth | Ohio State | Maryland |
23 | Arkansas | Arkansas | Southern Methodist | Oklahoma State | Southern Methodist | Southern Methodist | Providence |
24 | Ohio State | Ohio State | Butler | Southern Methodist | Texas | Virginia Commonwealth | Georgetown |
25 | Stephen F. Austin | Southern Methodist | Texas | Stephen F. Austin | Georgetown | Stephen F. Austin | Arkansas |
So where did we go wrong?