/cdn.vox-cdn.com/uploads/chorus_image/image/45167308/usa-today-8314269.0.jpg)
There was obviously a lot of action, and lot's of upsets to go along with them. As was predicted last week, the poll movement has started with a vengeance. We had two teams that didn't get a single vote last week jump up into the poll this week. In fact, there were only 5 teams that retained their spot in the poll from last week, and only 2 teams moved only a single spot. The average movement was 3.56 spots (4.45 if you only look at those that actually moved) which means things mixed up quite a bit.
So where did everyone go? Without further ado, I give you the ....
Rock Chalk Talk Top 25
Rank | Team | Points | LW | Change |
---|---|---|---|---|
1 | Kentucky(7) | 175 | 1 | 0 |
2 | Duke | 167 | 2 | 0 |
3 | Virginia | 162 | 3 | 0 |
4 | Wisconsin | 151 | 6 | 2 |
5 | Louisville | 148 | 4 | -1 |
6 | Arizona | 137 | 6 | 0 |
7 | Gonzaga | 135 | 8 | 1 |
8 | Villanova | 127 | 5 | -3 |
9 | Maryland | 111 | 13 | 4 |
10 | Utah | 104 | 12 | 2 |
11 | Kansas | 95 | 11 | 0 |
12 | Oklahoma | 90 | 15 | 3 |
13 | Notre Dame | 89 | 20 | 7 |
14 | Texas | 88 | 9 | -5 |
15 | West Virginia | 78 | 21 | 6 |
16 | Iowa State | 73 | 10 | -6 |
17 | Wichita State | 68 | 14 | -3 |
18 | North Carolina | 50 | 16 | -2 |
19 | Baylor | 43 | 22 | 3 |
20 | Seton Hall | 37 | NR | 15 |
20 | Virginia Commonwealth | 37 | 24 | 4 |
22 | Ohio State | 28 | 19 | -3 |
23 | St. John's | 21 | 17 | -6 |
24 | Arkansas | 18 | NR | 11 |
25 | Northern Iowa | 15 | 23 | -2 |
Others Receiving Votes: Old Dominion 6, Colorado State 3, Iowa 3, George Washington 2, Oklahoma State 2, Florida 1 |
New this week: Seton Hall, Arkansas |
Dropping out: Washington(17) , San Diego State(25) |
Biggest Movers: |
Washington -15, San Diego State -7, Iowa State -6, St. John's -6 |
Seton Hall +15, Arkansas +11, Notre Dame +7 |
And of course, here are the individual ballots.
Rank | misterbrain | Jim Hammen | PenHawk | mikeville | sax solo | brendandzwierzynski | FLJhawk |
1 | Kentucky | Kentucky | Kentucky | Kentucky | Kentucky | Kentucky | Kentucky |
2 | Duke | Duke | Duke | Duke | Virginia | Duke | Duke |
3 | Virginia | Virginia | Virginia | Virginia | Duke | Virginia | Virginia |
4 | Louisville | Wisconsin | Wisconsin | Wisconsin | Wisconsin | Louisville | Louisville |
5 | Wisconsin | Louisville | Arizona | Louisville | Gonzaga | Wisconsin | Wisconsin |
6 | Gonzaga | Arizona | Louisville | Arizona | Louisville | Arizona | Gonzaga |
7 | Arizona | Gonzaga | Gonzaga | Gonzaga | Villanova | Villanova | Arizona |
8 | Villanova | Villanova | Oklahoma | Villanova | Arizona | Maryland | Villanova |
9 | Oklahoma | Maryland | Villanova | Maryland | Maryland | Gonzaga | Maryland |
10 | Utah | Utah | Notre Dame | Notre Dame | West Virginia | Oklahoma | Kansas |
11 | Notre Dame | Texas | Texas | West Virginia | Utah | Utah | Utah |
12 | Kansas | Wichita State | Kansas | Utah | Virginia Commonwealth | Kansas | Notre Dame |
13 | Maryland | Kansas | Utah | Texas | Texas | Notre Dame | Iowa State |
14 | Iowa State | Iowa State | Maryland | Kansas | Kansas | Texas | Oklahoma |
15 | West Virginia | West Virginia | North Carolina | Wichita State | North Carolina | West Virginia | Texas |
16 | Baylor | Notre Dame | Wichita State | Iowa State | Oklahoma | Wichita State | Wichita State |
17 | Texas | North Carolina | Iowa State | Oklahoma | Baylor | Iowa State | West Virginia |
18 | St. John's | Oklahoma | Ohio State | Baylor | Iowa State | St. John's | Ohio State |
19 | North Carolina | Ohio State | Virginia Commonwealth | North Carolina | Wichita State | Baylor | Seton Hall |
20 | Wichita State | Northern Iowa | Baylor | Seton Hall | Northern Iowa | Seton Hall | Arkansas |
21 | Seton Hall | Seton Hall | West Virginia | Ohio State | Notre Dame | Ohio State | North Carolina |
22 | Virginia Commonwealth | Arkansas | Seton Hall | Arkansas | Seton Hall | Arkansas | Virginia Commonwealth |
23 | Iowa | Virginia Commonwealth | Northern Iowa | Virginia Commonwealth | St. John's | Colorado State | Stanford |
24 | Ohio State | Baylor | Oklahoma State | St. John's | George Washington | Virginia Commonwealth | Old Dominion |
25 | Old Dominion | Washington | Florida | Old Dominion | Old Dominion | Old Dominion | Baylor |
Where did we go wrong? Which team was the most poorly ranked in the bunch? Let us know so we can do the same thing again and laugh at you for caring so much.
Want to join in the fun? We still have room for voters. Send me an email and we'll be glad to include you in our next poll.