/cdn.vox-cdn.com/uploads/chorus_image/image/45505246/usa-today-7841183.0.jpg)
There were ties galore this week, with four different positions ending in a tie. And it wasn't like we had them all bunched at the bottom.
The biggest upward movers in this week's poll all were brand new. Between voting and publication, one has already lost, so we'll see how long they'll stick around.
Even with Oklahoma State dropping just below the cut line, the Big 12 still leads the way with 6 schools in the poll. They are followed by the ACC with 5, but all of their schools are bunched in the top 15. The Big Ten has 4, but with Michigan State and Iowa tied for the 25th spot, I'm ok with anyone saying they really only have 3 schools in. From there, the Pac 12 has 3 representatives and the Big East, Atlantic 10 and Missouri Valley all have 2. Kentucky and Gonzaga are the lone representatives from the SEC and WCC.
Rock Chalk Talk Top 25
Rank | Team | Points | LW | Change |
---|---|---|---|---|
1 | Kentucky(5) | 149 | 1 | 0 |
2 | Virginia(1) | 145 | 2 | 0 |
3 | Gonzaga | 132 | 4 | 1 |
4 | Wisconsin | 126 | 7 | 3 |
5 | Duke | 122 | 3 | -2 |
5 | Villanova | 122 | 5 | 0 |
7 | Arizona | 121 | 10 | 3 |
8 | Iowa State | 94 | 11 | 3 |
9 | Utah | 93 | 8 | -1 |
10 | Notre Dame | 91 | 13 | 3 |
11 | Kansas | 90 | 9 | -2 |
11 | Maryland | 90 | 12 | 1 |
13 | Louisville | 89 | 6 | -7 |
14 | North Carolina | 77 | 14 | 0 |
15 | Wichita State | 71 | 15 | 0 |
16 | Virginia Commonwealth | 59 | 18 | 2 |
17 | Texas | 50 | 20 | 3 |
18 | West Virginia | 49 | 16 | -2 |
19 | Northern Iowa | 37 | 23 | 4 |
19 | Oklahoma | 37 | 17 | -2 |
21 | Baylor | 25 | 22 | 1 |
22 | Dayton | 21 | NR | 6 |
23 | Seton Hall | 15 | 21 | -2 |
24 | Stanford | 8 | NR | 6 |
25 | Iowa | 7 | NR | 5 |
25 | Michigan State | 7 | 25 | 0 |
Others Receiving Votes: Oklahoma State 6, Butler 3, Ohio State 2, Stephen F. Austin 1 |
New this week: Dayton, Stanford, Iowa |
Dropping out: Arkansas(19) , Oklahoma State(24) |
Biggest Movers: |
Arkansas -12, Louisville -7 |
Dayton +6, Stanford +6, Iowa +5 |
We actually lost a voter this week, as Brendan is now abroad in the UK and doesn't have the ability to timely get in his ballots. Hopefully we don't miss his vote too much.
We still have openings for voters. I'm pleading with you to consider joining our select group of opinionated people to tell us who you think deserves to be ranked in this poll. Send me an email and I'll get you set up.
Individual ballots are below:
Rank | misterbrain | Jim Hammen | PenHawk | mikeville | sax solo | FLJhawk |
1 | Kentucky | Kentucky | Kentucky | Virginia | Kentucky | Kentucky |
2 | Virginia | Virginia | Virginia | Kentucky | Virginia | Virginia |
3 | Gonzaga | Gonzaga | Wisconsin | Gonzaga | Gonzaga | Wisconsin |
4 | Wisconsin | Villanova | Arizona | Villanova | Villanova | Duke |
5 | Duke | Duke | Duke | Notre Dame | Arizona | Arizona |
6 | Arizona | Wisconsin | Gonzaga | Maryland | Duke | Gonzaga |
7 | Villanova | Arizona | Utah | Wisconsin | Wisconsin | Villanova |
8 | Iowa State | Iowa St. | Villanova | Arizona | Utah | Notre Dame |
9 | Kansas | Louisville | North Carolina | Duke | Maryland | Louisville |
10 | Louisville | Wichita St. | Kansas | Iowa State | Kansas | Iowa State |
11 | Notre Dame | Utah | Iowa State | Louisville | North Carolina | Kansas |
12 | Utah | Maryland | Maryland | Kansas | Wichita St. | Utah |
13 | North Carolina | Notre Dame | VCU | Utah | Notre Dame | Maryland |
14 | Maryland | Kansas | Louisville | Wichita State | Louisville | North Carolina |
15 | Virginia Commonwealth | North Carolina | Notre Dame | Virginia Commonwealth | Iowa St. | Wichita State |
16 | Texas | Northern Iowa | Wichita State | West Virginia | Oklahoma | Texas |
17 | West Virginia | VCU | Texas | North Carolina | Virginia Commonwealth | West Virginia |
18 | Wichita State | Texas | West Virginia | Northern Iowa | Texas | Oklahoma |
19 | Baylor | Oklahoma | Northern Iowa | Dayton | West Virginia | Baylor |
20 | Oklahoma | West Virginia | Seton Hall | Oklahoma | Northern Iowa | Virginia Commonwealth |
21 | Northern Iowa | Indiana | Stanford | Texas | Baylor | Dayton |
22 | Dayton | Iowa | Dayton | Baylor | Michigan St. | Seton Hall |
23 | Iowa | Miami | Michigan State | Stanford | Butler | Indiana |
24 | Oklahoma State | Seton Hall | Ohio State | Seton Hall | Oklahoma St. | Oklahoma State |
25 | Seton Hall | Baylor | Baylor | Stephen F. Austin | Dayton | Northern Iowa |
So what did we get wrong? Anyone else wonder how PenHawk could rank Ohio State still? Does Mike use a dartboard to pick a random team to throw on the 25 line?