/cdn.vox-cdn.com/uploads/chorus_image/image/61529627/usa_today_11303632.0.jpg)
Standard Intro: As requested by the commentariat, I’ve put together a list of most of the potential head coaching candidates that we discussed here at RCT during the offseason. You can find the links to those articles here, and here is the first post and explanation for why so-and-so is or isn’t on the list.
Our triple-option guys had some issues this weekend, with Army and Navy both suffering overtime defeats. However, Army’s loss at Oklahoma may be the most impressive showing we had this past weekend.
Eastern Michigan suffered yet another heartbreaking loss; of EMU’s 15 losses since the beginning of the 2016 campaign, 10 have been by less than one score (and 5 have gone to overtime). Even in defeat, I’m more and more impressed with Chris Creighton, especially if you consider what he came into in Ypsilanti.
Maryland is a surprising 3-1, at least, it’s surprising to me. And North Texas continues to win; Seth Littrell may have his pick of job offers at the end of this season.
Once again, in alphabetical order:
CFB Coaches Wk 4
Name | Age | Position | School | Salary | Buyout | 2018 | Last Week |
---|---|---|---|---|---|---|---|
Name | Age | Position | School | Salary | Buyout | 2018 | Last Week |
Major Applewhite | 40 | HC | Houston | 1.5 M | 4.5 M | 3-1 | W vs TxSo 70-14 |
Tim Beck | 52 | OC | Texas | 800 K | Unk | 3-1 | W vs TCU 31-16 |
Craig Bohl | 60 | HC | Wyoming | 1.4 M | 6.5 M | 2-2 | bye |
Neal Brown | 38 | HC | Troy | 800 K | 2.8 M | 3-1 | W @ ULM 35-27 |
Troy Calhoun | 51 | HC | Air Force | 885 K | Unk | 1-2 | L @ USU 42-32 |
Matt Canada | 46 | OC | Maryland | 650 K | 225 K | 3-1 | W vs MINN 42-13 |
Jason Candle | 38 | HC | Toledo | 1 M | 2 M | 2-1 | W vs NEV 63-44 |
Chris Creighton | 49 | HC | Eastern Michigan | 450 K | 500 K | 2-2 | L @ SDSU 23-20 OT |
Dave Doeren | 46 | HC | NC State | 3 M | 6 M | 3-0 | W @ MARSH 37-20 |
Mike Elko | 41 | DC | Texas A&M | 1.8 M | Unk | 2-2 | L @ Bama 45-23 |
Willie Fritz | 58 | HC | Tulane | 1.2 M | Unk | 1-3 | L @ Bucks 49-6 |
Jim Harbaugh | 54 | HC | Michigan | 7 M | 20.5 M | 3-1 | W vs NEB 56-10 |
Doc Holliday | 61 | HC | Marshall | 760 K | 725 K | 2-1 | L vs NCSU 37-20 |
Lane Kiffin | 43 | HC | Florida Atlantic | 950 K | 2.5 M | 2-2 | L @ UCF 56-36 |
Jim Leonhard | 35 | DC | Wisconsin | 600 K | Unk | 3-1 | W @ Iowa 28-17 |
Seth Littrell | 40 | HC | North Texas | 900 K | 3.3 M | 4-0 | W @ Lib 47-7 |
Jeff Monken | 51 | HC | Army | 930 K | Unk | 2-2 | L @ OU 28-21 OT |
Ken Niumatalolo | 53 | HC | Navy | 2 M | Unk | 2-2 | L @ SMU 31-30 OT |
Mike Norvell | 36 | HC | Memphis | 2.6 M | 4.3 M | 3-1 | W vs USA 52-35 |
Scott Satterfield | 45 | HC | Appalachian St | 675 K | 1.7 M | 2-1 | W vs G-Webb 72-7 |
Jeff Tedford | 56 | HC | Fresno St | 1.58 M | 1.5 M | 2-1 | bye |
Ed Warriner | 57 | OL | Michigan | 525 K | None | 3-1 | W vs NEB 56-10 |
Frank Wilson | 44 | HC | UTSA | 900 K | 1.2 M | 1-3 | W vs TxSt 25-21 |
Mike Yurcich | 42 | OC | Oklahoma State | 800 K | Unk | 3-1 | L vs TTU 41-17 |
Once again, my list is as follows, in order of my personal favorites: Neal Brown, Jeff Tedford, Seth Littrell, Jeff Monken, Chris Creighton, Willie Fritz, Jason Candle, Tim Beck.
And as always, obviously Jim Harbaugh goes to the top of that list if Michigan is dumb and fires him after they go 8-5 again this year.