/cdn.vox-cdn.com/uploads/chorus_image/image/61424697/usa_today_10374974.0.jpg)
Standard Intro: As requested by the commentariat, I’ve put together a list of most of the potential head coaching candidates that we discussed here at RCT during the offseason. You can find the links to those articles here, and here is the first post and explanation for why so-and-so is or isn’t on the list.
Holy Mean Green, Batman! Seth Littrell and North Texas absolutely demolished Arkansas in Fayetteville on Saturday. Meanwhile up in Lincoln, Nebraska, Neal Brown led his men of Troy to a win over the “rebuilding” Cornhuskers.
Chris Creighton and EMU stumbled at Buffalo, but Jeff Tedford and Fresno State went to UCLA and left with an unblemished 3-0 record. Meanwhile, fan favorite Willie Fritz suffered a setback at UAB with his Green Wave.
I’m beginning to wonder if I should add Akron’s Terry Bowden to this list. Dude is 62, but has turned around the Zips since taking over in 2012. He is making just over 400k with a buyout of 300k for this season. The Zips are 2-0 so far with wins over Morgan State and the Big 10’s Northwestern after getting cancelled in week 1 at Nebraska due to lightning. Keep an eye out as they travel to Iowa State this coming Saturday.
Potential Coach Tracker
Name | Age | Position | School | Salary | Buyout | 2018 | Last Week |
---|---|---|---|---|---|---|---|
Name | Age | Position | School | Salary | Buyout | 2018 | Last Week |
Major Applewhite | 40 | HC | Houston | 1.5 M | 4.5 M | 2-1 | L vs TTech 63-49 |
Tim Beck | 52 | OC | Texas | 800 K | Unk | 2-1 | W vs USC 37-14 |
Craig Bohl | 60 | HC | Wyoming | 1.4 M | 6.5 M | 2-2 | W vs WOFF 17-14 |
Neal Brown | 38 | HC | Troy | 800 K | 2.8 M | 2-1 | W at NEB 24-19 |
Troy Calhoun | 51 | HC | Air Force | 885 K | Unk | 1-1 | Bye |
Matt Canada | 46 | OC | Maryland | 650 K | 225 K | 2-1 | L vs TEM 35-14 |
Jason Candle | 38 | HC | Toledo | 1 M | 2 M | 1-1 | L vs MIA 49-24 |
Chris Creighton | 49 | HC | Eastern Michigan | 450 K | 500 K | 2-1 | L at BUFF 35-28 |
Dave Doeren | 46 | HC | NC State | 3 M | 6 M | 2-0 | Cancelled |
Mike Elko | 41 | DC | Texas A&M | 1.8 M | Unk | 2-1 | W vs ULM 48-10 |
Willie Fritz | 58 | HC | Tulane | 1.2 M | Unk | 1-2 | L at UAB 31-24 |
Jim Harbaugh | 54 | HC | Michigan | 7 M | 20.5 M | 2-1 | W vs SMU 45-20 |
Doc Holliday | 61 | HC | Marshall | 760 K | 725 K | 2-0 | Cancelled |
Lane Kiffin | 43 | HC | Florida Atlantic | 950 K | 2.5 M | 2-1 | W vs Bethune 49-28 |
Jim Leonhard | 35 | DC | Wisconsin | 600 K | Unk | 2-1 | L vs BYU 24-21 |
Seth Littrell | 40 | HC | North Texas | 900 K | 3.3 M | 3-0 | W at ARK 44-17 |
Jeff Monken | 51 | HC | Army | 930 K | Unk | 2-1 | W vs HAW 28-21 |
Ken Niumatalolo | 53 | HC | Navy | 2 M | Unk | 2-1 | W vs Lehigh 51-21 |
Mike Norvell | 36 | HC | Memphis | 2.6 M | 4.3 M | 2-1 | W vs GSU 59-22 |
Scott Satterfield | 45 | HC | Appalachian St | 675 K | 1.7 M | 1-1 | PPD |
Jeff Tedford | 56 | HC | Fresno St | 1.58 M | 1.5 M | 2-1 | W at UCLA 38-14 |
Ed Warriner | 57 | OL | Michigan | 525 K | None | 2-1 | W vs SMU 45-20 |
Frank Wilson | 44 | HC | UTSA | 900 K | 1.2 M | 0-3 | L at KSU 41-17 |
Mike Yurcich | 42 | OC | Oklahoma State | 800 K | Unk | 3-0 | W vs Boise 44-21 |
Once again, my list is as follows, and I’ll even put them in order of my favorites this time: Neal Brown, Jeff Tedford, Willie Fritz, Jeff Monken, Chris Creighton, Jason Candle, Tim Beck. As always, obviously Jim Harbaugh goes to the top of that list if Michigan is dumb and fires him after they go 8-5 again this year.
If Kansas somehow beats Baylor on Saturday, well, maybe we put this series on hiatus for a few weeks...