/cdn.vox-cdn.com/uploads/chorus_image/image/62688223/usa_today_11484049.0.jpg)
With just three days to go until the early signing period, here’s a quick look at what Les Miles has been up to so far for your gridiron Jayhawks.
The current recruiting class stands at four (verbal) commits:
2019 FB Commits
Name | LOI | Juco | Pos | Size | 247 | Rivals | Hometown | Other Offers |
---|---|---|---|---|---|---|---|---|
Name | LOI | Juco | Pos | Size | 247 | Rivals | Hometown | Other Offers |
Thomas MacVittie | X | X | QB | 6'5" 225 lbs | 3* | 3* | Cincinatti, OH | Vandy |
Torry Locklin | X | QB | 6'2" 190 lbs | 3* | NR | Rockdale, TX | n/a | |
Andrew Parchment | X | X | WR | 6'3" 185 lbs | 3* | 2* | Ft. Lauderdale, FL | Haw, UNLV, Ark St, Ball |
Ezra Naylor | X | X | WR | 6'4" 208 lbs | 3* | 3* | Atlanta, GA | BGSU, Troy |
Mason Fairchild | X | TE | 6'5" 250 lbs | 3* | 2* | Andale, KS | S Dak, SIU | |
Caleb Sampson | X | X | DT | 6'4" 270 lbs | 3* | 2* | Covington, LA | WKU, Nicholls, UTSA |
Dajon Terry | X | DT | 6'4" 320 lbs | 3* | 2* | Meridian, MS | South Alabama | |
Malcolm Lee | X | X | DE | 6'5" 250 lbs | 3* | 3* | Bellevue, NE | Iowa, ISU, L'Ville, UCF, Hou |
Marcus Harris | X | DE | 6'3" 250 lbs | 3* | 2* | Montgomery, AL | Wazzu, Tul, Tol, Troy, +18 more | |
Steven Parker | X | DE-LB | 6'4" 220 lbs | 4* | 4* | Dallas, TX | Decommitted from Texas Tech | |
Jereme Robinson | X | DE-LB | 6'4" 215 lbs | 3* | 2* | Montgomery, AL | Decommitted from UAB | |
Gavin Potter | X | LB | 6'1" 200 lbs | 3* | 3* | Broken Arrow, OK | TTech, KSU, Kent, CSU | |
Jayden Russell | X | DB | 6'2" 180 lbs | 3* | 3* | Overland Park, KS | BC, Duke, ISU, KSU | |
Valerian Agbaw | X | ATH-CB/WR | 5'11" 185 lbs | 3* | 3* | Powder Springs, GA | GSU, Ball, Char, Chatt | |
Velton Gardner | X | ATH-QB/RB | 5'9" 170 lbs | 3* | 3* | Dallas, TX | Decommitted from Texas Tech | |
Jordan Medley | X | ATH-QB | 6'3" 200 lbs | 3* | 2* | Kannapolis, NC | Decommitted from Charlotte | |
Kenny Logan | X | ATH-CB/WR | 6'1" 185 lbs | 3* | 3* | St. Augustine, FL | Bama, Aub, FSU, Neb, Pur, +22 more | |
Amauri Pesek-Hickson | X | ATH-RB/WR | 6'3" 210 lbs | 3* | 3* | Overland Park, KS | Decommitted from Michigan | |
Jacob Borcila | X | K | 6'2" 165 lbs | NR | NR | Westerville, OH | Ark St, Miami OH |
The Jayhawks are only expected to be able to sign a class of about 15 scholarship players, however, Miles has been offering preferred walk-on (PWO) spots to high school seniors all across the state of Kansas.
The rest of the class will hopefully be filled out with several of the following prospects, all of whom have either been on campus lately or were recently offered by KU (and many of whom have been tweeted at by current KU commit Jayden Russell):
2019 FB Targets
Name | LOI | Juco | Pos | Size | 247 Rank | Rivals | Hometown | Other Offers |
---|---|---|---|---|---|---|---|---|
Name | LOI | Juco | Pos | Size | 247 Rank | Rivals | Hometown | Other Offers |
Jax Dineen | FB | 5'10" 230 lbs | *** | *** | Lawrence, KS | Army, AF, SoMiss, NDSU | ||
Khatib Lyles | WR | 6'2" 190 lbs | *** | ** | El Paso, TX | IU, AF, UNM, TxTech, Utah | ||
Dontario Drummond | X | WR | 6'2" 200 lbs | *** | *** | Laurel, MS | Ole Miss, Ark, CSU, Ark St | |
Reggie Todd | X | WR | 6'5" 203 lbs | *** | ** | Mobile, AL | IU, Troy | |
Keenan Garber | WR | 6'0" 175 lbs | *** | *** | Lawrence, KS | KSU commit | ||
Ezra Naylor | X | WR | 6'4" 208 lbs | NR | NR | Atlanta, GA | BGSU, Troy | |
La'Vontae Shenault | WR | 6'1" 185 lbs | *** | **** | DeSoto, TX | TxTech, ASU, CU, KSU, OSU, Pur | ||
Jerrod Means | WR | 6'2" 205 lbs | *** | *** | Hampton, GA | Tenn, UNC, GT, ISU, UVA, NW | ||
Bamidele Olaseni | X | OL | 6'8" 330 lbs | **** | **** | London, England | Aub, Utah, Ark, KSU, Minn, Neb, Tex | |
Da'Jon Terry | DT | 6'4" 320 lbs | NR | NR | Meridian, MS | JSU, MVSU, N Ala, S Ala | ||
Caleb Sampson | X | DT | 6'4" 270 lbs | NR | ** | Covington, LA | WKU, Nicholls, UTSA | |
Steven Parker | DE | 6'4" 220 lbs | **** | **** | Dallas, TX | TxTech, Bay, Pur, TCU, Minn | ||
Malcolm Lee | X | DE | 6'5" 250 lbs | *** | *** | Bellevue, NE | Iowa, ISU, L'Ville, UCF, Hou | |
Donte Starks | LB | 6'1" 225 lbs | **** | **** | Marrero, LA | LSU commit | ||
Gavin Potter | LB | 6'1" 200 lbs | *** | *** | Broken Arrow, OK | KSU commit | ||
Keeyon Stewart | DB | 5'11" 160 lbs | *** | *** | Houston, TX | TxTech, Hou, Syr, Utah, Wyo | ||
Dontye Carriere-Williams | X | DB | 5'11" 185 lbs | *** | *** | Miami, FL | Minn, Vandy, L'Ville | |
Justin Ford | X | DB | 6'2" 175 lbs | NR | NR | Concord, NC | UNLV, BYU | |
Gregory Brooks | DB | 5'10" 178 lbs | *** | **** | Harvey, LA | Mississipp State commit | ||
Valerian Agbaw | ATH | 5'11" 185 lbs | *** | *** | Powder Springs, GA | GSU, Ball, Char, Chatt | ||
Corey Williams | ATH | 5'11" 180 lbs | *** | *** | Bellaire, TX | Army, SoMiss, Tulane, UTSA | ||
Dariyan Wiley | ATH | 6'3" 200 lbs | NR | ** | Douglasville, GA | GSU, Ball, FIU, FAU, Troy |
You’ll notice several of those players are still verbally committed to other schools: Keenan Garber (KSU), Donte Starks (LSU), Gavin Potter (KSU), and Gregory Brooks (Miss St). Getting any of those to flip would be a coup and a great start to the Miles regime.
Kansas has had two players decommit this cycle in QB Lance LeGendre and TE Clay Cundiff, but I wouldn’t plan on getting either of them back.
Miles has definitely been putting in work over the past three weeks, and in just a couple of days we’ll have a measuring stick of how much of it has paid off.