/cdn.vox-cdn.com/uploads/chorus_image/image/53172289/usa_today_9858145.0.jpg)
What a difference a week can make. Kansas dropped a puzzling game against Iowa State, but wins over Baylor and Kansas State kept them from dropping more than one spot. Baylor had one expected loss at Kansas and a somewhat puzzling loss against Kansas State at home and dropped out of the Top 5. Oregon demolished a very good Arizona team at home and jumped 9 spots to number 4. I think there is a lesson to be learned here, but I’m not quite sure what it is. Instead, let’s take a look at the poll.
As usual, these ballots were collected before the games started Tuesday night, but technical delays kept me from tallying and publishing the results before today.
RCT Top 25 - Week 6
Rank | Team | Points | LW | Change |
---|---|---|---|---|
Rank | Team | Points | LW | Change |
1 | Villanova(2) | 186 | 4 | 3 |
2 | Gonzaga(4) | 181 | 3 | 1 |
2 | Kansas(1) | 181 | 1 | -1 |
4 | Oregon | 154 | 13 | 9 |
5 | Louisville | 152 | 6 | 1 |
6 | Baylor | 149 | 2 | -4 |
7 | Wisconsin | 144 | 10 | 3 |
8 | West Virginia | 139 | 7 | -1 |
9 | Arizona | 134 | 5 | -4 |
10 | North Carolina | 131 | 11 | 1 |
11 | Virginia(1) | 127 | 9 | -2 |
12 | Kentucky | 104 | 8 | -4 |
13 | UCLA | 103 | 12 | -1 |
14 | Florida State | 84 | 15 | 1 |
15 | Florida | 77 | 23 | 8 |
16 | Cincinnati | 72 | 16 | 0 |
17 | Purdue | 60 | 18 | 1 |
18 | Saint Mary's | 49 | 20 | 2 |
18 | South Carolina | 49 | 21 | 3 |
20 | Duke | 48 | 17 | -3 |
21 | Creighton | 35 | 19 | -2 |
22 | Iowa State | 31 | 25 | 3 |
23 | Butler | 30 | 14 | -9 |
24 | SMU | 25 | NR | 9 |
25 | USC | 23 | NR | 17 |
Dropping out this week were Notre Dame and Maryland, dropping one team each from the ACC and Big 10 out of the poll. Replacing them were SMU (from the AAC) and USC (from the Pac 12). This leaves us with 5 ACC teams, 4 for the Big 12 and Pac 12, and 3 for the SEC and Big East. The WCC, AAC and Big 10 each had 2.
Notable jumps this week were Oregon jumping up 9 spots, Florida jumping up 8 spots and Butler dropping 9 spots.
Again, one of our voters seems to just be pulling whatever teams come to him randomly. I’m not sure what to make of it, but I’ll let you guys go at him in the comments.
Ballots Week 6
Rank | Andy | mikeville | David | jakebogen95 | FLJhawk | dnoll5 | fizzle406 | illmitch |
---|---|---|---|---|---|---|---|---|
Rank | Andy | mikeville | David | jakebogen95 | FLJhawk | dnoll5 | fizzle406 | illmitch |
1 | Gonzaga | Villanova | Virginia | Gonzaga | Villanova | Gonzaga | Kansas | Gonzaga |
2 | Kansas | Gonzaga | Gonzaga | Villanova | Kansas | Villanova | Baylor | Villanova |
3 | Villanova | Kansas | Louisville | Kansas | North Carolina | Kansas | West Virginia | Kansas |
4 | Oregon | Louisville | Villanova | Oregon | Oregon | Oregon | Arizona | Louisville |
5 | Arizona | Wisconsin | West Virginia | Arizona | Baylor | Baylor | Louisville | North Carolina |
6 | West Virginia | Oregon | Kentucky | Kentucky | Arizona | Virginia | Oregon | Wisconsin |
7 | Wisconsin | Arizona | North Carolina | West Virginia | Wisconsin | North Carolina | Villanova | Baylor |
8 | Virginia | Virginia | Baylor | Louisville | UCLA | Wisconsin | Creighton | Florida State |
9 | North Carolina | Baylor | Florida | Wisconsin | Gonzaga | Louisville | Iowa State | Arizona |
10 | Louisville | UCLA | Kansas | Virginia | West Virginia | UCLA | Gonzaga | Virginia |
11 | Saint Mary's | North Carolina | Wisconsin | Baylor | Florida State | Kentucky | Wisconsin | Kentucky |
12 | Baylor | Cincinnati | Duke | North Carolina | Virginia | Arizona | Oklahoma State | West Virginia |
13 | Florida | West Virginia | Oregon | UCLA | Louisville | West Virginia | Kansas State | Oregon |
14 | Kentucky | Duke | Purdue | USC | Florida | Florida State | Texas Tech | UCLA |
15 | UCLA | Kentucky | Florida State | Saint Mary's | Kentucky | Cincinnati | USC | Cincinnati |
16 | Cincinnati | South Carolina | Wichita State | Florida | Cincinnati | Florida | TCU | Florida |
17 | Purdue | Purdue | Cincinnati | Purdue | South Carolina | South Carolina | UCLA | Duke |
18 | Florida State | Florida State | UCLA | SMU | Duke | Purdue | Florida State | Purdue |
19 | SMU | Notre Dame | Creighton | Cincinnati | Saint Mary's | Saint Mary's | Oklahoma | South Carolina |
20 | South Carolina | Maryland | Butler | Iowa State | SMU | Butler | Michigan State | Saint Mary's |
21 | Butler | Florida | South Carolina | Northwestern | Purdue | Maryland | Connecticut | Butler |
22 | Iowa State | Butler | Notre Dame | Florida State | Butler | Creighton | Georgetown | Creighton |
23 | Wichita State | Saint Mary's | Iowa State | South Carolina | Maryland | Duke | North Carolina | SMU |
24 | Oklahoma State | Creighton | Oklahoma State | Oklahoma State | Notre Dame | Xavier | Duke | Xavier |
25 | Northwestern | Iowa State | SMU | Monmouth | Xavier | Wichita State | Nebraska | Wichita State |
Loading comments...