/cdn.vox-cdn.com/uploads/chorus_image/image/53262369/usa_today_9866395.0.jpg)
Another week, another episode of our poll. Despite the thrilling win on Monday (or maybe because the comeback was necessary), Kansas was unable to move up over Villanova, although they did break the tie with Gonzaga.
We lost a voter for this week, but all ballots received came in prior to the action on Tuesday.
RCT Top 25 - Week 7
Rank | Team | Points | LW | Change |
---|---|---|---|---|
Rank | Team | Points | LW | Change |
1 | Villanova(2) | 160 | 1 | 0 |
2 | Kansas(1) | 157 | 2 | 0 |
3 | Gonzaga(3) | 148 | 2 | -1 |
4 | Baylor | 139 | 6 | 2 |
5 | Oregon | 138 | 4 | -1 |
6 | West Virginia | 133 | 8 | 2 |
7 | Arizona | 123 | 9 | 2 |
8 | Louisville | 121 | 5 | -3 |
9 | UCLA | 116 | 13 | 4 |
10 | Wisconsin | 111 | 7 | -3 |
11 | Virginia(1) | 109 | 11 | 0 |
12 | North Carolina | 102 | 10 | -2 |
13 | Florida | 84 | 15 | 2 |
14 | Kentucky | 81 | 12 | -2 |
15 | Florida State | 62 | 14 | -1 |
16 | Purdue | 60 | 17 | 1 |
17 | Cincinnati | 53 | 16 | -1 |
18 | Duke | 50 | 20 | 2 |
19 | SMU | 37 | 24 | 5 |
20 | Saint Mary's | 32 | 18 | -2 |
21 | South Carolina | 31 | 18 | -3 |
22 | Oklahoma State | 25 | NR | 4 |
23 | Notre Dame | 23 | NR | 6 |
24 | Iowa State | 21 | 22 | -2 |
25 | Wichita State | 19 | NR | 2 |
Oklahoma State, Notre Dame and Wichita State join the poll this week, replacing Creighton, Butler and USC.
The ACC continues to have the most teams in the poll with 6, with the Big 12 close behind with 5. No other conference has more than 3.
At this point, I think fizzle is immune to criticism of his voting methods, but be sure to let us know what else we’ve done that is crazy in the comments below.
Ballots - Week 7
Rank | Andy | mikeville | David | jakebogen95 | FLJhawk | dnoll5 | fizzle406 |
---|---|---|---|---|---|---|---|
Rank | Andy | mikeville | David | jakebogen95 | FLJhawk | dnoll5 | fizzle406 |
1 | Gonzaga | Villanova | Virginia | Gonzaga | Villanova | Gonzaga | Kansas |
2 | Villanova | Gonzaga | Louisville | Villanova | Kansas | Villanova | Baylor |
3 | Kansas | Kansas | Gonzaga | Kansas | Arizona | Kansas | West Virginia |
4 | Arizona | Baylor | Villanova | West Virginia | Oregon | Oregon | UCLA |
5 | Oregon | Wisconsin | West Virginia | Oregon | West Virginia | Virginia | Arizona |
6 | West Virginia | Oregon | Baylor | Baylor | UCLA | Baylor | Louisville |
7 | Virginia | Arizona | North Carolina | UCLA | Baylor | Arizona | Iowa State |
8 | Louisville | Virginia | Florida | Arizona | North Carolina | North Carolina | Oregon |
9 | Wisconsin | Louisville | Kentucky | Florida | Gonzaga | Wisconsin | Wisconsin |
10 | North Carolina | UCLA | Kansas | Louisville | Florida | UCLA | Villanova |
11 | UCLA | Duke | Duke | Kentucky | Wisconsin | Kentucky | Oklahoma State |
12 | Baylor | North Carolina | Oregon | Virginia | Louisville | West Virginia | Kansas State |
13 | Florida | Cincinnati | Purdue | Wisconsin | Florida State | Florida State | Texas Tech |
14 | Kentucky | West Virginia | Florida State | Purdue | Virginia | Louisville | Texas |
15 | Saint Mary's | Kentucky | Wisconsin | SMU | Kentucky | Florida | Oklahoma |
16 | SMU | Purdue | Wichita State | North Carolina | SMU | Cincinnati | TCU |
17 | Purdue | Florida | Creighton | USC | Duke | South Carolina | Gonzaga |
18 | Cincinnati | Notre Dame | UCLA | Cincinnati | Cincinnati | Purdue | Florida State |
19 | Florida State | Florida State | Notre Dame | Duke | South Carolina | Saint Mary's | North Carolina |
20 | Wichita State | South Carolina | Cincinnati | Saint Mary's | Purdue | Maryland | Michigan State |
21 | Northwestern | Butler | SMU | South Carolina | Butler | Butler | Georgetown |
22 | South Carolina | Saint Mary's | Oklahoma State | Oklahoma State | Saint Mary's | Duke | Nebraska |
23 | Notre Dame | Xavier | Butler | Northwestern | Notre Dame | Wichita State | Ohio State |
24 | Oklahoma State | Creighton | Iowa State | Florida State | Maryland | Creighton | Purdue |
25 | Creighton | SMU | Arizona | Notre Dame | Dayton | Notre Dame | Clemson |
Loading comments...