/cdn.vox-cdn.com/uploads/chorus_image/image/50755611/usa-today-9518224.0.jpg)
The first week of college action had enough upsets to prevent anyone having a particularly good week. This week, we gain another contestant and look at a lackluster slate of games.
As a reminder, we will pick 15 games each week, including every Big 12 game. The rest will be filled out by interesting matchups, with a focus on close games and/or potential Big 12 expansion candidates (in that order).
Game Time | TV | Away Team | Home Team | Spread (Home) | misterbrain | mikeville | David |
11:00 AM | FS1 | Central Michigan | 22 Oklahoma State | -20.5 | Oklahoma State | Oklahoma State | Oklahoma State |
11:00 AM | ESPNU | North Carolina State | East Carolina | +5.0 | East Carolina | North Carolina | North Carolina State |
11:00 AM | ESPN | Penn State | Pittsburgh | -5.0 | Pittsburgh | Penn State | Pittsburgh |
11:00 AM | BTN | Cincinnati | Purdue | +6.5 | Cincinnati | Cincinnati | Cincinnati |
1:00 PM | Youngstown State | West Virginia | None | West Virginia | West Virginia | West Virginia | |
2:30 PM | CBSSN | Connecticut | Navy | -3.5 | Navy | Navy | Navy |
2:30 PM | FS1 | SMU | 23 Baylor | -31.5 | Baylor | Baylor | Baylor |
6:00 PM | Louisiana Monroe | 14 Oklahoma | -45.5 | Oklahoma | Oklahoma | Oklahoma | |
6:00 PM | LHN | UTEP | 11 Texas | -28.5 | Texas | Texas | Texas |
6:00 PM | ESPN | Arkansas | 15 TCU | -7.5 | Arkansas | TCU | Arkansas |
6:00 PM | ESPN2 | South Carolina | Mississippi State | -6.0 | Mississippi State | Mississippi State | Mississippi State |
6:30 PM | BTN | Iowa State | 16 Iowa | -15.0 | Iowa | Iowa | Iowa |
6:30 PM | FOX | BYU | Utah | -3.0 | BYU | Utah | BYU |
7:00 PM | ABC | Virginia Tech | 17 Tennessee | -11.5 | Tennessee | Tennessee | Tennessee |
9:00 PM | FS1 | Texas Tech | Arizona State | -2.5 | Texas Tech | Arizona State | Texas Tech |
Last Week | 10-5 | 9-6 | 10-5 | ||||
Season Total | 10-5 (67%) | 9-6 (60%) | 10-5 (67%) |
Away Team | Home Team | Grad | Fizzle | DrCrushALot | Winmore | dnoll5 | jakebogen95 |
Central Michigan | 22 Oklahoma State | Oklahoma State | Oklahoma State | Oklahoma State | Oklahoma State | OK State | Oklahoma State |
North Carolina State | East Carolina | East Carolina | North Carolina State | East Carolina | North Car. St. | East Carolina | East Carolina |
Penn State | Pittsburgh | Penn State | Pittsburgh | Penn State | Pitt | Pitt | Pittsburgh |
Cincinnati | Purdue | Cincy | Cincinnati | Cincinnati | Cincinnati | Cincinnati | Cincinnati |
Youngstown State | West Virginia | West Virginia | West Virginia | West Virginia | West V. | West Virginia | West Virginia |
Connecticut | Navy | Navy | Navy | Navy | Navy | Navy | Navy |
SMU | 23 Baylor | Baylor | Baylor | Baylor | Baylor | SMU | Baylor |
Louisiana Monroe | 14 Oklahoma | Oklahoma | Oklahoma | Oklahoma | Oklahoma | Oklahoma | Oklahoma |
UTEP | 11 Texas | Texas | Texas | Texas | Texas | Texas | Texas |
Arkansas | 15 TCU | TCU | TCU | TCU | TCU | TCU | TCU |
South Carolina | Mississippi State | MSU | MSU | South Carolina | Miss St. | MSU | Mississippi State |
Iowa State | 16 Iowa | Iowa | Iowa | Iowa | Iowa | Iowa | Iowa |
BYU | Utah | BYU | BYU | BYU | BYU | BYU | Utah |
Virginia Tech | 17 Tennessee | Tennessee | Tennessee | Tennessee | Virginia Tech | Tennessee | Tennessee |
Texas Tech | Arizona State | Texas Tech | Arizona State | Arizona State | Texas Tech | Texas Tech | |
Last Week | 0-0 | 9-6 | 10-5 | 9-6 | 10-5 | ||
Season Total | 10-5 (67%) | 9-6 (60%) | 10-5 (67%) | 9-6 (60%) | 10-5 (67%) |
Yes, dnoll5 forgot to pick the last game (Google Sheets is weird sometimes and may be to blame), but I'll fill it in once he gets back to me.
So who has the best set of picks? What pick here is absolutely insane? Make sure to let us know below.