/cdn.vox-cdn.com/uploads/chorus_image/image/51135931/456225006.0.jpg)
Last week was not kind to yours truly, as the race for the season pick'em was shaken up. Fizzle had phenominal week and took the overall lead. Can he keep it with a slate of picks that includes 3 matchups between top 10 teams? Let's take a look at the picks.
Game Time | TV | Away Team | Home Team | Spread (Home) | misterbrain | mikeville | David |
Fri 8:00 PM | ESPN | 7 Stanford | 10 Washington | -3.5 | Stanford | Washington | Stanford |
Fri 9:15 PM | ESPN2 | Toledo | BYU | -3.5 | BYU | BYU | BYU |
Sat 11:00 AM | FS1 | 13 Baylor | Iowa State | +16.5 | Baylor | Baylor | Baylor |
Sat 11:00 AM | ABC | 22 Texas | Oklahoma State | -2.5 | Texas | Texas | Oklahoma State |
Sat 2:30 PM | CBS | 11 Tennessee | 25 Georgia | +3.5 | Tennessee | Tennessee | Tennessee |
Sat 2:30 PM | ESPN | North Carolina | 12 Florida State | -10.5 | Florida State | Florida State | Florida State |
Sat 2:30 PM | ABC | 8 Wisconsin | 4 Michigan | -10.5 | Michigan | Michigan | Michigan |
Sat 2:30 PM | BTN | Minnesota | Penn State | -2.5 | Minnesota | Minnesota | Penn State |
Sat 2:30 PM | ESPNU | Kansas State | West Virginia | -3.5 | West Virginia | West Virginia | West Virginia |
Sat 4:00 PM | FOX | Oklahoma | 21 TCU | +3.5 | Oklahoma | Oklahoma | Oklahoma |
Sat 5:00 PM | PAC12 | 18 Utah | California | -2.0 | Utah | Utah | Utah |
Sat 6:00 PM | ESPNU | South Florida | Cincinnati | -5.5 | Cincinnati | Cincinnati | South Florida |
Sat 6:30 PM | SECN | Missouri | LSU | -13.0 | LSU | LSU | LSU |
Sat 7:00 PM | ABC | 3 Louisville | 5 Clemson | +2.0 | Clemson | Louisville | Clemson |
Sat 7:00 PM | BTN | 17 Michigan State | Indiana | +6.5 | Michigan State | Michigan State | Michigan State |
Last Week | 9-6 | 11-4 | 11-4 | ||||
Season Total | 43-17 (72%) | 44-16 (73%) | 43-17 (72%) |
Away Team | Home Team | Grad | Fizzle | DrCrushALot | Winmore | dnoll5 | jakebogen95 |
7 Stanford | 10 Washington | Washington | Stanford | Stanford | Washington | Stanford | Stanford |
Toledo | BYU | BYU | byu | BYU | BYU | BYU | BYU |
13 Baylor | Iowa State | Baylor | Baylor | Baylor | Baylor | Baylor | Baylor |
22 Texas | Oklahoma State | Oklahoma State | Oklahoma State | Texas | Oklahoma St | Oklahoma State | Texas |
11 Tennessee | 25 Georgia | Tennessee | Tennessee | Tennessee | Tennessee | Tennessee | Georgia |
North Carolina | 12 Florida State | Florida State | Florida State | Florida State | Florida State | Florida State | Florida State |
8 Wisconsin | 4 Michigan | Michigan | Michigan | Michigan | Michigan | Michigan | Michigan |
Minnesota | Penn State | Penn State | Penn state | Penn State | Minnesota | Minnesota | Penn State |
Kansas State | West Virginia | Kansas State | West Virginia | Kansas State | Kansas State | West Virginia | West Virginia |
Oklahoma | 21 TCU | OU | TCU | TCU | Oklahoma | TCU | Oklahoma |
18 Utah | California | Utah | Utah | Utah | California | California | California |
South Florida | Cincinnati | Cincy | Cincinnati | Cincinnati | Cincinnati | Cincinnati | Cincinnati |
Missouri | LSU | LSU | LSU | LSU | Missouri | LSU | LSU |
3 Louisville | 5 Clemson | Clemson | Clemson | Louisville | Louisville | Louisville | Louisville |
17 Michigan State | Indiana | Michigan State | Michigan State | Michigan State | Michigan State | Michigan State | Michigan State |
Last Week | 11-4 | 12-3 | 9-6 | 11-4 | 8-7 | 9-6 | |
Season Total | 43-17 (72%) | 45-15 (75%) | 42-18 (70%) | 41-19 (68%) | 40-20 (67%) | 32-13 (71%) |
So which picker takes it this week? Who needs to rethink their approach to picking games?