/cdn.vox-cdn.com/uploads/chorus_image/image/51000243/607348562.0.jpg)
It's been a long last couple of weeks for Kansas Football fans, but through it all, we've still had the Rock Chalk Pick'em to provide entertainment. We keep at it this week, where the slim lead I enjoyed is slowly disappearing.
There aren't a lot of matchups in the Big 12 this week, but both of the undefeated teams have important games against quality opponents. Can they remain undefeated and solidify their spot at the top? With Texas and Oklahoma licking their wounds this week, our panel gets to look at many more out of conference games. Who will create separation in our standings?
Game Time | TV | Away Team | Home Team | Spread (Home) | misterbrain | mikeville | David |
Fri 8:00 PM | FS1 | USC | 24 Utah | -3.0 | TCU | TCU | TCU |
Sat 11:00 AM | ESPN | 12 Georgia | 23 Mississippi | -7.0 | Utah | USC | USC |
Sat 11:00 AM | ABC/ESPN3 | 13 Florida State | South Florida | +5.5 | Georgia | Mississippi | Mississippi |
Sat 11:00 AM | BTN | 11 Wisconsin | 8 Michigan State | -5.5 | South Florida | Florida State | Florida State |
Sat 11:00 AM | BTN | 11 Wisconsin | 8 Michigan State | -5.5 | Michigan State | Michigan State | Michigan State |
Sat 11:00 AM | San Jose State | Iowa State | -6.5 | Iowa State | Iowa State | Iowa State | |
Sat 2:30 PM | CBS | 19 Florida | 14 Tennessee | -6.5 | Tennessee | Florida | Tennessee |
Sat 2:30 PM | ESPN2 | BYU | West Virginia | -7.0 | West Virginia | BYU | BYU |
Sat 2:30 PM | ESPNU | Pittsburgh | North Carolina | -7.0 | Pittsburgh | North Carolina | North Carolina |
Sat 5:00 PM | ESPN2 | 18 LSU | Auburn | +3.5 | LSU | Auburn | LSU |
Sat 6:10 PM | Missouri State | Kansas State | Kansas State | Kansas State | Kansas State | ||
Sat 6:30 PM | FOX | Oklahoma State | 16 Baylor | -8.0 | Baylor | Baylor | Baylor |
Sat 7:00 PM | ABC | 7 Stanford | UCLA | +3.0 | Stanford | Stanford | Stanford |
Sat 8:00 PM | ESPN | 17 Arkansas | 10 Texas A&M | -6.0 | Texas A&M | Texas A&M | Texas A&M |
Sat 9:00 PM | ESPN2 | California | Arizona State | -4.0 | California | Arizona State | Arizona State |
Last Week | 11-4 | 12-3 | 10-5 | ||||
Season Total | 34-11 (76%) | 33-12 (73%) | 32-13 (71%) |
Away Team | Home Team | Grad | Fizzle | DrCrushALot | Winmore | dnoll5 | jakebogen95 |
TCU | SMU | TCU | TCU | TCU | TCU | TCU | SMU |
USC | 24 Utah | USC | Utah | Utah | Utah | Utah | USC |
12 Georgia | 23 Mississippi | Mississippi | Georgia | Mississippi | Mississippi | Mississippi | Georgia |
13 Florida State | South Florida | Florida State | Florida State | Florida State | Florida State | Florida State | Florida State |
11 Wisconsin | 8 Michigan State | Michigan State | Michigan State | Michigan State | Michigan State | Michigan State | Michigan State |
San Jose State | Iowa State | Iowa State | Iowa State | San Jose State | San Jose State | San Jose State | San Jose State |
19 Florida | 14 Tennessee | Tennessee | Tennessee | Florida | Tennessee | Florida | Tennessee |
BYU | West Virginia | West Virginia | West Virginia | West Virginia | West Virginia | BYU | West Virginia |
Pittsburgh | North Carolina | North Carolina | North Carolina | North Carolina | Pittsburgh | Pittsburgh | North Carolina |
18 LSU | Auburn | LSU | LSU | LSU | Auburn | LSU | LSU |
Missouri State | Kansas State | Kansas State | Kansas State | Kansas State | Kansas State | Kansas State | Kansas State |
Oklahoma State | 16 Baylor | Oklahoma State | Baylor | Baylor | Baylor | Baylor | Baylor |
7 Stanford | UCLA | Stanford | Stanford | Stanford | UCLA | Stanford | Stanford |
17 Arkansas | 10 Texas A&M | Texas A&M | Texas A&M | Arkansas | Texas A&M | Texas A&M | Texas A&M |
California | Arizona State | Arizona State | Arizona State | California | Arizona State | California | Arizona State |
Last Week | 11-4 | 12-3 | 12-3 | 11-4 | 11-4 | 10-5 | |
Season Total | 32-13 (71%) | 33-12 (73%) | 33-12 (73%) | 30-15 (67%) | 32-13 (71%) | 23-7 (77%) |
So who went wild with their picks this week? Which upset is lurking out there that our panel is ignoring? Tell us in the comments.