/cdn.vox-cdn.com/uploads/chorus_image/image/51692469/619113426.0.jpg)
At this point, it's David's contest to lose. With a 5-game lead. It's going to be hard for anyone to make up that kind of ground. But the race for second is still wide open. Who makes a move to take control this week?
Game Time | TV | Away Team | Home Team | Spread (Home) | misterbrain | mikeville | David |
Thurs 6:30 PM | ESPN | 14 Oklahoma | Iowa State | +21.0 | Oklahoma | Oklahoma | Oklahoma |
Sat 10:30 AM | CBS | Navy | Notre Dame | -6.5 | Notre Dame | Navy | Notre Dame |
Sat 11:00 AM | FS1 | Texas | Texas Tech | +3.5 | Texas | Texas Tech | Texas |
Sat 11:00 AM | ABC | 8 Wisconsin | Northwestern | +7.0 | Northwestern | Wisconsin | Wisconsin |
Sat 11:30 AM | ACCN | Pittsburgh | Miami | -3.0 | Pittsburgh | Pittsburgh | Miami |
Sat 2:30 PM | ABC/ESPN2 | 18 Oklahoma State | Kansas State | -2.5 | Oklahoma State | Kansas State | Oklahoma State |
Sat 2:30 PM | FOX | TCU | 17 Baylor | -7.5 | Baylor | TCU | Baylor |
Sat 2:30 PM | CBS | 11 Florida | Arkansas | +5.5 | Arkansas | Florida | Florida |
Sat 2:30 PM | CBSSN | BYU | Cincinnati | +7.5 | BYU | BYU | BYU |
Sat 3:00 PM | ESPNN | Memphis | SMU | +3.0 | SMU | Memphis | Memphis |
Sat 3:00 PM | SECN | Missouri | South Carolina | -7.0 | South Carolina | South Carolina | Missouri |
Sat 6:00 PM | ESPNU | 22 Florida State | NC State | +5.5 | NC State | Florida State | Florida State |
Sat 6:30 PM | SECN | Georgia | Kentucky | +2.0 | Georgia | Kentucky | Georgia |
Sat 6:30 PM | BTN | Iowa | 12 Penn State | -7.5 | Penn State | Penn State | Penn State |
Sat 7:00 PM | CBS | 1 Alabama | 13 LSU | +7.5 | LSU | Alabama | Alabama |
Last Week | 9-6 | 10-5 | 9-6 | ||||
Season Total | 84-50 (63%) | 85-49 (63%) | 94-40 (70%) |
Away Team | Home Team | Grad | Fizzle | DrCrushALot | Winmore | dnoll5 | jakebogen95 |
14 Oklahoma | Iowa State | Oklahoma | Oklahoma | Oklahoma | Oklahoma | Oklahoma | |
Navy | Notre Dame | Navy | Norte Dame | Navy | Navy | Notre Dame | |
Texas | Texas Tech | Texas Tech | Texas Tech | Texas | Tech | Texas Tech | |
8 Wisconsin | Northwestern | Wisconsin | Wisconsin | Wisconsin | Wisc | Wisconsin | |
Pittsburgh | Miami | Miami | Miami | Miami | Miami | Miami | |
18 Oklahoma State | Kansas State | Oklahoma State | Okalhoma State | Kansas State | OSU | Kansas State | |
TCU | 17 Baylor | Baylor | Baylor | Baylor | Baylor | Baylor | |
11 Florida | Arkansas | Florida | Florida | Arkansas | Florida | Arkansas | |
BYU | Cincinnati | BYU | BYU | BYU | BYU | BYU | |
Memphis | SMU | Memphis | Memphis | Memphis | Memphis | SMU | |
Missouri | South Carolina | South Carolina | South Carolina | South Carolina | South Carolina | South Carolina | |
22 Florida State | NC State | Florida State | Florida state | Florida State | Fla State | Florida State | |
Georgia | Kentucky | Georgia | Georgia | Georgia | Georgia | Georgia | |
Iowa | 12 Penn State | Penn State | Penn State | Penn State | Penn State | Penn State | |
1 Alabama | 13 LSU | Alabama | Alabama | Alabama | Alabama | Alabama | |
Last Week | 11-4 | 8-7 | 9-6 | Did Not Play | 9-6 | 6-9 | |
Season Total | 89-45 (66%) | 87-47 (65%) | 81-53 (60%) | 61-43 (59%) | 83-51 (62%) | 70-49 (59%) |
Everyone did pick Oklahoma prior to the start of that game on Thursday.