/cdn.vox-cdn.com/uploads/chorus_image/image/45564386/usa-today-7814435.0.jpg)
No ties this week, except in the bottom spot, which doesn't really count. For the second week in a row, we have a tie for the 25th spot to allow a 26th school into our Top 25. But the churn at the bottom pretty much sums up what we've suspected all year long, that there are about 20 teams worth being ranked, and everyone else you could pick by throwing darts.
Just like in the AP poll, the ACC and the Big 12 lead the way with 6 representatives a piece. I'm a bit surprised that Oklahoma managed to hold on to a spot, as I thought that certain voters might punish them more than was warranted.
Rock Chalk Talk Top 25
Rank | Team | Points | LW | Change |
---|---|---|---|---|
1 | Kentucky(5) | 149 | 1 | 0 |
2 | Virginia(1) | 145 | 2 | 0 |
3 | Gonzaga | 131 | 3 | 0 |
4 | Wisconsin | 128 | 4 | 0 |
5 | Duke | 127 | 5 | 0 |
6 | Arizona | 126 | 7 | 1 |
7 | Villanova | 110 | 5 | -2 |
8 | Kansas | 103 | 11 | 3 |
9 | Notre Dame | 101 | 10 | 1 |
10 | Utah | 96 | 9 | -1 |
11 | Louisville | 91 | 13 | 2 |
12 | North Carolina | 86 | 14 | 2 |
13 | Wichita State | 79 | 15 | 2 |
14 | Virginia Commonwealth | 71 | 16 | 2 |
15 | Iowa State | 60 | 8 | -7 |
16 | Maryland | 59 | 11 | -5 |
17 | West Virginia | 54 | 18 | 1 |
18 | Northern Iowa | 52 | 19 | 1 |
19 | Baylor | 48 | 21 | 2 |
20 | Texas | 34 | 17 | -3 |
21 | Georgetown | 27 | NR | 10 |
22 | Oklahoma | 17 | 19 | -3 |
23 | Miami | 15 | NR | 8 |
24 | Indiana | 13 | NR | 7 |
25 | Butler | 6 | NR | 3 |
25 | Ohio State | 6 | NR | 4 |
Others Receiving Votes: Southern Methodist 5, Colorado State 4, Arkansas 3, Dayton 2, Georgia 1, Stephen F. Austin 1 |
New this week: Georgetown, Miami, Indiana, Butler, Ohio State |
Dropping out: Dayton(22) , Seton Hall(23) , Stanford(24) , Iowa(25) , Michigan State(25) |
Biggest Movers (still in the poll): |
Iowa State -7, Maryland -5, Texas -3, Oklahoma -3 |
Georgetown +10, Miami +9, Indiana +8 |
As usual, here are the individual ballots:
Rank | misterbrain | Jim Hammen | PenHawk | mikeville | sax solo | FLJhawk |
1 | Kentucky | Kentucky | Kentucky | Virginia | Kentucky | Kentucky |
2 | Virginia | Virginia | Virginia | Kentucky | Virginia | Virginia |
3 | Gonzaga | Gonzaga | Arizona | Gonzaga | Gonzaga | Wisconsin |
4 | Wisconsin | Duke | Duke | Notre Dame | Arizona | Duke |
5 | Duke | Wisconsin | Wisconsin | Wisconsin | Duke | Arizona |
6 | Arizona | Arizona | North Carolina | Arizona | Wisconsin | Gonzaga |
7 | Kansas | Villanova | Gonzaga | Duke | Villanova | Villanova |
8 | Villanova | Louisville | Kansas | Villanova | Utah | Kansas |
9 | Notre Dame | Wichita State | Villanova | Kansas | Kansas | Notre Dame |
10 | Utah | Utah | Utah | Louisville | Notre Dame | Louisville |
11 | Louisville | Notre Dame | Maryland | Utah | Wichita State | Utah |
12 | North Carolina | Kansas | Notre Dame | Wichita State | Louisville | North Carolina |
13 | Virginia Commonwealth | North Carolina | Virginia Commonwealth | Virginia Commonwealth | North Carolina | Iowa State |
14 | Iowa State | Northern Iowa | Louisville | North Carolina | Virginia Commonwealth | Wichita State |
15 | Wichita State | Virginia Commonwealth | Iowa State | Maryland | Baylor | Maryland |
16 | Maryland | Iowa State | Wichita State | West Virginia | West Virginia | West Virginia |
17 | West Virginia | Maryland | Baylor | Northern Iowa | Northern Iowa | Virginia Commonwealth |
18 | Baylor | West Virginia | Northern Iowa | Iowa State | Oklahoma | Baylor |
19 | Northern Iowa | Texas | West Virginia | Baylor | Texas | Northern Iowa |
20 | Georgetown | Miami | Texas | Georgetown | Iowa State | Indiana |
21 | Miami | Baylor | Ohio State | Texas | Butler | Texas |
22 | Texas | Georgetown | Georgetown | Colorado State | Georgetown | Oklahoma |
23 | Indiana | Arkansas | Southern Methodist | Miami | Maryland | Georgetown |
24 | Oklahoma | Indiana | Oklahoma | Indiana | Southern Methodist | Dayton |
25 | Butler | Oklahoma | Georgia | Stephen F. Austin | Ohio State | Miami |
So who got it wrong this week? Who do we get to ridicule mercilessly for ranking a team with no business being in the top 25?