clock menu more-arrow no yes mobile

Filed under:

The Big 12 Player of the Year blindfold test

We look at the profiles of some Big 12 player of the year candidates without names attached

Denny Medley-US PRESSWIRE

The coaches' All-Big 12 teams and individual awards were announced yesterday, and as is the case with all award voting, no one is happy with most of it. Whether you feel Ejim is only the second-best player on his team, or that Wiggins was penalized for not putting up gaudy enough numbers, or that Marcus Smart was overrated/unfairly penalized for his suspension/just a douche and you don't care what he does or doesn't win, chances are you had an issue with some of the coaches' selections.

Today we're going to look at some of the top Big 12 players' profiles with one big component left out of each: their name. Before we go further, I'd like to give a tip of the hat to notkapowski here, because he used to do this sort of thing a lot a couple seasons ago and I really enjoyed it, so that's where I got the idea to do these posts.

A lot of us have been seeing and looking up stats lately, so if you know who some of the players are or have pretty good guess, please keep it under your hat until I announce who each profile belongs to, and cast your vote for blindfolded player of the year (in the spirit of the post, please base your vote on the profile itself, rather than trying to figure out which one is your favorite for the award and voting for them). Support your vote in the comments section. I'll reveal the identity of each player this evening

A B C D E F G H I J K L
Min% 71.9% 88.9% 83.0% 73.0% 77.8% 56.3% 89.1% 96.8% 81.2% 91.1% 69.7% 54.3%
PP40 21.1 19.8 21 12.1 23 19.4 20.1 19.6 20.9 19.5 22.4 21.5
Poss % 28.40% 27.30% 22.50% 17.40% 26.50% 24.40% 27.10% 26.60% 26.50% 23.50% 30.60% 25.70%
O Rtg 107.4 104.7 117.9 122.9 110.2 112.2 106.4 115.4 114.7 111.7 111 111.2
eFG% 54.20% 50.90% 59.20% 57.30% 55.00% 62.80% 53.00% 49.20% 50.90% 52.00% 45.40% 54.80%
Dreb % 9.10% 6.40% 9.50% 6.90% 20.20% 26.80% 15.10% 14.40% 11.90% 15.70% 15.60% 20.70%
Oreb % 3.30% 1.00% 1.60% 0.90% 9.70% 12.80% 3.10% 2.40% 10.70% 2.90% 6.10% 12.50%
Assist % 24.60% 31.40% 12.50% 27.50% 9.40% 11.30% 30.40% 32.30% 10.20% 17.50% 33.30% 7.60%
TO% 18.10% 19.10% 13.80% 22.10% 15.70% 24.20% 17.80% 13.00% 16.40% 13.50% 13.20% 18.20%
A:T ratio 1.2 1.2 1.1 2.5 0.6 0.6 1.8 2.4 0.7 1.5 2.2 0.4
Steal % 0.80% 2.20% 2.60% 1.40% 2.10% 2.20% 2.20% 1.60% 2.20% 1.50% 4.60% 0.90%
Block % 0.60% 0.10% 0.30% 0.00% 2.50% 11.50% 0.50% 0.10% 3.00% 3.00% 1.60% 5.10%

There are the numbers (notice not a single "per game" to be found). Look 'em over and vote. To generate discussion, explain your vote in the comments section, and stay tuned, because I'll be revealing the names later today!