/cdn.vox-cdn.com/uploads/chorus_image/image/27970321/20140201_mta_sq8_297.0.jpg)
The new AP Poll is out and Kansas dropped two spots to number eight following a loss to Texas. The Jayhawks had worked their way back up to no. 6 last week and were in position to really grab hold of the Big 12 title race but Texas came out and played tough. It was a game that many had circled as a deceptively difficult contest and Texas now sits at no.15 after their win.
Syracuse becomes the new no. 1 after a loss by Arizona. The Wildcats drop to no. 2 and lost a big piece of their puzzle with the season ending injury to Brandon Ashley. Right now there are a lot of holes and a lot of weaknesses being exposed throughout the country. There is a muddled mess of teams that could easily go on a run and make a play at the Final Four and a National Title. There just isn't a huge amount of separation right now.
The Big 12 sits with five teams still in the polls. Baylor can resurrect their fall if they follow up a win on the road in Stillwater with a win at home against Kansas.
Rank | Team | Record | Pts | Previous |
---|---|---|---|---|
1 | Syracuse Orange (65) | 21-0 | 1625 | 2 |
2 | Arizona Wildcats | 21-1 | 1517 | 1 |
3 | Florida Gators | 19-2 | 1482 | 3 |
4 | Wichita St. Shockers | 23-0 | 1447 | 4 |
5 | San Diego St. Aztecs | 19-1 | 1370 | 5 |
6 | Villanova Wildcats | 19-2 | 1252 | 9 |
7 | Cincinnati Bearcats | 21-2 | 1182 | 13 |
8 | Kansas Jayhawks | 16-5 | 1141 | 6 |
9 | Michigan St. Spartans | 19-3 | 1136 | 7 |
10 | Michigan Wolverines | 16-5 | 949 | 10 |
11 | Duke Blue Devils | 17-5 | 940 | 17 |
12 | Creighton Bluejays | 18-3 | 790 | 20 |
13 | Saint Louis Billikens | 20-2 | 728 | 19 |
14 | Louisville Cardinals | 18-4 | 723 | 12 |
15 | Texas Longhorns | 17-4 | 719 | 25 |
16 | Iowa St. Cyclones | 16-4 | 717 | 16 |
17 | Iowa Hawkeyes | 17-5 | 669 | 15 |
18 | Kentucky Wildcats | 16-5 | 653 | 11 |
19 | Oklahoma St. Cowboys | 16-5 | 420 | 8 |
20 | Virginia Cavaliers | 17-5 | 364 | 29 |
21 | Oklahoma Sooners | 17-5 | 361 | 23 |
22 | Connecticut Huskies | 17-4 | 252 | 26 |
23 | Gonzaga Bulldogs | 20-3 | 237 | 27 |
24 | Memphis Tigers | 16-5 | 114 | 22 |
25 | Pittsburgh Panthers | 18-4 | 110 | 18 |
Others receiving votes: Wisconsin 79, Ohio State 45, VCU 44, SMU 15, New Mexico 12, California 9, UCLA 9, Harvard 4, George Washington 3, LSU 3, Tennessee 2, American University 1, Southern Miss 1 |