/cdn.vox-cdn.com/uploads/chorus_image/image/29128629/20140222_tcb_sm8_192.0.jpg)
A decent amount of movement here this week. There isn't really that much of a consensus up top either. Makes for lots of discussion options.
Rank | Team | Points | LW | Change | |
1 | Florida(3) | 145 | 2 | 1 | |
2 | Arizona(2) | 143 | 3 | 1 | |
3 | Wichita State(1) | 134 | 4 | 1 | |
4 | Syracuse | 125 | 1 | -3 | |
5 | Kansas | 124 | 7 | 2 | |
6 | Villanova | 122 | 5 | -1 | |
7 | Creighton | 118 | 6 | -1 | |
8 | Duke | 105 | 8 | 0 | |
9 | Wisconsin | 95 | 12 | 3 | |
10 | Saint Louis | 89 | 11 | 1 | |
11 | Iowa State | 88 | 13 | 2 | |
12 | Louisville | 82 | 15 | 3 | |
13 | San Diego State | 79 | 9 | -4 | |
14 | Virginia | 71 | 14 | 0 | |
15 | Cincinnati | 69 | 10 | -5 | |
16 | Michigan | 61 | 18 | 2 | |
17 | Michigan State | 44 | 16 | -1 | |
18 | Kentucky | 41 | 21 | 3 | |
19 | Ohio State | 30 | 22 | 3 | |
20 | Iowa | 29 | 17 | -3 | |
21 | North Carolina | 27 | NR | 8 | |
22 | Southern Methodist | 20 | 25 | 3 | |
23 | Connecticut | 15 | 20 | -3 | |
23 | New Mexico | 15 | NR | 11 | |
23 | UCLA | 15 | 23 | 0 | |
Others Receiving Votes: Memphis 12, Texas 12, Harvard 10, Oklahoma 10, Pittsburgh 9, Stephen F Austin 8, Arizona State 3 | |||||
New this week: North Carolina, New Mexico | |||||
Dropping out: Texas(19) , Arizona State(24) , Gonzaga(25) | |||||
Biggest Movers: | |||||
New Mexico +11, North Carolina +8 | |||||
Texas -8, Gonzaga -8, Arizona State -8 |
And as usual, the ballots of the voters:
Rank | misterbrain | Byronkewel | kcgregory |
1 | Wichita State | Florida | Florida |
2 | Florida | Wichita State | Arizona |
3 | Kansas | Arizona | Syracuse |
4 | Arizona | Syracuse | Kansas |
5 | Syracuse | Creighton | Villanova |
6 | Duke | Villanova | Wichita State |
7 | Creighton | Wisconsin | Creighton |
8 | Iowa State | Duke | Iowa State |
9 | Villanova | Kansas | Duke |
10 | Saint Louis | Saint Louis | Wisconsin |
11 | Cincinnati | Iowa State | Saint Louis |
12 | Louisville | Cincinnati | Louisville |
13 | San Diego State | San Diego State | San Diego State |
14 | Virginia | Louisville | Michigan State |
15 | Wisconsin | Michigan | Cincinnati |
16 | Kentucky | Virginia | Virginia |
17 | Michigan | North Carolina | Kentucky |
18 | Connecticut | Michigan State | Michigan |
19 | Iowa | Ohio State | Iowa |
20 | Oklahoma | Kentucky | Memphis |
21 | Memphis | Texas | Texas |
22 | Southern Methodist | Iowa | North Carolina |
23 | New Mexico | New Mexico | Connecticut |
24 | North Carolina | Oklahoma | Ohio State |
25 | Ohio State | Southern Methodist | New Mexico |
Rank | PenHawk | mikeville | sax solo |
1 | Florida | Arizona | Arizona |
2 | Arizona | Wichita State | Wichita State |
3 | Villanova | Florida | Florida |
4 | Syracuse | Kansas | Creighton |
5 | Kansas | Villanova | Syracuse |
6 | Duke | Wisconsin | Villanova |
7 | Louisville | Creighton | Kansas |
8 | Creighton | Iowa State | Wisconsin |
9 | Wichita State | Saint Louis | Duke |
10 | Virginia | Syracuse | Virginia |
11 | San Diego State | San Diego State | Saint Louis |
12 | Ohio State | Southern Methodist | Louisville |
13 | Kentucky | Duke | Michigan |
14 | Iowa State | Michigan | Michigan State |
15 | Wisconsin | Cincinnati | Iowa |
16 | Saint Louis | Harvard | San Diego State |
17 | Cincinnati | Louisville | Cincinnati |
18 | Michigan | Stephen F Austin | North Carolina |
19 | Pittsburgh | Virginia | Iowa State |
20 | Michigan State | Michigan State | Ohio State |
21 | UCLA | UCLA | UCLA |
22 | North Carolina | New Mexico | Connecticut |
23 | New Mexico | Arizona State | Kentucky |
24 | Oklahoma | Texas | Pittsburgh |
25 | Southern Methodist | Memphis | New Mexico |
We are likely going to be welcoming a new voter in our poll next week. As always, we are open to adding more voters if anyone is interested. From the discussion the last few weeks, it doesn't look like you'll get ripped too hard (unless your name is mikeville).