/cdn.vox-cdn.com/uploads/chorus_image/image/28841761/20140215_lbm_sr9_167.0.jpg)
Well, it's much later in the day than I imagined it would be, but here is this week's poll, as promised.
There is quite a bit of movement this week, but lots of big upsets throughout the week will do that our poll with so few voters.
Rank | Team | Points | LW | Change | |
1 | Syracuse(5) | 149 | 1 | 0 | |
2 | Florida | 141 | 3 | 1 | |
3 | Arizona(1) | 138 | 2 | -1 | |
4 | Wichita State | 129 | 4 | 0 | |
5 | Villanova | 114 | 4 | -1 | |
6 | Creighton | 113 | 13 | 7 | |
7 | Kansas | 112 | 7 | 0 | |
8 | Duke | 108 | 9 | 1 | |
9 | San Diego State | 99 | 6 | -3 | |
10 | Cincinnati | 94 | 11 | 1 | |
11 | Saint Louis | 79 | 14 | 3 | |
12 | Wisconsin | 78 | 19 | 7 | |
13 | Iowa State | 75 | 10 | -3 | |
14 | Virginia | 64 | 16 | 2 | |
15 | Louisville | 59 | 15 | 0 | |
16 | Michigan State | 55 | 8 | -8 | |
17 | Iowa | 53 | 17 | 0 | |
18 | Michigan | 47 | 12 | -6 | |
19 | Texas | 43 | 20 | 1 | |
20 | Connecticut | 38 | NR | 6 | |
21 | Kentucky | 36 | 18 | -3 | |
22 | Ohio State | 31 | 21 | -1 | |
23 | UCLA | 27 | NR | 4 | |
24 | Arizona State | 14 | NR | 8 | |
25 | Gonzaga | 12 | NR | 4 | |
25 | Southern Methodist | 12 | 25 | 0 | |
Others Receiving Votes: Memphis 10, Pittsburgh 8, North Carolina 3, Oklahoma 3, Stephen F Austin 3, Harvard 2, Louisiana Tech 1 | |||||
New this week: Connecticut, UCLA, Arizona State, Gonzaga | |||||
Dropping out: Oklahoma(22) , Memphis(23) , Pittsburgh(24) | |||||
Biggest Movers: | |||||
Arizona State +8, Creighton +7, Wisconsin +7 | |||||
Michigan State -8, Oklahoma -8, Michigan -6 |
And here are the individual ballots:
Rank | misterbrain | Byronkewel | kcgregory |
1 | Syracuse | Syracuse | Syracuse |
2 | Florida | Florida | Florida |
3 | Wichita State | Wichita State | Arizona |
4 | Arizona | Arizona | San Diego State |
5 | Duke | Creighton | Wichita State |
6 | Kansas | Villanova | Kansas |
7 | Creighton | Cincinnati | Villanova |
8 | Cincinnati | Saint Louis | Duke |
9 | San Diego State | Wisconsin | Cincinnati |
10 | Villanova | Duke | Creighton |
11 | Saint Louis | San Diego State | Iowa State |
12 | Iowa State | Kansas | Michigan State |
13 | Iowa | Iowa State | Iowa |
14 | Connecticut | Texas | Saint Louis |
15 | Virginia | Louisville | Wisconsin |
16 | Louisville | Michigan State | Louisville |
17 | Texas | Michigan | Connecticut |
18 | Kentucky | Virginia | Kentucky |
19 | Wisconsin | Ohio State | Texas |
20 | Michigan | Kentucky | Virginia |
21 | Memphis | Iowa | Memphis |
22 | Michigan State | Connecticut | Michigan |
23 | Oklahoma | UCLA | Ohio State |
24 | Southern Methodist | North Carolina | Gonzaga |
25 | Gonzaga | Gonzaga | North Carolina |
Rank | PenHawk | mikeville | sax solo |
1 | Syracuse | Syracuse | Arizona |
2 | Florida | Wichita State | Syracuse |
3 | Arizona | Arizona | Florida |
4 | Duke | Florida | Wichita State |
5 | Villanova | Kansas | Villanova |
6 | Kansas | Cincinnati | Creighton |
7 | San Diego State | Creighton | Wisconsin |
8 | Creighton | Iowa State | Duke |
9 | Louisville | Villanova | Kansas |
10 | Wichita State | Wisconsin | Virginia |
11 | Michigan State | San Diego State | Iowa |
12 | Virginia | Saint Louis | Saint Louis |
13 | Kentucky | Duke | Michigan |
14 | Ohio State | Arizona State | Michigan State |
15 | Iowa State | Texas | San Diego State |
16 | Cincinnati | Michigan | Cincinnati |
17 | UCLA | Virginia | Ohio State |
18 | Wisconsin | Gonzaga | UCLA |
19 | Iowa | UCLA | Connecticut |
20 | Saint Louis | Southern Methodist | Louisville |
21 | Michigan | Louisville | Pittsburgh |
22 | Southern Methodist | Connecticut | Iowa State |
23 | Pittsburgh | Stephen F Austin | Texas |
24 | Connecticut | Harvard | Arizona State |
25 | Texas | Louisiana Tech | Kentucky |
As always, these votes were collected with games through Sunday in mind. Even though we've seen several games between now and then that might change various placements, try not to use those as reasons to rip apart our ballots. Otherwise, have at it.