/cdn.vox-cdn.com/uploads/chorus_image/image/44297882/usa-today-8247800.0.jpg)
Notre Dame and Washington lept into the Top 25 while Utah jumped into the Top 15 in the latest edition of the AP poll released on Monday. Kentucky garnered every single #1 vote. Wisconsin fell from #2 to #5 while Duke vaulted from #4 to #2 after their game this past week.
Kansas moved up a spot to #10. Other Big 12 teams in the poll include #8 Texas, #14 Iowa State, #16 Oklahoma, and #22 West Virginia. Baylor and TCU are both in the receiving votes category.
Regionally, Wichita State dropped three spots to #11 and Northern Iowa entered the poll at #23 while Iowa, Colorado State, Arkansas, and Creighton all received votes.
AP Top 25 Poll
Rank | Team | Rec | Pts | Prev |
---|---|---|---|---|
1 | Kentucky Wildcats (64) | 9-0 | 1,600 | 1 |
2 | Duke Blue Devils | 8-0 | 1,518 | 4 |
3 | Arizona Wildcats | 8-0 | 1,486 | 3 |
4 | Louisville Cardinals | 7-0 | 1,319 | 5 |
5 | Wisconsin Badgers | 8-1 | 1,316 | 2 |
6 | Virginia Cavaliers | 9-0 | 1,285 | 7 |
7 | Villanova Wildcats | 8-0 | 1,173 | 10 |
8 | Texas Longhorns | 7-1 | 1,155 | 6 |
9 | Gonzaga Bulldogs | 7-1 | 1,145 | 9 |
10 | Kansas Jayhawks | 6-1 | 1,083 | 11 |
11 | Wichita State Shockers | 5-1 | 929 | 8 |
12 | Ohio State Buckeyes | 6-1 | 808 | 14 |
13 | Utah Utes | 6-1 | 717 | 25 |
14 | Iowa State Cyclones | 5-1 | 668 | 20 |
15 | Butler Bulldogs | 7-1 | 593 | 23 |
16 | Oklahoma Sooners | 5-2 | 557 | 22 |
17 | Washington Huskies | 7-0 | 428 | 35 |
18 | San Diego State Aztecs | 6-2 | 390 | 13 |
19 | Maryland Terrapins | 8-1 | 370 | 21 |
20 | Miami-Florida Hurricanes | 8-1 | 359 | 15 |
21 | North Carolina Tar Heels | 6-2 | 350 | 12 |
22 | West Virginia Mountaineers | 8-1 | 313 | 16 |
23 | Northern Iowa Panthers | 8-0 | 232 | 26 |
24 | St. John's Red Storm | 6-1 | 211 | 39 |
25 | Notre Dame Fighting Irish | 8-1 | 200 | 47 |
Others Receiving Votes: Michigan St 120, Illinois 91, Georgetown 62, Iowa 60, Seton Hall 57, Baylor 49, TCU 45, Colorado St 28, Arkansas 22, California 19, Michigan 14, Creighton 7, Virginia Commonwealth 6, LSU 5, NC State 3, Indiana 3, Old Dominion 2, Yale 1, Dayton 1 |