/cdn.vox-cdn.com/uploads/chorus_image/image/44259810/usa-today-8234164.0.jpg)
North Carolina took a tumble and Butler entered the Ttop 25 in the latest edition of the AP men's basketball poll. Wisconsin and Arizona flip-flopped inside the Top 5 while Texas, Louisville, and Wichita State inch their way up the Top 10.
Kansas held firm at #11. Other Big 12 teams in the poll include #6 Texas, #16 West Virginia, #20 Iowa State, and #22 Oklahoma. Oklahoma State, Baylor, and TCU (!!!!) are in the receiving votes category.
Future KU opponents Florida and Georgetown are also in the receiving votes category.
Associated Press Top 25
Rank | School | Record | Pts | Prev |
---|---|---|---|---|
1 | Kentucky Wildcats (62) | 7-0 | 1,622 | 1 |
2 | Wisconsin Badgers (3) | 7-0 | 1,511 | 2 |
3 | Arizona Wildcats | 6-0 | 1,488 | 3 |
4 | Duke Blue Devils | 7-0 | 1,475 | 4 |
5 | Louisville Cardinals | 5-0 | 1,260 | 6 |
6 | Texas Longhorns | 6-0 | 1,254 | 7 |
7 | Virginia Cavaliers | 7-0 | 1,196 | 8 |
8 | Wichita State Shockers | 4-0 | 1,165 | 9 |
9 | Gonzaga Bulldogs | 6-0 | 1,133 | 10 |
10 | Villanova Wildcats | 6-0 | 1,075 | 12 |
11 | Kansas Jayhawks | 5-1 | 1,063 | 11 |
12 | North Carolina Tar Heels | 5-1 | 864 | 5 |
13 | San Diego State Aztecs | 5-1 | 784 | 15 |
14 | Ohio State Buckeyes | 5-0 | 759 | 16 |
15 | Miami-Florida Hurricanes | 7-0 | 697 | 17 |
16 | West Virginia Mountaineers | 7-0 | 601 | 21 |
17 | Michigan Wolverines | 5-1 | 454 | 19 |
18 | Arkansas Razorbacks | 6-0 | 438 | 25 |
19 | Michigan State Spartans | 5-2 | 423 | 20 |
20 | Iowa State Cyclones | 3-1 | 330 | 13 |
21 | Maryland Terrapins | 7-0 | 306 | 45 |
22 | Oklahoma Sooners | 4-2 | 254 | 26 |
23 | Butler Bulldogs | 5-1 | 222 | - |
24 | Illinois Fighting Illini | 6-0 | 104 | 39 |
25 | Utah Utes | 5-1 | 88 | 29 |
Others receiving votes: N. Iowa 83, UConn 76, Oklahoma St. 69, Providence 56, VCU 52, Syracuse 49, Florida 40, Georgetown 30, Creighton 29, Washington 17, NC State 12, Wyoming 10, California 8, Seton Hall 5, St. John's 5, Nebraska 4, Baylor 3, UCLA 3, Mississippi 2, Old Dominion 2, TCU 2, Notre Dame 1, Saint Mary's (Cal) 1. |