/cdn.vox-cdn.com/uploads/chorus_image/image/27585723/20140120_krj_sm8_214.0.jpg)
We have a few huge movers in each direction this week.
Michigan put everyone on notice last week, and then followed it up with another great week. Creighton rocked Villanova to announce its own arrival.
Rank | Team | Points | LW | Change | |
1 | Arizona(4) | 148 | 1 | 0 | |
2 | Syracuse(2) | 146 | 1 | -1 | |
3 | Florida | 128 | 5 | 2 | |
4 | San Diego State | 121 | 5 | 1 | |
5 | Wichita State | 119 | 5 | 0 | |
6 | Michigan State | 117 | 3 | -3 | |
7 | Kansas | 115 | 9 | 2 | |
8 | Michigan | 103 | 19 | 11 | |
9 | Villanova | 102 | 4 | -5 | |
10 | Wisconsin | 91 | 8 | -2 | |
11 | Creighton | 89 | 20 | 9 | |
12 | Oklahoma State | 81 | 11 | -1 | |
13 | Iowa | 73 | 10 | -3 | |
14 | Pittsburgh | 72 | 13 | -1 | |
15 | Cincinnati | 65 | 13 | -2 | |
16 | Iowa State | 61 | 12 | -4 | |
17 | Kentucky | 53 | 17 | 0 | |
18 | Duke | 51 | 22 | 4 | |
19 | Louisville | 43 | 18 | -1 | |
20 | Saint Louis | 41 | 21 | 1 | |
21 | Massachusetts | 28 | 15 | -6 | |
22 | Memphis | 27 | 23 | 1 | |
23 | Oklahoma | 24 | 24 | 1 | |
24 | Texas | 13 | NR | 8 | |
25 | Connecticut | 11 | NR | 2 | |
Others Receiving Votes: Virginia 8, Ohio State 7, UCLA 5, Florida State 4, Harvard 2, Minnesota 2 | |||||
New this week: Texas, Connecticut | |||||
Dropping out: Ohio State(16) , Harvard(24) | |||||
Biggest Movers: | |||||
Michigan +11, Creighton +9, Texas +8 | |||||
Ohio State -11, Harvard -6, Massachusetts -6 |
To make this a bit easier to see on mobile phones (specifically for my benefit), I've broken the actual ballots into two groups.
Rank | misterbrain | Byronkewel | kcgregory |
1 | Arizona | Syracuse | Arizona |
2 | Syracuse | Arizona | Syracuse |
3 | San Diego State | Wichita State | Florida |
4 | Florida | Florida | Michigan State |
5 | Kansas | San Diego State | Villanova |
6 | Wichita State | Kansas | San Diego State |
7 | Creighton | Michigan State | Kansas |
8 | Pittsburgh | Michigan | Wichita State |
9 | Michigan State | Villanova | Kentucky |
10 | Michigan | Oklahoma State | Iowa State |
11 | Kentucky | Wisconsin | Michigan |
12 | Villanova | Iowa State | Wisconsin |
13 | Oklahoma State | Cincinnati | Oklahoma State |
14 | Wisconsin | Creighton | Saint Louis |
15 | Oklahoma | Louisville | Cincinnati |
16 | Iowa State | Iowa | Iowa |
17 | Memphis | Kentucky | Duke |
18 | Cincinnati | Massachusetts | Pittsburgh |
19 | Iowa | Memphis | Creighton |
20 | Saint Louis | Duke | Massachusetts |
21 | Duke | Pittsburgh | Louisville |
22 | Connecticut | Ohio State | Connecticut |
23 | Louisville | Texas | Oklahoma |
24 | Virginia | Oklahoma | Memphis |
25 | Texas | Saint Louis | Texas |
Rank | PenHawk | mikeville | sax solo |
1 | Arizona | Syracuse | Arizona |
2 | Syracuse | Arizona | Syracuse |
3 | Florida | San Diego State | Wichita State |
4 | Michigan State | Wichita State | Creighton |
5 | San Diego State | Michigan State | Michigan |
6 | Wisconsin | Florida | Iowa |
7 | Kansas | Kansas | Pittsburgh |
8 | Oklahoma State | Villanova | Florida |
9 | Villanova | Michigan | Kansas |
10 | Michigan | Wisconsin | Michigan State |
11 | Iowa | Creighton | Villanova |
12 | Creighton | Cincinnati | Wisconsin |
13 | Wichita State | Oklahoma State | San Diego State |
14 | Pittsburgh | Duke | Duke |
15 | Kentucky | Iowa | Cincinnati |
16 | Louisville | Pittsburgh | Iowa State |
17 | Iowa State | Saint Louis | Louisville |
18 | Cincinnati | Massachusetts | Oklahoma State |
19 | Duke | Texas | Saint Louis |
20 | Saint Louis | Memphis | Massachusetts |
21 | UCLA | Louisville | Virginia |
22 | Oklahoma | Oklahoma | Florida State |
23 | Memphis | Connecticut | Ohio State |
24 | Harvard | Iowa State | Minnesota |
25 | Texas | Virginia | Kentucky |
Please remember that these votes were submitted prior to the games on Monday night. Other than that, feel free to find our stupidity and ridicule us mercilessly for it.