/cdn.vox-cdn.com/uploads/chorus_image/image/27170271/20140118_tcb_sr9_002.0.jpg)
Lots of movement this week resulted in a lot of ties. As usual, with such a small number of voters, it is hard to nail down any sort of consensus from week to week.
Rank | Team | Points | LW | Change | |
1 | Arizona(3) | 147 | 1 | 0 | |
1 | Syracuse(3) | 147 | 2 | 1 | |
3 | Michigan State | 137 | 4 | 1 | |
4 | Villanova | 126 | 5 | 1 | |
5 | Florida | 114 | 6 | 1 | |
5 | San Diego State | 114 | 9 | 4 | |
5 | Wichita State | 114 | 8 | 3 | |
8 | Wisconsin | 113 | 3 | -5 | |
9 | Kansas | 103 | 14 | 5 | |
10 | Iowa | 100 | 14 | 4 | |
11 | Oklahoma State | 84 | 10 | -1 | |
12 | Iowa State | 65 | 7 | -5 | |
13 | Cincinnati | 64 | 19 | 6 | |
13 | Pittsburgh | 64 | 17 | 4 | |
15 | Massachusetts | 63 | 18 | 3 | |
16 | Ohio State | 54 | 11 | -5 | |
17 | Kentucky | 52 | 13 | -4 | |
18 | Louisville | 46 | 22 | 4 | |
19 | Michigan | 40 | NR | 10 | |
20 | Creighton | 39 | 20 | 0 | |
21 | Saint Louis | 38 | 23 | 2 | |
22 | Duke | 27 | NR | 7 | |
23 | Memphis | 17 | 16 | -7 | |
24 | Harvard | 15 | 25 | 1 | |
24 | Oklahoma | 15 | 24 | 0 | |
Others Receiving Votes: Baylor 12, Connecticut 9, Kansas State 9, Colorado 7, Virginia 5, Florida State 4, Texas 3, UCLA 3 | |||||
New this week: Michigan, Duke | |||||
Dropping out: Baylor(12) , Colorado(21) | |||||
Biggest Movers: | |||||
Michigan +10, Duke +7, Cincinnati +6 | |||||
Baylor -14, Colorado -8, Memphis -7 |
The conspiracy theories will continue, as mikeville and I have our top 5 teams identical. The full ballots are below.
Rank | misterbrain | Byronkewel | kcgregory | PenHawk | mikeville | sax solo |
1 | Syracuse | Syracuse | Arizona | Arizona | Syracuse | Arizona |
2 | Arizona | Arizona | Syracuse | Syracuse | Arizona | Syracuse |
3 | Michigan State | Michigan State | Michigan State | Michigan State | Michigan State | Villanova |
4 | Wichita State | Wichita State | Villanova | Villanova | Wichita State | Michigan State |
5 | San Diego State | Villanova | Florida | Florida | San Diego State | Wichita State |
6 | Villanova | Florida | Wisconsin | San Diego State | Wisconsin | Iowa |
7 | Florida | Wisconsin | San Diego State | Iowa | Cincinnati | Wisconsin |
8 | Kansas | San Diego State | Kansas | Wisconsin | Villanova | Kansas |
9 | Wisconsin | Kansas | Wichita State | Oklahoma State | Florida | Pittsburgh |
10 | Iowa | Iowa | Kentucky | Kansas | Kansas | Florida |
11 | Pittsburgh | Oklahoma State | Iowa State | Kentucky | Iowa | San Diego State |
12 | Massachusetts | Ohio State | Iowa | Ohio State | Massachusetts | Michigan |
13 | Oklahoma State | Iowa State | Oklahoma State | Louisville | Oklahoma State | Oklahoma State |
14 | Kentucky | Massachusetts | Saint Louis | Creighton | Louisville | Creighton |
15 | Oklahoma | Cincinnati | Massachusetts | Pittsburgh | Iowa State | Ohio State |
16 | Iowa State | Louisville | Duke | Wichita State | Creighton | Cincinnati |
17 | Memphis | Baylor | Michigan | Iowa State | Pittsburgh | Saint Louis |
18 | Cincinnati | Kentucky | Cincinnati | Cincinnati | Duke | Massachusetts |
19 | Saint Louis | Memphis | Pittsburgh | Michigan | Colorado | Iowa State |
20 | Harvard | Duke | Ohio State | Harvard | Ohio State | Louisville |
21 | Creighton | Pittsburgh | Louisville | Saint Louis | Saint Louis | Virginia |
22 | Michigan | Michigan | Connecticut | Massachusetts | Kansas State | Florida State |
23 | Ohio State | Texas | Kansas State | UCLA | Connecticut | Harvard |
24 | Connecticut | Kansas State | Oklahoma | Baylor | Michigan | Duke |
25 | Baylor | Oklahoma | Memphis | Duke | Oklahoma | Kentucky |
What other patterns do you see in our votes? Who needs to get their head examined? Feel free to rip us apart below.