As has become custom here, upsets galore has caused a lot of movement in today's poll.
All votes are based on games through Sunday, Jan 12th.
Rank | Team | Points | LW | Change | |
1 | Arizona(3) | 146 | 1 | 0 | |
2 | Syracuse(2) | 145 | 2 | 0 | |
3 | Wisconsin(1) | 140 | 3 | 0 | |
4 | Michigan State | 131 | 5 | 1 | |
5 | Villanova | 120 | 6 | 1 | |
6 | Florida | 108 | 10 | 4 | |
7 | Iowa State | 105 | 7 | 0 | |
8 | Wichita State | 104 | 9 | 1 | |
9 | San Diego State | 98 | 13 | 4 | |
10 | Oklahoma State | 96 | 11 | 1 | |
11 | Ohio State | 91 | 4 | -7 | |
12 | Baylor | 81 | 8 | -4 | |
13 | Kentucky | 72 | 16 | 3 | |
14 | Iowa | 68 | 17 | 3 | |
14 | Kansas | 68 | 18 | 4 | |
16 | Memphis | 54 | 21 | 5 | |
17 | Pittsburgh | 49 | 22 | 5 | |
18 | Massachusetts | 47 | 19 | 1 | |
19 | Cincinnati | 43 | 25 | 6 | |
20 | Creighton | 40 | 23 | 3 | |
21 | Colorado | 31 | 12 | -9 | |
22 | Louisville | 28 | 15 | -7 | |
23 | Saint Louis | 26 | NR | 7 | |
24 | Oklahoma | 16 | NR | 8 | |
25 | Harvard | 15 | NR | 1 | |
Others Receiving Votes: Virginia 7, Oregon 6, UCLA 6, Duke 3, Michigan 3, Missouri 3 | |||||
New this week: Saint Louis, Oklahoma, Harvard | |||||
Dropping out: Oregon(14) , Duke(20) , Missouri(24) | |||||
Biggest Movers: | |||||
Oklahoma +8, Saint Louis +7, Cincinnati +6 | |||||
Oregon -13, Duke -9, Colorado -9 |
As usual, the individual votes are below. Looks like one voter in particular missed quite a few of the results that happened this week.
Rank | misterbrain | Byronkewel | kcgregory | PenHawk | mikeville | sax solo |
1 | Wisconsin | Syracuse | Arizona | Arizona | Syracuse | Arizona |
2 | Syracuse | Arizona | Syracuse | Syracuse | Arizona | Wisconsin |
3 | Arizona | Wisconsin | Wisconsin | Michigan State | Wisconsin | Syracuse |
4 | Villanova | Michigan State | Michigan State | Wisconsin | Michigan State | Villanova |
5 | Michigan State | Wichita State | Villanova | Villanova | San Diego State | Michigan State |
6 | Wichita State | Villanova | Florida | Florida | Wichita State | Ohio State |
7 | Florida | Florida | Baylor | Ohio State | Iowa State | Wichita State |
8 | San Diego State | Oklahoma State | Iowa State | Iowa State | Florida | Iowa State |
9 | Oklahoma State | Ohio State | Kentucky | Oklahoma State | Oklahoma State | Creighton |
10 | Iowa State | Iowa State | Wichita State | San Diego State | Baylor | Kansas |
11 | Baylor | Baylor | San Diego State | Kentucky | Ohio State | San Diego State |
12 | Kentucky | Kentucky | Oklahoma State | Louisville | Villanova | Pittsburgh |
13 | Memphis | San Diego State | Iowa | Iowa | Cincinnati | Oklahoma State |
14 | Iowa | Kansas | Memphis | Kansas | Massachusetts | Florida |
15 | Massachusetts | Iowa | Ohio State | Creighton | Pittsburgh | Iowa |
16 | Kansas | Memphis | Colorado | Baylor | Memphis | Cincinnati |
17 | Ohio State | Massachusetts | Kansas | Pittsburgh | Kansas | Saint Louis |
18 | Oklahoma | Cincinnati | Saint Louis | Wichita State | Iowa | Massachusetts |
19 | Pittsburgh | Louisville | Massachusetts | Colorado | Kentucky | Virginia |
20 | Harvard | Pittsburgh | Creighton | Harvard | Louisville | Baylor |
21 | Colorado | Oregon | Cincinnati | Memphis | Colorado | Kentucky |
22 | Saint Louis | Colorado | UCLA | Cincinnati | Oklahoma | Memphis |
23 | Cincinnati | Duke | Oklahoma | Missouri | Saint Louis | Michigan |
24 | Creighton | Creighton | Pittsburgh | Saint Louis | Creighton | Harvard |
25 | UCLA | Oklahoma | Louisville | UCLA | Harvard | Oregon |
Who messed up their votes this week? Feel free to tear us apart below.