/cdn.vox-cdn.com/uploads/chorus_image/image/16527433/20121206_kkt_an4_343.0.jpg)
We're getting closer. Football season is around the corner and we're hitting that time of year where we are inundated with preseason watch lists and awards. Today the Big 12 released the media's All Big 12 first team and no surprise, Kansas is not represented on this list. When you go 1-11 it's hard to command respect before you actually go out on the field and earn it. Perhaps the only player that could potentially have an argument would be running back James Sims or perhaps Tony Pierson, but in general Kansas has plenty of new faces and a lot of unproven talent.
Baylor running back Lache Seastruck has been named the preseason player of the year on offense, while Devonte fields from TCU has been named to that spot on the defensive side of the ball. Charles Sims, West Virginia's new running back, has been selected as the newcomer of the year.
In all eight of the ten teams in the league are represented on the list. Kansas and West Virginia are the two schools without a player named to the first team. Kansas State leads the charge with five, while Texas Tech, Texas and TCU each claim four players on the list. Does this change anyone's opinion as to who the Jayhawks might be able to look toward for that elusive Big 12 win?
2013 Preseason All-Big 12 Football Team
Offensive Player of the Year: | Lache Seastrunk, Baylor, RB |
Defensive Player of the Year: | Devonte Fields, TCU, DL |
Newcomer of the Year: | Charles Sims, West Virginia, RB |
OFFENSE | ||||||
Pos | Name | School | Ht | Wt | Cl/Exp | Hometown |
WR | Josh Stewart | Oklahoma State | 5-10 | 185 | Jr/2L | Denton, Texas |
TE | Jace Amaro % | Texas Tech | 6-5 | 257 | Jr/2L | San Antonio, Texas |
OL | Cyril Richardson ^# | Baylor | 6-5 | 335 | Sr/3L | Fort Worth, Texas |
OL | Cornelius Lucas # | Kansas State | 6-9 | 328 | Sr/2L | New Orleans, La. |
C | Gabe Ikard ^# | Oklahoma | 6-4 | 295 | Sr/3L | Oklahoma City, Okla. |
OL | Trey Hopkins # | Texas | 6-4 | 300 | Sr/3L | Galena Park, Texas |
OL | Le'Raven Clark | Texas Tech | 6-5 | 303 | So/1L | Rockdale, Texas |
WR | Eric Ward | Texas Tech | 6-0 | 204 | Sr/3L | Wichita Falls, Texas |
QB | Casey Pachall | TCU | 6-5 | 230 | Sr/3L | Brownwood, Texas |
RB | Lache Seastrunk | Baylor | 5-10 | 210 | Jr/1L | Temple, Texas |
RB | John Hubert # | Kansas State | 5-7 | 191 | Sr/2L | Waco, Texas |
PK | Jaden Oberkrom | TCU | 6-3 | 187 | So/1L | Arlington, Texas |
KR | Tyler Lockett ^ | Kansas State | 5-11 | 175 | Jr/2L | Tulsa, Okla. |
DEFENSE | ||||||
Pos | Name | School | Ht | Wt | Cl/Exp | Hometown |
DL | Devonte Fields !# | TCU | 6-4 | 240 | So/1L | Arlington, Texas |
DL | Calvin Barnett # | Oklahoma State | 6-2 | 300 | Sr/3L | Tulsa, Okla. |
DL | Jackson Jeffcoat ^ | Texas | 6-5 | 245 | Sr/3L | Plano, Texas |
DL | Kerry Hyder % | Texas Tech | 6-2 | 281 | Sr/3L | Austin, Texas |
LB | Bryce Hager % | Baylor | 6-2 | 235 | Jr/2L | Austin, Texas |
LB | Jordan Hicks | Texas | 6-2 | 235 | Jr/2L | Cincinnati, Ohio |
LB | Shaun Lewis | Oklahoma State | 5-11 | 225 | Sr/3L | Missouri City, Texas |
DB | Ty Zimmerman # | Kansas State | 6-1 | 204 | Sr/2L | Junction City, Kan. |
DB | Jason Verrett # | TCU | 5-10 | 176 | Sr/2L | Fairfield, Calif. |
DB | Aaron Colvin # | Oklahoma | 6-0 | 181 | Sr/3L | Tulsa, Okla. |
DB | Quandre Diggs | Texas | 5-10 | 200 | Jr/2L | Angleton, Texas |
P | Kirby Van Der Kamp % | Iowa State | 6-4 | 211 | Sr/3L | West Des Moines, Iowa |
PR | Tramaine Thompson | Kansas State | 5-8 | 167 | Sr/2L | Jenks, Okla. |
! Unanimous Selection
^ 2012 Preseason Team
# 2012 All-Big 12 First Team selection
% 2012 All-Big 12 Second Team selection