Here is the poll for this week. Again no comments, but still adding more functionality to make this easier to do.
We have a new top team this week. Let's see how long they can hold on to it.
Rank | Team | Points | LW | Change | Comments |
1 | Syracuse(4) | 148 | 2 | 1 | |
2 | Arizona(2) | 142 | 1 | -1 | |
3 | Wisconsin | 136 | 3 | 0 | |
4 | Ohio State | 124 | 4 | 0 | |
5 | Oklahoma State | 117 | 7 | 2 | |
6 | Michigan State | 114 | 6 | 0 | |
7 | Villanova | 107 | 5 | -2 | |
8 | Baylor | 98 | 9 | 1 | |
9 | Iowa State | 95 | 11 | 2 | |
10 | Florida | 89 | 13 | 3 | |
11 | Oregon | 85 | 14 | 3 | |
12 | Wichita State | 84 | 10 | -2 | |
13 | Kansas | 78 | 17 | 4 | |
14 | Duke | 77 | 11 | -3 | |
15 | Colorado | 59 | 18 | 3 | |
15 | Kentucky | 59 | 21 | 6 | |
17 | Memphis | 55 | 16 | -1 | |
18 | Connecticut | 50 | 15 | -3 | |
19 | Louisville | 44 | 8 | -11 | |
20 | North Carolina | 42 | 20 | 0 | |
21 | San Diego State | 34 | 19 | -2 | |
22 | Massachusetts | 26 | 23 | 1 | |
23 | Pittsburgh | 17 | NR | 11 | |
24 | Iowa | 14 | 22 | -2 | |
25 | Florida State | 11 | NR | 9 | |
Others Receiving Votes: Gonzaga 9, Creighton 8, Harvard 8, Illinois 5, Missouri 5, Texas 5, Toledo 1 | |||||
New this week: Pittsburgh, Florida State | |||||
Dropping out: Creighton(24) , Harvard(25) | |||||
Biggest Movers: | |||||
Pittsburgh +11, Florida State +9, Kentucky +6 | |||||
Louisville -11, Duke -3, Connecticut -3 |
And here is the breakdown of the votes.
Rank | misterbrain | Byronkewel | kcgregory | PenHawk | mikeville | sax solo |
1 | Syracuse | Syracuse | Arizona | Arizona | Syracuse | Syracuse |
2 | Arizona | Arizona | Syracuse | Syracuse | Arizona | Wisconsin |
3 | Baylor | Ohio State | Wisconsin | Michigan State | Wisconsin | Oklahoma State |
4 | Wisconsin | Wisconsin | Ohio State | Wisconsin | Ohio State | Kansas |
5 | Villanova | Michigan State | Michigan State | Oklahoma State | Michigan State | Villanova |
6 | Wichita State | Oklahoma State | Villanova | Villanova | Baylor | Arizona |
7 | Ohio State | Duke | Oklahoma State | Ohio State | Iowa State | Ohio State |
8 | Oklahoma State | Wichita State | Baylor | Florida | Oregon | Iowa State |
9 | Michigan State | Oregon | Colorado | Oregon | Wichita State | Florida |
10 | Iowa State | Louisville | Florida | Baylor | Oklahoma State | Massachusetts |
11 | Memphis | Baylor | Kansas | Iowa State | San Diego State | Wichita State |
12 | Colorado | Iowa State | Duke | Kansas | Florida | Pittsburgh |
13 | Duke | Villanova | Iowa State | Duke | Duke | Oregon |
14 | Florida | Florida | Kentucky | Memphis | Villanova | Kentucky |
15 | Oregon | Connecticut | Connecticut | Connecticut | Memphis | Michigan State |
16 | Connecticut | Kentucky | North Carolina | Kentucky | Colorado | Colorado |
17 | Kansas | Kansas | Oregon | Louisville | Kansas | North Carolina |
18 | North Carolina | Memphis | Wichita State | Creighton | Kentucky | Florida State |
19 | Kentucky | San Diego State | Memphis | North Carolina | Connecticut | Louisville |
20 | Louisville | Iowa | Louisville | Wichita State | Massachusetts | Baylor |
21 | San Diego State | Gonzaga | San Diego State | Colorado | Texas | Duke |
22 | Iowa | North Carolina | Iowa State | Iowa | North Carolina | Harvard |
23 | Harvard | Colorado | Illinois | Pittsburgh | Florida State | Gonzaga |
24 | Massachusetts | Illinois | Missouri | San Diego State | Missouri | Memphis |
25 | Gonzaga | Massachusetts | Massachusetts | Harvard | Toledo | Missouri |
Where did we go wrong? How badly did sax's "easy button" mess up the rankings?