Sorry this is up so late. Voting was taken after the conclusion of games on 10/22. So all the Monday results are not included in this poll, even though they wouldn't have changed the results anyway.
Quite a bit of shuffling throughout the poll, and the bottom portion was just utter chaos. I'll continue to add additional information to the poll as we go. No comments made their way into this week's poll, but there is more to see than last week.
1 | Arizona(5) | 125 | 1 | Unanimous #1 for the third week in a row. |
2 | Syracuse | 118 | 2 | |
3 | Wisconsin | 107 | 4 | |
4 | Ohio State | 106 | 3 | |
5 | Villanova | 103 | 5 | |
6 | Michigan State | 98 | 6 | |
7 | Oklahoma State | 90 | 8 | |
8 | Louisville | 88 | 9 | |
9 | Baylor | 87 | 7 | |
10 | Wichita State | 69 | 14 | |
11 | Duke | 68 | 16 | |
11 | Iowa State | 68 | 13 | |
13 | Florida | 67 | 15 | |
14 | Oregon | 65 | 12 | |
15 | Connecticut | 59 | 10 | |
16 | Memphis | 52 | 17 | |
17 | Kansas | 50 | 19 | |
18 | Colorado | 49 | 11 | |
19 | San Diego State | 30 | 25 | |
20 | North Carolina | 27 | 18 | |
21 | Kentucky | 25 | 24 | |
22 | Iowa | 17 | NR | |
23 | Massachusetts | 13 | 22 | |
24 | Creighton | 9 | NR | |
25 | Harvard | 6 | NR | |
Others Receiving Votes: Gonzaga 5, Illinois 5, Oklahoma 5, St Mary's 4, Texas 4, Toledo 3, Missouri 2 | ||||
New this week: Iowa, Creighton, Harvard | ||||
Dropping out: Pittsburgh(20), Missouri (21), Gonzaga (23) | ||||
Biggest Movers: | ||||
San Diego State +6, Duke +5 | ||||
Colorado -7, Pittsburgh -5, Connecticut -5 |
And here is the breakdown of how each voter ranked the teams;
Rank | misterbrain | Byronkewel | kcgregory | PenHawk | mikeville |
1 | Arizona | Arizona | Arizona | Arizona | Arizona |
2 | Syracuse | Syracuse | Wisconsin | Syracuse | Wisconsin |
3 | Villanova | Ohio State | Syracuse | Villanova | Syracuse |
4 | Ohio State | Louisville | Ohio State | Louisville | Ohio State |
5 | Baylor | Wisconsin | Villanova | Michigan State | Villanova |
6 | Wisconsin | Michigan State | Michigan State | Oklahoma State | Michigan State |
7 | Wichita State | Oklahoma State | Baylor | Connecticut | Baylor |
8 | Oklahoma State | Duke | Oklahoma State | Wisconsin | Wichita State |
9 | Michigan State | Wichita State | Louisville | Ohio State | Iowa State |
10 | Louisville | Oregon | Colorado | Florida | Oregon |
11 | Iowa State | Villanova | Florida | Oregon | Oklahoma State |
12 | Memphis | Baylor | Kansas | Baylor | Duke |
13 | Duke | Iowa State | Duke | Iowa State | Florida |
14 | Colorado | Florida | North Carolina | Kansas | Memphis |
15 | Florida | Connecticut | Connecticut | Memphis | Louisville |
16 | Connecticut | Kentucky | Iowa State | Duke | Colorado |
17 | Oregon | Kansas | Oregon | Creighton | Massachusetts |
18 | Kansas | Memphis | Wichita State | Colorado | Connecticut |
19 | North Carolina | San Diego State | Memphis | Wichita State | Kansas |
20 | Kentucky | Iowa | San Diego State | San Diego State | San Diego State |
21 | San Diego State | Gonzaga | Iowa | Kentucky | Oklahoma |
22 | Iowa | North Carolina | Kentucky | North Carolina | St Mary's |
23 | Harvard | Colorado | Illinois | Harvard | Toledo |
24 | Massachusetts | Illinois | Missouri | Iowa | Texas |
25 | Texas | Massachusetts | Massachusetts | Texas | George Washington |
As usual, tell us where we went wrong. Who do we have ridiculously overrated? Which omission is going to make us look like idiots in 2 weeks?