/cdn.vox-cdn.com/uploads/chorus_image/image/22963713/187421208.0.jpg)
The latest AP Poll remains unchanged at the top meaning that the Champions Classic will officially feature the no. 1 vs. no. 2 teams in the first game and no. 4 vs. no. 5 in the second.
While it's still early and we'll likely see a little bit of getting used to things by all four teams, it should be a great way to really get this basketball season going.
Rank | Team | Record | Votes | Previous |
1 | Kentucky (28) | 2-0 | 1552 | 1 |
2 | Michigan State (22) | 1-0 | 1549 | 2 |
3 | Louisville (12) | 1-0 | 1494 | 3 |
4 | Duke | 1-0 | 1454 | 4 |
5 | Kansas | 1-0 | 1358 | 5 |
6 | Arizona | 1-0 | 1291 | 6 |
7 | Michigan | 1-0 | 1154 | 7 |
8 | Oklahoma State | 1-0 | 1124 | 8 |
9 | Syracuse | 1-0 | 1087 | 8 |
10 | Ohio State | 1-0 | 1033 | 11 |
11 | Florida | 1-0 | 995 | 10 |
12 | North Carolina | 1-0 | 950 | 12 |
13 | Memphis | 0-0 | 743 | 13 |
14 | VCU | 1-0 | 708 | 14 |
15 | Gonzaga | 1-0 | 561 | 15 |
16 | Wichita State | 1-0 | 555 | 16 |
17 | Marquette | 1-0 | 491 | 17 |
18 | Oregon | 1-0 | 484 | 19 |
19 | Connecticut | 1-0 | 441 | 18 |
20 | Wisconsin | 1-0 | 357 | 20 |
21 | Notre Dame | 2-0 | 328 | 21 |
22 | New Mexico | 1-0 | 240 | 23 |
23 | Baylor | 1-0 | 235 | 25 |
24 | UCLA | 1-0 | 196 | 22 |
25 | Virginia | 1-0 | 170 | 24 |
Others Receiving Votes: Creighton 148, Tennessee 138, Indiana 78, Iowa 54, Harvard 46, Boise State 24, Colorado 18, Villanova 14, Arizona State 11, LSU 8, Washington 8, UNLV 6, Pittsburgh 6, Georgetown 4, Stanford 3, Saint Louis 3, Missouri 3, Cincinnati 2, Towson 1 |