clock menu more-arrow no yes mobile

Filed under:

Rock Chalk Talk College Football Pick'em Week One Results

Gameday Depot
FTC disclosure: This contest is sponsored by Gameday Depot and SB Nation.

Congratulations to Andrew Clark(formerly known as KUGrad) for finishing first in this week's Rock Chalk Talk College Football Pick'em and winning the first $10 gift certificate from Gameday Depot. Be on the lookout for a confirmation email with instructions on how to claim your prize. You can choose one that can be used for officially licensed NCAA apparel and merchandise or one that can be used for custom t-shirts you create yourself.

No worries for the rest of you, as we'll be giving away another $10 gift certificate this week. Don't forget to make your picks before the deadline, and remember, a $50 gift certificate is on the line for whoever wins the entire season, so keep playing each week.

Full Week One standings can be found at Fun Office Pool or after the jump, week two games will be up tomorrow.

Standings for Week 1
Rank Selection Edit W-L Pts Tie
Breaker
BSU-UGA
35-21
Tie
Breaker
Winner
1 Get Big 10-2 62 27-20  
2 Prophet's Picks 8-4 58  
3 Sean T 7-5 52 35-27  
3 Clone Todd Reesing!!! 7-5 52 31-28  
3 Prairieville Picks 7-5 52 31-30  
6 scouted 8-4 49 24-17  
6 Jhawkz5 8-4 49 21-17  
6 Rock Chalk 7-5 49 35-38  
6 Winna 7-5 49 21-24  
10 Go Jayhawks 9-3 48 34-31  
11 RMWCB 7-5 47 31-17  
12 John Stolte 7-5 45 38-28  
13 denverjhawk's picks 7-5 43 24-17  
14 FLJhawk 6-6 42 35-17  
14 Schadenfreude 6-6 42 34-27  
16 PenHawk's Picks 6-6 40 28-30  
17 That dude is fast..... 5-7 39 27-30  
17 Oread South 5-7 39 20-21  
19 Jason H 6-6 38 27-23  
19 Play4'ships, while KU plays4 .500 6-6 38 28-35  
19 madridbrowns 7-5 38  
22 toolatetobecreative 6-6 37 27-20  
23 Triston27 5-7 33 27-34  
24 Red Lion's picks 5-7 32 33-28  
25 ladyjay78 4-8 26 42-35  
25 I'll think of a really clever name after I submit 4-8 26  
27 fetch 3-9 20 28-31  
28 Warden 3-9 17 35-24  
** - Record Adjusted by Commissioner


Overall Standings Through Week 1
Rank Selection W-L Pts Tie
Breaker
Winner
1 Get Big 10-2 62  
2 Prophet's Picks 8-4 58  
3 Sean T 7-5 52  
3 Clone Todd Reesing!!! 7-5 52  
3 Prairieville Picks 7-5 52  
6 scouted 8-4 49  
6 Jhawkz5 8-4 49  
6 Rock Chalk 7-5 49  
6 Winna 7-5 49  
10 Go Jayhawks 9-3 48  
11 RMWCB 7-5 47  
12 John Stolte 7-5 45  
13 denverjhawk's picks 7-5 43  
14 FLJhawk 6-6 42  
14 Schadenfreude 6-6 42  
16 PenHawk's Picks 6-6 40  
17 That dude is fast..... 5-7 39  
17 Oread South 5-7 39  
19 Jason H 6-6 38  
19 Play4'ships, while KU plays4 .500 6-6 38  
19 madridbrowns 7-5 38  
22 toolatetobecreative 6-6 37  
23 Triston27 5-7 33  
24 Red Lion's picks 5-7 32  
25 ladyjay78 4-8 26  
25 I'll think of a really clever name after I submit 4-8 26  
27 fetch 3-9 20  
28 Warden 3-9 17  
** - Record Adjusted by Commissioner