clock menu more-arrow no yes mobile

Filed under:

Rock Chalk Talk College Football Pick 'em Week Four Results

Gameday Depot
FTC disclosure: This contest is sponsored by Gameday Depot and SB Nation.

Congratulations to OCJhawk for winning this week's Rock Chalk Talk College Football Pick 'Em and the $10 gift certificate from Gameday Depot. Be on the lookout for a confirmation email with instructions on how to claim your prize.

Interesting week overall as OCJhawk didn't have the most wins correct, but he picked up some big wins while AJanzen knocked out 11 wins and sits in 2nd place now just behind TequilaProphet in the overall standings.

There's another $10 gift certificate up for grabs this week and a $50 gift certificate for the entire season, so keep playing.

This week's top ten and the season top ten are below the jump. You can view the full standings at Fun Office Pools.

Standings for Week 4
Rank Selection Edit W-L Pts Tie
Breaker
Ark - AL
14 - 38
Tie
Breaker
Winner
1 Schadenfreude 9-3 67 24-35 (*)
1 Clone Todd Reesing!!! 11-1 67 13-24  
3 toolatetobecreative 8-4 61 17-24  
4 Triston27 9-3 60 24-31  
4 Oread South 10-2 60 19-21  
6 PenHawk's Picks 8-4 59 24-48  
6 I'll think of a really clever name after I submit 9-3 59  
8 Rock Chalk 8-4 58 21-31  
8 RMWCB 10-2 58 16-24  
8 denverjhawk's picks 8-4 58 21-24  
11 Red Lion's picks 9-3 57 12-27  
11 Go Jayhawks 8-4 57 28-24  
13 ladyjay78 9-3 56 24-17  
14 Play4'ships, while KU plays4 .500 9-3 55 21-27  
15 fetch 7-5 52 14-20  
15 Jason H 7-5 52  
15 madridbrowns 7-5 52  
15 John Stolte 7-5 52  
15 Warden 7-5 52  
15 Sean T 7-5 52  
15 Jhawkz5 7-5 52  
22 Get Big 8-4 51 21-28  
23 Prophet's Picks 7-5 49 14-21  
24 FLJhawk 6-6 48 17-31  
25 Prairieville Picks 7-5 47 21-34  
26 That dude is fast..... 6-6 46 17-27  
27 scouted 6-6 42 14-20  
28 Winna 5-7 31 24-21  
** - Record Adjusted by Commissioner

 

Overall Standings Through Week 4
Rank Selection W-L Pts Tie
Breaker
Winner
1 Prophet's Picks 34-14 235  
2 Clone Todd Reesing!!! 34-14 233  
3 Go Jayhawks 36-12 232  
4 Rock Chalk 32-16 226  
5 Sean T 30-18 218  
6 Prairieville Picks 31-17 216  
7 Jhawkz5 31-17 215  
8 denverjhawk's picks 32-16 214  
9 PenHawk's Picks 30-18 212  
10 Red Lion's picks 33-15 210  
11 Schadenfreude 31-17 209  
11 That dude is fast..... 27-21 209  
13 Get Big 31-17 206  
14 Oread South 32-16 205  
15 Jason H 29-19 204  
15 madridbrowns 30-18 204  
15 John Stolte 29-19 204  
18 Play4'ships, while KU plays4 .500 31-17 203  
18 scouted 31-17 203  
20 FLJhawk 29-19 202  
21 Triston27 29-19 197  
22 Warden 26-22 183  
23 toolatetobecreative 26-22 182  
24 Winna 28-20 178  
24 I'll think of a really clever name after I submit 27-21 178  
26 fetch 24-24 171  
27 RMWCB 28-20 170  
28 ladyjay78 28-20 168  
** - Record Adjusted by Commissioner