clock menu more-arrow no yes mobile

Filed under:

Rock Chalk Talk College Football Pick'em Week Three Results

Gameday Depot
FTC disclosure: This contest is sponsored by Gameday Depot and SB Nation.

Congratulations to Austin Janzen for winning this week's Rock Chalk Talk College Football Pick 'Em and the $10 gift certificate from Gameday Depot. Be on the lookout for a confirmation email with instructions on how to claim your prize.

Austin was the only "picker" with double digit wins in what was one of the more challenging weekends of the early season.  Tequila Prophet still sits atop the overall standings in a quest for the big $50 prize.

There's another $10 gift certificate up for grabs this week and a $50 gift certificate for the entire season, so keep playing.

This week's full standings are below the jump. Or you can view the full standings at Fun Office Pools.

Standings for Week 3
Rank Selection Edit W-L Pts Tie
Breaker
AS-IL
14-17
Tie
Breaker
Winner
1 Clone Todd Reesing!!! 10-2 70 27-33  
2 Sean T 8-4 62  
2 madridbrowns 8-4 62  
2 Jhawkz5 8-4 62  
2 Warden 8-4 62  
2 Jason H 8-4 62  
7 Go Jayhawks 8-4 58 21-28  
8 Prairieville Picks 8-4 57 27-28  
9 That dude is fast..... 7-5 53 24-17  
10 Prophet's Picks 8-4 52 21-24  
11 Red Lion's picks 8-4 49 26-28  
12 Winna 8-4 48 31-20  
13 fetch 6-6 47 27-20  
14 John Stolte 6-6 45 27-23  
15 FLJhawk 7-5 44 28-17  
16 denverjhawk's picks 7-5 43 24-28  
16 Rock Chalk 6-6 43 35-28  
18 scouted 6-6 42 20-24  
18 Oread South 7-5 42 30-21  
18 Get Big 6-6 42 38-21  
21 Play4'ships, while KU plays4 .500 6-6 41 35-27  
21 PenHawk's Picks 6-6 41 31-28  
21 I'll think of a really clever name after I submit 6-6 41  
24 Schadenfreude 6-6 37 31-29  
25 Triston27 6-6 35 38-24  
26 toolatetobecreative 4-8 28 45-30  
27 ladyjay78 5-7 24 35-21  
28 RMWCB 3-9 13 35-17  
** - Record Adjusted by Commissioner

 

Overall Standings Through Week 3
Rank Selection W-L Pts Tie
Breaker
Winner
1 Prophet's Picks 27-9 186  
2 Go Jayhawks 28-8 175  
3 Prairieville Picks 24-12 169  
4 Rock Chalk 24-12 168  
5 Clone Todd Reesing!!! 23-13 166  
5 Sean T 23-13 166  
7 That dude is fast..... 21-15 163  
7 Jhawkz5 24-12 163  
9 scouted 25-11 161  
10 denverjhawk's picks 24-12 156  
11 Get Big 23-13 155  
12 FLJhawk 23-13 154  
13 Red Lion's picks 24-12 153  
13 PenHawk's Picks 22-14 153  
15 John Stolte 22-14 152  
15 madridbrowns 23-13 152  
15 Jason H 22-14 152  
18 Play4'ships, while KU plays4 .500 22-14 148  
19 Winna 23-13 147  
20 Oread South 22-14 145  
21 Schadenfreude 22-14 142  
22 Triston27 20-16 137  
23 Warden 19-17 131  
24 toolatetobecreative 18-18 121  
25 fetch 17-19 119  
25 I'll think of a really clever name after I submit 18-18 119  
27 RMWCB 18-18 112  
27 ladyjay78 19-17 112  
** - Record Adjusted by Commissioner