![]() |
FTC disclosure: This contest is sponsored by Gameday Depot and SB Nation. |
This week Congratulations are in order for TEQUILAPROPHET! Prophet is this weeks winner of the pick'em contest in what proved to be a far more competitive week than week one. In all we had 12 participants with 10 or more picks correct. Five with 11 and Tequila ultimately wins due to his ability to gamble and taking the tie breaker. With the win Prophet also move into the overall lead with week one winner "Go Big" tied at 5th with yours truly.
Tequila, for your efforts you will receive a $10 gift certificate from Gameday Depot. Be on the lookout for a confirmation email with instructions on how to claim your prize. You can choose one that can be used for officially licensed NCAA apparel and merchandise or one that can be used for custom t-shirts you create yourself.
No worries for the rest of you, as we'll be giving away another $10 gift certificate this week. Don't forget to make your picks before the deadline, and remember, a $50 gift certificate is on the line for whoever wins the entire season, so keep playing each week.
Full Week One standings can be found at Fun Office Pool or after the jump, week two games will be up tomorrow.
Overall Standings Through Week 2 | ||||||
Rank | Selection | W-L | Pts | Tie Breaker Winner |
||
---|---|---|---|---|---|---|
1 | Prophet's Picks | 19-5 | 134 | |||
2 | Rock Chalk | 18-6 | 125 | |||
3 | scouted | 19-5 | 119 | |||
4 | Go Jayhawks | 20-4 | 117 | |||
5 | Get Big | 17-7 | 113 | |||
5 | denverjhawk's picks | 17-7 | 113 | |||
7 | Prairieville Picks | 16-8 | 112 | |||
7 | PenHawk's Picks | 16-8 | 112 | |||
9 | FLJhawk | 16-8 | 110 | |||
9 | That dude is fast..... | 14-10 | 110 | |||
11 | John Stolte | 16-8 | 107 | |||
11 | Play4'ships, while KU plays4 .500 | 16-8 | 107 | |||
13 | Schadenfreude | 16-8 | 105 | |||
14 | Red Lion's picks | 16-8 | 104 | |||
14 | Sean T | 15-9 | 104 | |||
16 | Oread South | 15-9 | 103 | |||
17 | Triston27 | 14-10 | 102 | |||
18 | Jhawkz5 | 16-8 | 101 | |||
19 | Winna | 15-9 | 99 | |||
19 | RMWCB | 15-9 | 99 | |||
21 | Clone Todd Reesing!!! | 13-11 | 96 | |||
22 | toolatetobecreative | 14-10 | 93 | |||
23 | madridbrowns | 15-9 | 90 | |||
23 | Jason H | 14-10 | 90 | |||
25 | ladyjay78 | 14-10 | 88 | |||
26 | I'll think of a really clever name after I submit | 12-12 | 78 | |||
27 | fetch | 11-13 | 72 | |||
28 | Warden | 11-13 | 69 | |||
** - Record Adjusted by Commissioner |