Kansas landed just one player on the All Big 12 first and second teams with Jeremiah Hatch receiving the nod as 2nd team All Big 12 at center. Really this comes as no surprise considering the struggles this season but my only gripe would be the omission of Steven Johnson. If only one Jayhawk deserves the nod, it's him in my opinion. The problem is, there are a lot of solid linebackers in the league.
Johnson did receive honorable mention along with Tim Biere, Ron Doherty, Bradley McDougald, Toben Opurum and Duane Zlatnik. All in all that list seems pretty fair and accurate when taken in the context of the season.
In the other awards department it's hard to argue with Bill Snyder for Coach of the Year. Mike Gundy really makes the only logical argument, but what Snyder has done in his second go around with Kansas State is impressive. A 10-2 record and a top 8 finish in the BCS rankings nearly landed the Wildcats in a BCS Bowl. For a team that many had ranked near the bottom third of the conference heading into the season, that is a huge coaching job.
Offensive player of the year goes to Robert Griffin who will be in attendance at the Heisman ceremony this coming weekend. Iowa State's AJ Klein and Oklahoma's Frank Alexander share the defensive honor. Kansas State landed a pair of newcomers on the list with Arthur Brown taking defensive newcomer honors and freshman Tyler Lockett taking special teams newcomer of the year honors.
INDIVIDUAL AWARDS
Offensive Player of the Year Robert Griffin III, Baylor, Jr., QB, Copperas Cove, Texas |
Offensive Freshman of the Year Tyler Lockett, Kansas State, WR, Tulsa, Okla. |
Co-Defensive Players of the Year A.J. Klein, Iowa State, Jr., LB, Kimberly, Wis. Frank Alexander, Oklahoma, Sr., DE, Baton Rouge, La. |
Defensive Freshman of the Year Quandre Diggs, Texas, DB, Angleton, Texas |
Special Teams Player of the Year Quinn Sharp, Oklahoma State, Jr., PK/P, Mansfield, Texas |
Offensive Lineman of the Year Grant Garner, Oklahoma State, Sr., Mesquite, Texas |
Offensive Newcomer of the Year Aaron Horne, Iowa State, Jr., WR, Oakland, Calif. |
Defensive Lineman of the Year Frank Alexander, Oklahoma, Sr., DE, Baton Rouge, La. |
Defensive Newcomer of the Year Arthur Brown, Kansas State, Jr., LB, Wichita, Kan. |
Coach of the Year Bill Snyder, Kansas State, 20th Season |
2011 ALL-BIG 12 FOOTBALL FIRST TEAM | ||||
OFFENSE | ||||
Pos. | Player | School | Class | Hometown/Previous School(s) |
QB | Robert Griffin III | Baylor | Jr. | Copperas Cove, Texas/Copperas Cove |
RB | Terrance Ganaway | Baylor | Sr. | DeKalb, Texas/DeKalb/Houston/Texarkana College |
RB | Henry Josey | Missouri | So. | Angleton, Texas/Angleton |
FB | Trey Millard | Oklahoma | So. | Columbia, Mo./Rock Bridge |
WR | Kendall Wright** | Baylor | Sr. | Pittsburg, Texas/Pittsburg |
WR | Ryan Broyles^ | Oklahoma | Sr. | Norman, Okla./Norman |
WR | Justin Blackmon** ^ | Oklahoma State | Jr. | Ardmore, Okla./Plainview |
TE | Michael Egnew ^ | Missouri | Sr. | Plainview, Texas/Plainview |
OL | Philip Blake | Baylor | Sr. | Toronto, Ontario, Canada/Champlain Regional Prep/Tyler (Texas) JC |
OL | Kelechi Osemele | Iowa State | Sr. | Houston, Texas/Langham Creek |
OL | Clyde Aufner | Kansas State | Sr. | Raymore, Mo./Raymore-Peculiar |
OL | Gabe Ikard | Oklahoma | So. | Oklahoma City, Okla./Bishop McGuinness |
OL | Levy Adcock** ^ | Oklahoma State | Sr. | Claremore, Okla./Sequoyah/NE Okla. A&M JC |
OL | Grant Garner | Oklahoma State | Sr. | Mesquite, Texas/North Mesquite |
PK | Quinn Sharp | Oklahoma State | Jr. | Mansfield, Texas/Summit |
KR/PR | Fozzy Whittaker | Texas | Sr. | Houston, Texas/Pearland |
DEFENSE | ||||
Pos. | Player | School | Class | Hometown/Previous School(s) |
DL | Ray Kibble | Kansas State | Sr. | Houston, Texas/Navarro JC |
DL | Frank Alexander** | Oklahoma | Sr. | Baton Rouge, La./Southern Lab |
DL | Ronnell Lewis | Oklahoma | Jr. | Dewar, Okla./Dewar |
DL | Jamie Blatnick | Oklahoma State | Sr. | Celina, Texas/Celina |
DL | Alex Okafor** | Texas | Jr. | Pflugerville, Texas/Pflugerville |
LB | A.J. Klein | Iowa State | Jr. | Kimberly, Wis./Kimberly |
LB | Arthur Brown | Kansas State | Jr. | Wichita, Kan./Miami |
LB | Emmanuel Acho | Texas | Sr. | Dallas, Texas/St. Mark's |
DB | Nigel Malone | Kansas State | Jr. | Manteca, Calif./City College of San Francisco |
DB | Jamell Fleming | Oklahoma | Sr. | Arlington, Texas/Seguin |
DB | Brodrick Brown | Oklahoma State | Jr. | Houston, Texas/Westfield |
DB | Markelle Martin | Oklahoma State | Sr. | Wichita Falls, Texas/Rider |
DB | Kenny Vaccaro | Texas | Jr. | Brownwood, Texas/Early |
P | Quinn Sharp ^ | Oklahoma State | Jr. | Mansfield, Texas/Summit |
2011 ALL-BIG 12 FOOTBALL SECOND TEAM | ||||
OFFENSE | ||||
Pos. | Player | School | Class | Hometown/Previous School(s) |
QB | Brandon Weeden | Oklahoma State | Sr. | Edmond, Okla./Santa Fe |
RB | Joseph Randle | Oklahoma State | So. | Wichita, Kan./Southeast |
RB | Cyrus Gray | Texas A&M | Sr. | DeSoto, Texas/DeSoto |
FB | Kye Staley | Oklahoma State | Jr. | Guthrie, Okla./Guthrie |
WR | Kenny Stills | Oklahoma | So. | Encinitas, Calif./La Costa Canyon |
WR | Josh Cooper | Oklahoma State | Sr. | Mustang, Okla./Mustang |
WR | Ryan Swope | Texas A&M | Jr. | Austin, Texas/Westlake |
TE | James Hanna | Oklahoma | Sr. | Flower Mound, Texas/Flower Mound |
OL | Robert T. Griffin | Baylor | Sr. | Euless, Texas/Trinity/Navarro College |
OL | Hayworth Hicks | Iowa State | Sr. | Palmdale, Calif./Palmdale/Antelope Valley |
OL | Jeremiah Hatch | Kansas | Sr. | Dallas, Texas/Carter |
OL | Zach Hanson | Kansas State | Sr. | Sacramento, Calif./Sacramento CC |
OL | Luke Joeckel | Texas A&M | So. | Arlington, Texas/Arlington |
OL | LaAdrian Waddle | Texas Tech | Jr. | Columbus, Texas/Clumbus |
PK | Randy Bullock | Texas A&M | Sr. | Klein, Texas/Klein |
KR/PR | Tyler Lockett | Kansas State | Fr. | Tulsa, Okla./Booker T. Washington |
DEFENSE | ||||
Pos. | Player | School | Class | Hometown/Previous School(s) |
DL | Nicolas Jean-Baptiste | Baylor | Sr. | Stafford, Texas/Strake Jesuit College Prep |
DL | Jacquies Smith # | Missouri | Sr. | Dallas, Texas/South Oak Cliff |
DL | Jackson Jeffcoat | Texas | So. | Plano, Texas/Plano West |
DL | Kheeston Randall | Texas | Sr. | Beaumont, Texas/Kelly |
DL | Tony Jerod-Eddie | Texas A&M | Sr. | DeSoto, Texas/DeSoto |
LB | Jake Knott # | Iowa State | Jr. | Waukee, Iowa/Waukee |
LB | Travis Lewis # | Oklahoma | Sr. | San Antonio, Texas/Robert E. Lee |
LB | Keenan Robinson | Texas | Sr | Plano, Texas/Plano East |
DB | Leonard Johnson # | Iowa State | Sr. | Clearwater, Fla./Largo |
DB | Tysyn Hartman | Kansas State | Sr. | Wichita, Kan./Kapaun Mt. Carmel |
DB | E.J. Gaines | Missouri | So. | Independence, Mo./Fort Osage |
DB | Demontre Hurst | Oklahoma | Jr. | Lancaster, Texas/Lancaster |
DB | Quandre Diggs | Texas | Fr. | Angleton, Texas/Angleton |
P | Trey Barrow | Missouri | Jr. | Moberly, Mo./Moberly |
** Unanimous Selection. ^ - Repeat first team selection from last season. # - Repeat second team selection from last season. A tie in voting created an additional first-team offensive line spot and an additional second-team offensive line spot. Players listed at each position alphabetically by school. |
2011 ALL-BIG 12 HONORABLE MENTION | |
Baylor: | Art Briles (CoY), Elliot Coffey (LB), Ahmad Dixon (LB), Tevin Elliott (DL), Mike Hicks (DB), Sam Holl (DB), K.J. Morton (DB), Jordan Najvar (TE), Tevin Reese (WR), Cyril Richardson (OL), Terrance Williams (WR), Erik Wolfe (FB) |
Iowa State: | Jared Barnett (off FoY), Jake Lattimer (DL), Kirby Van Der Kamp (P), James White (RB) |
Kansas: | Tim Biere (TE), Ron Doherty (P), Steven Johnson (LB), Bradley McDougald (DB), Toben Opurum (DL), Duane Zlatnik (OL) |
Kansas State: | Clyde Aufner (off LoY), Anthony Cantele (PK), David Garrett (DB), Ray Kibble (def. LoY), Collin Klein (off PoY & QB), Tyler Lockett (ST PofY), Ty Zimmerman (DB) |
Missouri: | Dominique Hamilton (def. LoY & DL), Dan Hoch (OL), Kenji Jackson (DB), Luke Lambert (LB), T.J. Moe (WR), Jayson Palmgren (OL), Sheldon Richardson (def NoY & DL), Braylon Webb (def. FoY), Austin Wuebbels (OL) |
Oklahoma: | Tyler Evans (OL), Roy Finch (RB), Michael Hunnicutt (PK), Tony Jefferson (DB), Corey Nelson (LB), Donald Stephenson (OL), Bob Stoops (CoY), Tress Way (P), Dominique Whaley (RB), Tom Wort (LB) |
Oklahoma State: | Alex Elkins (def. NoY), Justin Gilbert (P/KR), Mike Gundy (CoY), Shaun Lewis (LB), Lane Taylor (OL) |
Texas: | Carrington Byndom (DB), Blake Gideon (DB), Cody Johnson (FB), Jaxon Shipley (WR), David Snow (OL), Justin Tucker (PK), Kenny Vaccaro (def PoY), Mason Walters (OL), Fozzy Whittaker (ST PoY) |
Texas A&M: | Eddie Brown Jr. (DL), Terrence Frederick (DB), Jeff Fuller (WR), Dustin Harris (P/KR), Nehemiah Hicks (TE), Trent Hunter (DB), Steven Jenkins (def NoY), Luke Joeckel (off LoY), Michael Lamothe (FB), Patrick Lewis (OL), Jake Matthews (OL), Christine Michael (RB), Damontre Moore (LB), Spencer Nealy (DL), Sean Porter (def. PoY & LB), Jonathan Stewart (LB) |
Texas Tech: | Terrance Bullitt (DB), Lonnie Edwards (OL), Ryan Erxleben (P), Adam James (TE), Alex Torres (WR), Eric Ward (WR), DeAndre Washington (off FoY) |