![]() |
FTC disclosure: This contest is sponsored by Gameday Depot and SB Nation. |
Go Jayhawks arises above the chaos to win this week's Rock Chalk Talk College Football Pick 'Em. As a reward for being either absolutely brilliant or extremely lucky, he or she gets the $10 gift certificate.
Remember, you can avoid the crowds this Black Friday and get either (1) officially licensed Kansas Jayhawks hoodies, jackets, t-shirts and more at the Rock Chalk Talk licensed store, or (2) your very own custom tees at the Rock Chalk Talk custom store.
Go Jayhawks, look for a confirmation email with instructions on how to claim your prize. The rest of you, remember that there is still a $50 gift certificate up for grabs to whoever finishes first for the entire season, so keep playing.
This week's top ten and the season top ten are below the jump. You can view the full standings at Fun Office Pools.
ALSO DON'T FORGET that we had FIVE BONUS PRIZE winners. These winners will receive a Mission Chips Nacho Prize Packs.
Go Jayhawks is one, the remaining four are Prophet's Picks, Oread South, Play 4 Ships and Red Lion's Picks. If the five of you could please EMAIL ME YOUR ADDRESS TODAY...denverjhawk@hotmail.com. I'll have those sent out ASAP and maybe you'll have them in time for football this weekend.
Overall Standings Through Week 12 | ||||||
Rank | Selection | W-L | Pts | Tie Breaker Winner |
||
---|---|---|---|---|---|---|
1 | Go Jayhawks | 91-41 | 627 | |||
2 | Get Big | 87-45 | 613 | |||
3 | Prophet's Picks | 87-45 | 608 | |||
4 | Prairieville Picks | 85-47 | 602 | |||
5 | Play4'ships, while KU plays4 .500 | 88-44 | 596 | |||
6 | That dude is fast..... | 85-47 | 592 | |||
7 | John Stolte | 86-46 | 586 | |||
8 | denverjhawk's picks | 83-49 | 585 | |||
8 | Rock Chalk | 81-51 | 585 | |||
10 | Oread South | 88-44 | 583 | |||
11 | PenHawk's Picks | 82-50 | 577 | |||
12 | Red Lion's picks | 85-47 | 558 | |||
13 | Triston27 | 83-49 | 550 | |||
14 | Schadenfreude | 80-52 | 541 | |||
15 | FLJhawk | 81-51 | 535 | |||
16 | Sean T | 75-57 | 533 | |||
17 | Jhawkz5 | 76-56 | 530 | |||
18 | toolatetobecreative | 74-58 | 527 | |||
19 | Clone Todd Reesing!!! | 81-51 | 524 | |||
19 | ladyjay78 | 82-50 | 524 | |||
19 | scouted | 78-54 | 524 | |||
22 | madridbrowns | 75-57 | 519 | |||
22 | Jason H | 74-58 | 519 | |||
24 | Warden | 71-61 | 498 | |||
25 | Winna | 74-58 | 489 | |||
26 | fetch | 69-63 | 486 | |||
27 | RMWCB | 73-59 | 485 | |||
28 | I'll think of a really clever name after I submit | 70-62 | 478 | |||
** - Record Adjusted by Commissioner |