clock menu more-arrow no yes mobile

Filed under:

Rock Chalk Talk College Football Pick 'em Winner

Gameday Depot
FTC disclosure: This contest is sponsored by Gameday Depot and SB Nation.

Congratulations to John Stolte for winning this week's Rock Chalk Talk College Football Pick 'Em and the $10 gift certificate from Gameday Depot. Be on the lookout for a confirmation email with instructions on how to claim your prize.

There's another $10 gift certificate up for grabs this week and a $50 gift certificate for the entire season, so keep playing.

Go Jayhawks is still in the overall lead with 576 points.  Get Big is just behind with 571.

This weeks games are posted.  Have at it.

This week's top ten and the season top ten are below the jump. You can view the full standings at Fun Office Pools.

Standings for Week 11
Rank Selection Edit W-L Pts Tie
Breaker
AU-UGA
7-45
Tie
Breaker
Winner
1 John Stolte 9-3 71 17-27  
2 Schadenfreude 9-3 68 20-32  
3 That dude is fast..... 10-2 66 20-31  
4 Get Big 9-3 65 31-34  
4 Oread South 9-3 65 10-17  
6 toolatetobecreative 8-4 64 17-24  
7 denverjhawk's picks 8-4 63 24-30  
8 Play4'ships, while KU plays4 .500 8-4 61 17-24  
9 Prairieville Picks 9-3 60 28-45  
9 Triston27 7-5 60 24-27  
11 Prophet's Picks 7-5 59 21-28  
12 Red Lion's picks 8-4 57 20-28  
13 FLJhawk 9-3 54 17-28  
14 Go Jayhawks 6-6 52 17-34  
15 ladyjay78 7-5 50 17-21  
15 Clone Todd Reesing!!! 8-4 50 30-24  
17 PenHawk's Picks 6-6 44  
17 madridbrowns 6-6 44  
17 Jhawkz5 6-6 44  
17 RMWCB 6-6 44  
17 Rock Chalk 6-6 44  
17 Jason H 6-6 44  
17 fetch 6-6 44  
17 Sean T 6-6 44  
17 I'll think of a really clever name after I submit 6-6 44  
17 scouted 6-6 44  
17 Warden 6-6 44  
17 Winna 6-6 44  
** - Record Adjusted by Commissioner

 

Overall Standings Through Week 11
Rank Selection W-L Pts Tie
Breaker
Winner
1 Go Jayhawks 84-36 576  
2 Get Big 81-39 571  
3 Prairieville Picks 80-40 568  
4 That dude is fast..... 80-40 565  
5 Prophet's Picks 80-40 558  
6 Play4'ships, while KU plays4 .500 82-38 557  
7 denverjhawk's picks 79-41 552  
8 Rock Chalk 76-44 551  
9 John Stolte 80-40 549  
10 Oread South 82-38 541  
11 PenHawk's Picks 76-44 536  
12 Triston27 77-43 520  
13 Red Lion's picks 79-41 519  
14 Schadenfreude 75-45 516  
15 FLJhawk 77-43 512  
16 toolatetobecreative 71-49 507  
17 Clone Todd Reesing!!! 77-43 501  
18 Sean T 70-50 499  
19 ladyjay78 77-43 497  
20 Jhawkz5 71-49 496  
21 scouted 73-47 490  
22 Jason H 69-51 485  
22 madridbrowns 70-50 485  
24 Warden 66-54 464  
25 Winna 69-51 455  
26 fetch 64-56 452  
27 RMWCB 68-52 451  
28 I'll think of a really clever name after I submit 65-55 444  
** - Record Adjusted by Commissioner