![]() |
FTC disclosure: This contest is sponsored by Gameday Depot and SB Nation. |
Congratulations to John Stolte for winning this week's Rock Chalk Talk College Football Pick 'Em and the $10 gift certificate from Gameday Depot. Be on the lookout for a confirmation email with instructions on how to claim your prize.
There's another $10 gift certificate up for grabs this week and a $50 gift certificate for the entire season, so keep playing.
Go Jayhawks is still in the overall lead with 576 points. Get Big is just behind with 571.
This weeks games are posted. Have at it.
This week's top ten and the season top ten are below the jump. You can view the full standings at Fun Office Pools.
Overall Standings Through Week 11 | ||||||
Rank | Selection | W-L | Pts | Tie Breaker Winner |
||
---|---|---|---|---|---|---|
1 | Go Jayhawks | 84-36 | 576 | |||
2 | Get Big | 81-39 | 571 | |||
3 | Prairieville Picks | 80-40 | 568 | |||
4 | That dude is fast..... | 80-40 | 565 | |||
5 | Prophet's Picks | 80-40 | 558 | |||
6 | Play4'ships, while KU plays4 .500 | 82-38 | 557 | |||
7 | denverjhawk's picks | 79-41 | 552 | |||
8 | Rock Chalk | 76-44 | 551 | |||
9 | John Stolte | 80-40 | 549 | |||
10 | Oread South | 82-38 | 541 | |||
11 | PenHawk's Picks | 76-44 | 536 | |||
12 | Triston27 | 77-43 | 520 | |||
13 | Red Lion's picks | 79-41 | 519 | |||
14 | Schadenfreude | 75-45 | 516 | |||
15 | FLJhawk | 77-43 | 512 | |||
16 | toolatetobecreative | 71-49 | 507 | |||
17 | Clone Todd Reesing!!! | 77-43 | 501 | |||
18 | Sean T | 70-50 | 499 | |||
19 | ladyjay78 | 77-43 | 497 | |||
20 | Jhawkz5 | 71-49 | 496 | |||
21 | scouted | 73-47 | 490 | |||
22 | Jason H | 69-51 | 485 | |||
22 | madridbrowns | 70-50 | 485 | |||
24 | Warden | 66-54 | 464 | |||
25 | Winna | 69-51 | 455 | |||
26 | fetch | 64-56 | 452 | |||
27 | RMWCB | 68-52 | 451 | |||
28 | I'll think of a really clever name after I submit | 65-55 | 444 | |||
** - Record Adjusted by Commissioner |