![]() |
FTC disclosure: This contest is sponsored by Gameday Depot and SB Nation. |
Yes it happened. Everyone who entered picks guessed so horribly wrong that those who did not make selections this week were actually the winners. Somehow the tiebreaker determined the winner so...
Congratulations to Jason H for winning this week's Rock Chalk Talk College Football Pick 'Em and the $10 gift certificate from Gameday Depot. Be on the lookout for a confirmation email with instructions on how to claim your prize.
There's another $10 gift certificate up for grabs this week and a $50 gift certificate for the entire season, so keep playing.
This week's top ten and the season top ten are below the jump. You can view the full standings at Fun Office Pools.
If Jason H doesn't respond, I'll go to first place from the participant list and that is John Stolte. So Jason, hurry up...you are on the clock
Overall Standings Through Week 9 | ||||||
Rank | Selection | W-L | Pts | Tie Breaker Winner |
||
---|---|---|---|---|---|---|
1 | Go Jayhawks | 78-30 | 524 | |||
2 | Prairieville Picks | 71-37 | 508 | |||
3 | Rock Chalk | 70-38 | 507 | |||
4 | Get Big | 72-36 | 506 | |||
5 | Prophet's Picks | 73-35 | 499 | |||
5 | That dude is fast..... | 70-38 | 499 | |||
7 | Play4'ships, while KU plays4 .500 | 74-34 | 496 | |||
8 | PenHawk's Picks | 70-38 | 492 | |||
9 | denverjhawk's picks | 71-37 | 489 | |||
10 | John Stolte | 71-37 | 478 | |||
11 | Oread South | 73-35 | 476 | |||
12 | Red Lion's picks | 71-37 | 462 | |||
13 | Triston27 | 70-38 | 460 | |||
14 | FLJhawk | 68-40 | 458 | |||
15 | Sean T | 64-44 | 455 | |||
16 | Jhawkz5 | 65-43 | 452 | |||
17 | Clone Todd Reesing!!! | 69-39 | 451 | |||
18 | Schadenfreude | 66-42 | 448 | |||
19 | ladyjay78 | 70-38 | 447 | |||
20 | scouted | 67-41 | 446 | |||
21 | toolatetobecreative | 63-45 | 443 | |||
22 | Jason H | 63-45 | 441 | |||
22 | madridbrowns | 64-44 | 441 | |||
24 | Warden | 60-48 | 420 | |||
25 | Winna | 63-45 | 411 | |||
26 | fetch | 58-50 | 408 | |||
27 | RMWCB | 62-46 | 407 | |||
28 | I'll think of a really clever name after I submit | 59-49 | 400 | |||
** - Record Adjusted by Commissioner |