![]() |
FTC disclosure: This contest is sponsored by Gameday Depot and SB Nation. |
Pretty classic Rivet. First place this week was actually Andrew Clark. He already won so he's inelgible for the weekly prize. I landed second place, but I'm "staff" so that means I'm also ineligible. That brings us to THIRD place which is the NEW FIRST!!!
Congratulations to Rivethead for winning this week's Rock Chalk Talk College Football Pick 'Em and the $10 gift certificate from Gameday Depot. Be on the lookout for a confirmation email with instructions on how to claim your prize.
There's another $10 gift certificate up for grabs this week and a $50 gift certificate for the entire season, so keep playing.
This week's top ten and the season top ten are below the jump. You can view the full standings at Fun Office Pools.
Overall Standings Through Week 5 | ||||||
Rank | Selection | W-L | Pts | Tie Breaker Winner |
||
---|---|---|---|---|---|---|
1 | Clone Todd Reesing!!! | 42-18 | 284 | |||
2 | Go Jayhawks | 42-18 | 283 | |||
3 | Prophet's Picks | 39-21 | 277 | |||
4 | Rock Chalk | 37-23 | 271 | |||
5 | denverjhawk's picks | 40-20 | 269 | |||
6 | Get Big | 39-21 | 264 | |||
7 | That dude is fast..... | 35-25 | 263 | |||
8 | Prairieville Picks | 38-22 | 260 | |||
9 | Schadenfreude | 37-23 | 256 | |||
10 | PenHawk's Picks | 35-25 | 255 | |||
11 | Red Lion's picks | 41-19 | 254 | |||
12 | scouted | 39-21 | 251 | |||
13 | Oread South | 39-21 | 249 | |||
14 | Play4'ships, while KU plays4 .500 | 39-21 | 247 | |||
15 | Sean T | 34-26 | 245 | |||
16 | John Stolte | 35-25 | 244 | |||
17 | Jhawkz5 | 35-25 | 242 | |||
18 | Triston27 | 36-24 | 241 | |||
19 | madridbrowns | 34-26 | 231 | |||
19 | Jason H | 33-27 | 231 | |||
21 | FLJhawk | 33-27 | 229 | |||
22 | toolatetobecreative | 32-28 | 228 | |||
23 | ladyjay78 | 35-25 | 221 | |||
24 | Warden | 30-30 | 210 | |||
25 | I'll think of a really clever name after I submit | 31-29 | 205 | |||
26 | Winna | 33-27 | 201 | |||
27 | fetch | 28-32 | 198 | |||
28 | RMWCB | 32-28 | 197 | |||
** - Record Adjusted by Commissioner |