clock menu more-arrow no yes mobile

Filed under:

Tale of the Tape: Kansas vs Baylor


Ku-logo_medium

CU logo

Baylor-bears_medium_medium

National Conf Actual Category Actual Conf National
Advantage Rank Rank Rank Rank
Baylor 63 7 152.5 Rushing Offense 165 5 53
Baylor 79 8 194.5 Passing Offense 253.75 6 36
Baylor 82
9
347 Total Offense 418.75 6 42
Baylor 82 10 22.25 Scoring Offense 27 8 63
Baylor 88 9 173.5 Rushing Defense 158.25 8 72
Baylor 45 9 118.13 Pass Efficiency Defense 105.05 6 19
Kansas 30 4 302 Total Defense 343.5 7 55
Baylor 45 7 19.5 Scoring Defense 16.75 4 30
Baylor 109 12 30.72 Net Punting 37.7 6 51
Baylor 101 12 4.44 Punt Returns 10.1 3 47
Kansas 6 1 29.44 Kickoff Returns 24 6 34
Baylor 66 9 -.25 Turnover Margin 0 8 52
Kansas 5 2 128.5 Pass Defense 185.25 7 46
Baylor 71 9 126.18 Passing Efficiency 136.28 6 53
Baylor 112 12 .75 Sacks 1.75 8 72
Baylor 60 8 6.0 Tackles For Loss 6.5 6 48
Baylor 102
11
3 Sacks Allowed 1.25 2 34

 

  • Is Rojas kicking the ball that poorly is does our terrible punting have more to do with coverage?
  • Baylor hasn't been great defending the run.  If Kansas can have a productive day on the ground, the game can be won. 
  • That's all because I have to go do breakfast duty.  Any other thoughts on the numbers?