|
![]() |
||||||
National | Conf | Actual | Category | Actual | Conf | National | |
Advantage | Rank | Rank | Rank | Rank | |||
Kansas | 91 | 11 | 124.3 | Rushing Offense | 100.5 | 7 | 102 |
NMS | 91 | 10 | 171.3 | Passing Offense | 211.5 | 7 | 65 |
NMS | 103 |
12 |
295.67 | Total Offense | 312 | 8 | 97 |
Kansas | 110 | 12 | 15.67 | Scoring Offense | 15.5 | 8 | 113 |
Kansas | 96 | 11 | 188.67 | Rushing Defense | 246.5 | 8 | 115 |
Kansas | 42 | 10 | 111.76 | Pass Efficiency Defense | 141.68 | 6 | 96 |
Kansas | 39 | 4 | 311 | Total Defense | 529 | 9 | 119 |
Kansas | 50 | 6 | 20.67 | Scoring Defense | 41.5 | 9 | 114 |
NMS | 112 | 12 | 29 | Net Punting | 35.4 | 4 | 76 |
NMS | 108 | 12 | 2.43 | Punt Returns | 12 | 3 | 31 |
Kansas | 23 | 4 | 25.33 | Kickoff Returns | 21.17 | 6 | 62 |
Kansas | 73 | 9 | -.3 | Turnover Margin | -1 | 8 | 89 |
Kansas | 8 | 1 | 122.3 | Pass Defense | 282.5 | 9 | 106 |
Kansas | 83 | 11 | 118.45 | Passing Efficiency | 105.63 | 9 | 107 |
Kansas | 98 | 11 | 1.0 | Sacks | 0 | 9 | 120 |
Kansas | 61 | 8 | 6.0 | Tackles For Loss | 2.5 | 9 | 118 |
NMS | 114 |
12 |
4.0 | Sacks Allowed | .5 | 2 | 12 |
Quick Thoughts:
- As RockChalk pointed out in the game preview, this isn't a very good team coming to Lawrence. When Kansas outranks you in 12 of 17 categories, you haven't been very productive.
- New Mexico State has not sacked the quarterback once this year, would you bet on that streak continuing?
- Who will be the offensive MVP on Saturday? I think it's fairly safe to give the options of Webb, Sims, or Patterson. Make your case in the comments.