One of the first glimpses at the 2010 Kansas football roster is available as we are just a few short days away from Big 12 media days.
Obviously the players on the team aren't any secret, but there might be some interest in the reported heights and weights. Maybe the new freshman on the roster and of course of special interest this year, any number changes going into the season since as we all know, there will be no names on the Jayhawk jersey's.
With that in mind let's dive in, take a look and get some high level thoughts on the 2010 Kansas Jayhawks.
No | Name | Pos | Ht | Wt | CL | Exp | Hometown/High School |
96 | Keba Aghostino | DE | 6'3" | 253 | FR | HS | Katy Texas/James Taylor |
98 | JaQwaylin Arps | DE | 6'3" | 235 | FR | HS | Denison Texas/Denison |
19 | Isiah Barfield | CB | 5'11" | 185 | JR | 2L | Haven Kansas/Haven |
20 | DJ Beshears | WR | 5'8" | 174 | SO | 1L | Denton Texas/Ryan |
86 | Tim Biere | TE | 6'4" | 260 | JR | 2L | Omaha Nebraska/Westside |
37 | Brian Blackwell | S | 5'11' | 191 | JR | SQ | Herrington Kansas/Herrington |
25 | Brandon Bourbon | RB | 6'1" | 208 | FR | HS | Potosi Missouri/Potosi |
14 | Jacob Branstetter | K | 5'9" | 170 | SR | 2L | Lawton Oklahoma/MacArthur |
5 | Greg Brown | CB | 5'11" | 185 | SO | 1L | Cedar Hill Texas/Cedar Hill |
37 | Ryan Burton | RB | 5'9" | 187 | FR | RS | Colorado Springs CO/Air Academy |
59 | Sal Capra | OL | 6'2" | 295 | SR | 2L | Kansas City Mo./Rockhurst |
54 | Justin Carnes | LS | 6'3" | 230 | FR | RS | La Porte Texas/La Porte |
30 | Anthony Davis | CB | 5'11" | 205 | JR | 2L | Tulsa OK/East Central |
87 | Bradley Dedeaux | TE | 6'3" | 252 | SR | 3L | Midwest City OK/Midwest City |
64 | Randall Dent | DT | 6'5" | 275 | FR | RS | Grand Prairie Texas/South Grand Prairie |
92 | Patrick Dorsey | DT | 6' | 273 | JR | 1L | Houston Texas/Yates |
49 | Drew Dudley | LB | 6'2" | 241 | SR | 3L | College Station TX/A&M Consolidated |
75 | Jeremiah Edwards | DT | 6'1" | 308 | FR | HS | Garland Texas/Garland |
50 | Jake Farley | LB | 6'3" | 215 | FR | HS | Cedar Falls Iowa/Cedar Falls |
41 | Jordan Fee | FB | 6'2" | 240 | SO | SQ | Lawrence Kansas/Lawrence |
58 | Ed Fink | LB | 6'3" | 221 | FR | HS | Belleville Illinois/Althoff |
31 | Steven Foster | FB | 6'1" | 257 | JR | 2L | Sedgewick Kansas/Sedgewick |
16 | Chris Harris | CB | 5'10" | 190 | SR | 3L | Bixby Oklahoma/Bixby |
85 | Roderick Harris Jr | WR | 6' | 211 | JR | RS | Bryan Texas/Blinn CC |
77 | Jeremiah Hatch | OL | 6'3" | 332 | JR | 2L | Dallas Texas/Carter |
72 | Tanner Hawkinson | OL | 6'6" | 293 | SO | 1L | McPherson Kansas/McPherson |
39 | Brandon Hawks | S | 5'10" | 189 | SO | SQ | Oskaloosa Kansas/Oskaloosa |
80 | Ricki Herod Jr | WR | 6'2" | 183 | FR | HS | Mesquite Texas/North Mesquite |
70 | Gavin Howard | OL | 6'5" | 292 | FR | RS | Owasso Oklahoma/Owasso |
40 | Tyler Hunt | FB | 6'2" | 240 | SO | SQ | Lawrence Kansas/Lawrence |
89 | Tetravian Ingram | WR | 5'11" | 205 | SR | SQ | Tampa Florida/Jefferson |
97 | Richard Johnson Jr | DT | 6'3" | 283 | JR | 2L | Jefferson City Missouri/Jefferson City |
52 | Steven Johnson | LB | 6'1" | 237 | JR | 2L | Media PA/Strath Haven |
4 | Prinz Kande | S | 6' | 194 | FR | RS | Euless Texas/Trinity |
12 | Nathan Kalish | K | 5'11" | 169 | FR | RS | Washington Missouri/Washington |
47 | Chase Knighton | WR | 5'11" | 184 | SO | RS | Athens Texas/Tabor College |
63 | Chad Kolumber | OL | 6'8" | 296 | FR | HS | Woodberry Forest VA/Woodberry Forest |
91 | Jake Laptad | DE | 6'4" | 260 | SR | 3L | Tulsa Oklahoma/Jenks |
24 | Taylor Lee | S | 6 | 190 | SO | SQ | Harrisonville Missouri/Harrisonville |
66 | Pat Lewandowski | DE | 6'6" | 248 | FR | HS | Overland Park Kansas/Blue Valley West |
51 | Dakota Lewis | LB | 6' | 210 | SR | 2L | Sulpher Oklahoma/Sulpher |
6 | Rell Lewis | RB | 5'9" | 205 | JR | 1L | Muskogee Oklahoma/Muskogee |
32 | Dexter Linton | S | 5'11" | 200 | FR | RS | Arlington Texas/James Bowie |
53 | Tom Mabry | OL | 6'4" | 287 | FR | RS | Belleville Illinois/Althoff |
69 | Trevor Marrongelli | OL | 6'2" | 293 | SO | 1L | Austin Texas/Westwood |
95 | DJ Marshall | DE | 6'3" | 235 | SO | SQ | Mesquite Texas/Mesquite |
65 | Michael Martinovich | OL | 6'5" | 279 | JR | 1L | Tulsa Oklahoma/Air Force Academy |
12 | Christian Matthews | WR | 6'1" | 186 | FR | RS | Arlington Texas/James Bowie |
84 | Brian Maura | WR | 6'4" | 190 | FR | HS | Miami Florida/Felix Varela |
27 | Dexter McDonald | CB | 6'1" | 194 | FR | HS | Kansas City Missouri/Rockhurst |
24 | Bradley McDougald | WR | 6'1" | 195 | SO | 1L | Dublin Ohio/Scioto |
88 | Erick McGriff | WR | 6'3" | 209 | FR | RS | Tampa Florida/Jesuit |
43 | Ted McNulty | TE | 6'5" | 230 | JR | SQ | Iowa City Iowa/West |
8 | Quinn Mecham | QB | 6'2" | 207 | JR | JC | Provo Utah/Snow JC |
46 | Steve Mestan | LB | 6'2" | 231 | FR | RS | Delavan Wisconsin/Delavan Darian |
32 | John Milsap | P | 5'10" | 150 | SO | SQ | Andover Kansas/Andover |
40 | Ray Mitchell | S | 6'1" | 183 | FR | HS | Irving Texas/MacArthur |
41 | Jimmay Mundine | TE | 6'2" | 226 | FR | HS | Denison Texas/Denison |
23 | Ryan Murphy | CB | 6' | 185 | JR | 2L | Lawrence Kansas/Free State |
29 | Ryan Nelson | LB | 5'11" | 207 | FR | RS | Overland Park Kansas/St. Thomas Aquinas |
44 | Olaitan Oguntodo | S | 6' | 218 | SR | 2L | Mesquite Texas/John Horn |
83 | Chris Omigie | WR | 6'4" | 194 | FR | RS | Arlington Texas/Martin |
35 | Toben Opurum | RB | 6'1" | 240 | SO | 1L | Plano Texas/Plano East |
28 | Willie O'Quinn | WR | 6' | 181 | SO | 1L | Coppell Texas/Coppell |
55 | Darius Parish | DT | 6'4" | 327 | SO | 1L | Wichita Kansas/North |
33 | Tyler Patmon | CB | 5'11" | 180 | FR | RS | Cedar Park Texas/Vista Ridge |
15 | Daymond Patterson | WR | 5'9" | 173 | JR | 2L | Mesquite Texas/North Mesquite |
57 | Chea Peterman | LB | 6' | 212 | JR | SQ | North Little Rock Arkansas |
3 | Reece Petty | WR | 6'2" | 190 | SR | SQ | Liberal Kansas |
7 | Kale Pick | QB | 6'1" | 208 | SO | 1L | Dodge City Kansas/Dodge City |
10 | Corrigan Powell | CB | 5'11" | 180 | SO | SQ | Garland Texas/Lakeview Centennial |
38 | Justin Puthoff | FB | 6'3" | 252 | FR | RS | Goddard Kansas, Goddard |
22 | Angus Quigley | RB | 6'1" | 231 | SR | 3L | Cleburne Texas/Cleburne |
38 | Josh Richardson | LB | 6'3" | 225 | FR | SQ | Dublin Ohio/Scioto |
18 | Alonso Rojas | P | 6'3" | 228 | SR | 2L | Miami Florida/Bowling Green |
17 | Calvin Rubles | CB | 6'3" | 205 | SR | 1L | Richardson Texas/Tyler JC |
36 | Deshaun Sands | RB | 5'7" | 190 | FR | RS | Sunrise Florida/Piper |
80 | Patrick Shilling | WR | 6'1" | 187 | SO | RS | Kansas City Missouri/Rockhurst |
94 | Tyrone Sellers | DE | 6'3" | 230 | FR | RS | McCook Nebraska/McCook |
73 | Joe Semple | OL | 6'2" | 294 | SO | SQ | Mundelein Illinois/Mundelein |
39 | James Sims | RB | 6' | 206 | FR | HS | Irving Texas/MacArthur |
46 | Trent Smiley | TE | 6'4" | 232 | FR | HS | Frisco Texas/Wakeland |
62 | Alex Smith | OL | 5'11" | 266 | SR | SQ | Basehor Kansas/Basehor |
1 | Lubbock Smith | S | 6' | 206 | SO | 1L | Dallas Texas/Carter |
78 | Shane Smith | DT | 6'5" | 278 | FR | RS | Albuquerque, N.M./Eldorado |
79 | Riley Spencer | OL | 6'7" | 300 | FR | RS | Hesston, Kan./Hesston |
74 | Jeff Spikes | OL | 6'6" | 325 | JR | 2L | Painesville, Ohio/Harvey |
45 | Justin Springer | LB | 6'3" | 237 | SR | 3L | Los Fresnos, Texas/Los Fresnos |
56 | Travis Stephens | DE | 6'2" | 255 | JR | RS | Houston, Texas/Jersey Village /Blinn JC |
11 | AJ Steward | TE | 6'3" | 233 | JR | 1L | St. Louis, Mo./Riverview Gardens |
26 | Phillip Strozier | S | 5'11" | 205 | SR | 3L | Kansas City, Mo./Rockhurst |
9 | Keeston Terry | WR | 6'2" | 185 | FR | HS | Blue Springs Missouri/Blue Springs |
34 | Huldon Tharp | LB | 6' | 217 | SO | 1L | Mulvane, Kan./Mulvane |
76 | Brad Thorson | OL | 6'5" | 310 | SR | 2L | Mequon, Wis./Homestead /Wisconsin |
13 | Jacoby Thomas | LB | 6'1" | 243 | FR | RS | Texarkana, Texas/Texas |
82 | Andrew Turzilli | WR | 6'4" | 185 | FR | HS | Butler, N.J./Butler |
2 | Jordan Webb | QB | 6' | 210 | FR | RS | Union, Mo./Union |
71 | John Williams | DT | 6'3" | 290 | SO | 1L | Tulsa, Okla./Washington |
68 | Carl Wilson | OL | 6'3" | 302 | SR | 2L | Redlands, Calif./East Valley |
81 | Johnathan Wilson | WR | 6'2" | 190 | SR | 3L | Houston, Texas/Klein Forest |
93 | Quinton Woods | DE | 6'5" | 236 | SR | 1L | Flint, Mich./Southwestern Academy/Bakersfield JC |
90 | Kevin Young | DE | 6'2" | 256 | FR | RS | Olathe Kansas/North |
67 | Duane Zlatnik | OL | 6'4" | 326 | SO | 1L | Rossville Kansas/Rossville |
Freshman
There are definitely some players in the freshman class who appear on paper to be well prepared.
Brandon Bourbon's 6'1" 208lb frame is pretty impressive. In fact, the word is they had him drop a few lb's since his arrival and if you have that type of size with his athletic capabilities, there is certainly a chance to see the field.
By the same Token James Sims looks just as much the part at 6' 206.
As for the receivers Andrew Turzilli seems to have bulked up a bit while Brian Maura measuring in at 6'4" is a very nice target with his combination of size and speed.
Trent Smiley at 6'4" 232 isn't a bad place to start for a tight end and Jimmay Mundine's #41 jersey number brings about visions of a potential H-back threat in a Jayhawk uniform.
The last group jumping off the page is a group of defenders. Jake Farley's 6'3" 215 pound listing wouldn't be too bad considering Huldon Tharp made an impact a year ago at a mere 6' 217. Dexter McDonald and Jeremiah Edwards are two other players that on paper look the part at the position they play from day one.
Offensive Line
Beef!! It's what's for dinner. Sam Elliott would enjoy this group. It appears the focus on bulking up has paid off for some. Jeremiah Hatch at 332, Duane Zlatnik at 326, Brad Thorson at 310 which I'm not sure I believe, and Jeff Spikes at 325.
The bad news is two of those three are hurt, a third is in question and one is out for the season. Tanner Hawkinson, Trevor Marrongelli and Sal Capra all need to get on the Big MAN plan.
Fullback and other Running Backs
Shades of the Joel Mackovicka and the Cory Schlesinger days at Nebraska?
The Jayhawks have 4 monster fullbacks on the roster and all claim the state of Kansas as their home. Goddard's Justin Puthoff, Lawrence's Tyler Hunt, Lawrence's Jordan Fee and Sedwick Kansas native Steven Foster(maybe).
Even behind the fullbacks the running backs in general have some great size. Angus Quigley and Toben Opurum both look prepared to pack a punch checking in at 231 and 240 respectively.