/cdn.vox-cdn.com/photo_images/1507421/GYI0062629327.jpg)
Didn't get the plus/minus updated last week due to the holiday, so we're throwing those games into a chart with the Vegas games. This should be fine as A) I'm not sure there's anything we're really going to learn from the stats in those games and B) you're still getting the totals just in case anything stands out. Going back to point A, there's not a whole lot to tell about any one game other than somebody filled up the stat sheet without looking at a combination of numbers, it's tough to determine whether it was fluky result or a result that we should be able to expect. Markieff's game from Saturday could be exhibit A in reminding us that basketball can be a crazy game.
Longwood | Valpo | UNT | A&M CC | Ohio | Arizona | |
---|---|---|---|---|---|---|
Brady Morningstar, G | 4 | 1 | 15 | 8 | 5 | 2 |
Elijah Johnson, G | 5 | 8 | 6 | 1 | ||
Jeff Withey, C | 8 | 0 | 2 | 3 | 10 | 2 |
Jordan Juenemann, G | 2 | 2 | 2 | 0 | 1 | |
Marcus Morris, F | 11 | 23 | 8 | 7 | 16 | 11 |
Mario Little, G | 1 | 10 | 6 | 12 | 2 | 5 |
Markieff Morris, F | 25 | 11 | 9 | 11 | 11 | -3 |
Niko Roberts, G | 2 | 0 | -2 | 0 | 1 | |
Royce Woolridge, G | 4 | 2 | 1 | 0 | 3 | |
Thomas Robinson, F | 13 | 8 | 11 | 11 | -2 | 8 |
Travis Releford, G | 4 | 1 | -3 | 9 | 9 | 8 |
Tyrel Reed, G | 7 | 5 | 12 | 3 | 3 | 6 |
Tyshawn Taylor, G | 13 | 3 | 8 | 9 | 3 | 6 |
As for the Kansas players, Brady Morningstar's been and going to be a bit of a lightning rod for the fans. There are fans who see him do very little that shows up in a box score on most nights. He's not going to be the leading scorer and put simply, he's just not going to be on many highlights. On the other side, fans can easily argue that Morningstar brings a calming presence to the team at times. He is more of a facilitator, someone who does his best to keep the ball moving on offense and finds the right guys at the right times. On the defensive end, I think his reputation is stronger than his skill at this point. Jay Bilas isn't the only one but he praised Brady's defense multiple times on Saturday night. Does he have good hands and instincts? Yes. Is he slower than most Big 12 guards? Yes. He survives but I'm not ready to count on him to shut down Jacob Pullen. There's a reason the Kansas guards switch on all small/small screens.
More player thoughts and the complete Plus/Minus chart from the 'Zona game after the jump.
Expanding on the rotation just a bit more, check out Releford, Morningstar, and Reed all side by side.
It's nice to have choices. This graph doesn't make any type of argument as to which player should be in the starting lineup or have more minutes. Just thought it was interesting and wanted to be able to point out Releford's line. After going a year with no games, maybe he's getting up to speed these last three games.
Kansas Vs Arizona
MIN | FGA | FtMiss | REB | AST | STL | BLK | TO | PF | PTS | Plus/Minus | |
---|---|---|---|---|---|---|---|---|---|---|---|
Brady Morningstar, G | 29 | 2 | 0 | 3 | 2 | 0 | 0 | 1 | 2 | 2 | 2 |
Elijah Johnson, G | 14 | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 1 |
Jeff Withey, C | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
Marcus Morris, F | 25 | 8 | 3 | 9 | 0 | 0 | 1 | 0 | 4 | 16 | 11 |
Mario Little, G | 13 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 5 | 5 |
Markieff Morris, F | 20 | 12 | 3 | 3 | 0 | 1 | 1 | 4 | 4 | 15 | -3 |
Thomas Robinson, F | 19 | 7 | 1 | 3 | 1 | 0 | 1 | 0 | 3 | 14 | 8 |
Travis Releford, G | 18 | 6 | 1 | 4 | 1 | 2 | 0 | 1 | 1 | 10 | 8 |
Tyrel Reed, G | 29 | 10 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 13 | 6 |
Tyshawn Taylor, G | 30 | 6 | 0 | 0 | 7 | 1 | 0 | 4 | 2 | 10 | 6 |
Totals | |||||||||||
MIN | FGA | FtMiss | REB | AST | STL | BLK | TO | PF | PTS | ||
Lamont Jones, G | 25 | 9 | 1 | 1 | 0 | 0 | 0 | 4 | 3 | 11 | -5 |
Derrick Williams, F | 29 | 15 | 2 | 8 | 0 | 2 | 1 | 3 | 5 | 27 | 13 |
Brendon Lavender, G | 9 | 2 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Jamelle Horne, F | 28 | 5 | 0 | 6 | 3 | 0 | 1 | 3 | 2 | 6 | 6 |
Solomon Hill, F | 28 | 9 | 0 | 5 | 4 | 1 | 0 | 1 | 3 | 9 | 6 |
Kyryl Natyazhko, C | 16 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 5 | 2 | 0 |
Kevin Parrom, G-F | 13 | 3 | 0 | 4 | 1 | 0 | 0 | 2 | 2 | 0 | -2 |
Jordin Mayes, G | 16 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | -1 |
Kyle Fogg, G | 29 | 12 | 0 | 2 | 1 | 1 | 0 | 3 | 5 | 18 | 2 |
Jesse Perry, F | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -2 |
As I was throwing this together, I was surprised by Derrick Williams. After watching him I thought he'd have a +20 on the night. Looking at the whole picture though and you see 0 assists, 3 turnovers, and 5 fouls. What I wasn't surprised by was the team totals. Going back to the game, Fogg on the 3 pt line and Williams wherever were really the only two threats.
Finally, just a simple graphic showing the combined plus/minus for both teams from Saturday. This shows all you need to know.