|
|
![]() |
|||||
National | Conf | Actual | Category | Actual | Conf | National | |
Advantage | Rank | Rank | Rank | Rank | |||
ISU | 69 | 8 | 144.71 | Rushing Offense | 147.88 | 6 | 63 |
Kansas | 83 | 9 | 186.71 | Passing Offense | 163.13 | 12 | 103 |
Kansas | 87 |
11 | 331.43 | Total Offense | 311 | 12 | 103 |
ISU | 112 | 12 | 16.14 | Scoring Offense | 23.5 | 10 | 81 |
ISU | 111 | 11 | 207.29 | Rushing Defense | 203.75 | 10 | 108 |
ISU | 114 | 12 | 156 | Pass Efficiency Defense | 133.66 | 9 | 82 |
Kansas | 91 | 8 | 411 | Total Defense | 453.38 | 12 | 116 |
ISU | 103 | 12 | 33.86 | Scoring Defense | 31.38 | 11 | 96 |
ISU | 98 | 12 | 33.81 | Net Punting | 37.59 | 7 | 46 |
ISU | 110 | 12 | 4.2 | Punt Returns | 5.78 | 10 | 92 |
Kansas | 41 | 7 | 23.18 | Kickoff Returns | 21.74 | 10 | 64 |
ISU | 116 | 12 | -1.29 | Turnover Margin | 1.13 | 2 | 9 |
Kansas | 50 | 4 | 203.71 | Pass Defense | 249.63 | 10 | 103 |
Kansas | 103 | 11 | 111.1 | Passing Efficiency | 107.74 | 12 | 109 |
ISU | 115 | 12 | .86 | Sacks | 1 | 11 | 111 |
Kansas | 98 | 9 | 4.71 | Tackles For Loss | 3.88 | 11 | 114 |
ISU | 105 |
11 |
3 | Sacks Allowed | 2.25 | 8 | 75 |
Typing "Kansas" into the advantage column that many times is an odd feeling. Iowa State's an interesting case, statistically they're pretty bad and they've been run off the field a few times by good teams but they did play K-State close and beat Texas. In my eyes, they're having the kind of season Kansas should be having.
Below you can find the stats for offense and defense side by side, thought it might make comparing the numbers a little easier.
Fairly similar profiles, yes?
Time for the defenses.
Somehow, even with this comparison...one team is 2-2 in conference play and the other is 0-3. The one area where a big advantage is held is turnover margin. Iowa State is actually performing in that category instead of telling their fans they're good and working hard. I bet that's a cool feeling.