|
![]() |
||||||
National | Conf | Actual | Category | Actual | Conf | National | |
Advantage | Rank | Rank | Rank | Rank | |||
A&M | 79 | 10 | 135.33 | Rushing Offense | 151.5 | 7 | 63 |
A&M | 77 | 8 | 196.17 | Passing Offense | 305.5 | 3 | 10 |
A&M | 88 |
11 | 331.5 | Total Offense | 457 | 4 | 18 |
A&M | 112 | 12 | 17.17 | Scoring Offense | 30.67 | 8 | 47 |
A&M | 105 | 10 | 2004 | Rushing Defense | 77 | 1 | 2 |
A&M | 113 | 12 | 154.23 | Pass Efficiency Defense | 119.26 | 6 | 45 |
A&M | 85 | 9 | 392.67 | Total Defense | 329.5 | 4 | 30 |
A&M | 99 | 10 | 32 | Scoring Defense | 22.5 | 7 | 50 |
A&M | 96 | 11 | 33.83 | Net Punting | 36.88 | 8 | 55 |
A&M | 108 | 12 | 4.44 | Punt Returns | 7.26 | 8 | 71 |
Kansas | 34 | 3 | 23.7 | Kickoff Returns | 22.6 | 5 | 48 |
A&M | 116 | 12 | -1.17 | Turnover Margin | -1 | 11 | 11 |
Kansas | 33 | 4 | 188.67 | Pass Defense | 252.5 | 10 | 101 |
A&M | 95 | 10 | 115.5 | Passing Efficiency | 125.4 | 8 | 70 |
A&M | 117 | 12 | .67 | Sacks | 1.67 | 10 | 78 |
A&M | 94 | 9 | 4.67 | Tackles For Loss | 7.33 | 4 | 19 |
Kansas | 105 |
11 |
3 | Sacks Allowed | 3.83 | 12 | 116 |
Sigh...even the categories that the Jayhawks have an advantage in are pretty easily explained. Kickoff returns are only 3 yards better than the 10th ranked team in the conference, not much of an advantage there. Pass Defense, why would anyone pass against us? Sacks allowed? A&M throws the ball a little over 43 times per game, of course they're going to get sacked more often. Kansas throws the ball about 28 times per game with Webb and he's still sacked almost as often as Johnson.