In the first game of the Big-12 tournament Kansas both played well enough to win, and badly enough to lose. In the end it was the later result as the Hawks fell 5-4 to Kansas State.
KU collected 15 hits, including four by Tony Thompson, but only converted them into four runs. The Jayhawks stranded 12 men on base, letting scoring opportunity after scoring opportunity slip away. Shaeffer Hall pitched well, going 5.1 innings of 3 run baseball. The bullpen also pitched fine. In the end the game came down to which team could better execute in the late innings. Three late KU defensive miscues in the 7th and 8th innings allowed Kansas State to score single runs in both frames. These runs proved to be the difference in the game.
Kansas will face Texas Thursday at 3PM. The Longhorns will start their ace, Chance Ruffin. KU will counter with T.J. Walz. The game will be streamed live here.
Follow all the tournament action at Big-12 Hardball.
UPDATE: Baylor really roughed up Texas in game two, winning 14-9. The Longhorns used pretty much their whole bullpen. This can only work to KU's advantage.
After the break, a link to the KU recap and box score.
May 20, 2009 at Oklahoma City, OK (Bricktown Ballpark)
Kansas 4 (37-20) |
||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Narodowski, David ss | 5 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | |
Price, Robby 2b | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | |
Heere, Brian rf | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
Afenir, Buck c | 4 | 1 | 1 | 1 | 1 | 3 | 7 | 0 | 3 | |
Thompson, Tony 3b | 5 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | |
Lytle, Casey lf | 5 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 2 | |
Land, Preston 1b | 4 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | 0 | |
Faunce, Nick ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Elgie, Zac dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
Stanfield, James ph/dh | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
Brunansky, Jason cf | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
Hall, Shaeffer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
Murray, Colton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Blankenship, Travis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Selik, Cameron p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 40 | 4 | 15 | 4 | 2 | 10 | 24 | 10 | 12 | |
Kansas St. 5 (40-15-1) |
||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Muenster, Adam dh | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
Jurica, Carter 2b | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | |
Martini, Nick lf | 4 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | |
Bloxom, Justin 1b | 4 | 0 | 2 | 0 | 0 | 0 | 10 | 0 | 2 | |
King, Jason 3b | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
Biery, Drew ss | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | |
Cruz, Jordan rf | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | |
Vaughn, Rob c | 4 | 1 | 1 | 1 | 0 | 1 | 10 | 1 | 0 | |
Yelovich, Dane cf | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
Hoge, Lance p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Marshall, Evan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Applegate, Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Hunter, Kyle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Daniel, Ryan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Allen, James p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 5 | 10 | 5 | 1 | 7 | 27 | 10 | 7 |
|
E - Narodowski(19); Land, P.(7). DP - Kansas St. 1. LOB - Kansas 12; Kansas St. 7. 2B - Price, Ro.(11); Thompson, T. 2(24); Muenster, Ad(11); Vaughn, Rob(6); Yelovich, Da(8). HR - Narodowski(4). SH - Heere, B.(7); Yelovich, Da(9). SB - Muenster, Ad 2(21). CS - Bloxom, Just(2). |
Kansas | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Hall, Shaeffer | 5.1 | 6 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 21 | 21 | 4 | 6 | 64 |
Murray, Colton | 0.1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 13 |
Blankenship, Travis | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
Selik, Cameron L,1-2 | 2.0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 2 | 31 |
Kansas St. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Hoge, Lance | 4.1 | 8 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 20 | 22 | 6 | 3 | 83 |
Marshall, Evan | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 10 |
Applegate, Matt | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 13 |
Hunter, Kyle | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 12 |
Daniel, Ryan | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 6 |
Allen, James W,2-1 | 2.2 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 2 | 44 |
Win - Allen, James (2-1). Loss - Selik, C. (1-2). Save - None. WP - Murray, C.(2). Pitches/strikes: Hall, S. 64/48; Murray, C. 13/4; Blankenship 3/3; Selik, C. 31/23; Hoge, Lance 83/56; Marshall, Ev 10/7; Applegate, M 13/9; Hunter, Kyle 12/6; Daniel, Ryan 6/5; Allen, James 44/29.
Umpires - HP: Wetzel 1B: Morris 2B: Hamilton 3B: Droll |