/cdn.vox-cdn.com/assets/113217/David_Narodowski_Kauffman.jpg)
Kansas evened its series with Missouri yesterday with a 7-4 win in Columbia. The two teams will face off in the rubber match today at 1PM. Kansas now has a 13-10 Big-12 record, which matches the highest win total for the Jayhawks since the formation of the conference in 1997. One win in their last four games will guarantee KU of a winning conference record. Kansas has not won a road series at Missouri since 1983 so a win today would be big in several ways.
Yesterday’s game had several heroes. David Narodowski needs to be highlighted first. The KU shortstop went 4-5 with two doubles and his third homerun. The Tigers could not get Casey Lytle out all day.. Lytle went 4-4 with a homerun and drew a walk. Brian Heere and Preston Land each had one hit apiece but they made the most of them. Preston Land delivered a two-out bases loaded single in the fifth inning to plate two runs and put KU up 5-3. MU centerfielder Greg Folgia hit his third homerun of the series in the bottom of the fifth to reduce the Jayhawk lead to 5-4. Solid bullpen work by both teams kept the game close until the 8th inning when Brian Heere hit his 5th homerun of the season to give KU a 7-4 cushion.
T.J. Walz again showed his maturity as a pitcher by giving the team six innings when he did not have all his tools working. Walz gave up seven hits and three walks while striking out five. This was good enough to earn him his seventh victory on the year, the most wins by a KU starting pitcher since Kodiak Quick’s eleven in 2006. Paul Smyth came on in the ninth to earn his 9th save of the season. The bridge work between Walz and Smyth was shaky yesterday, with Travis Blankenship and Colton Murray both handing out too many free passes. Blankenship hit two of the four batters he faced and Murray walked three of the five men to whom he pitched. Like Walz the bullpen arms managed to work around these problems. Despite putting five men on base between the seventh and eighth innings Missouri could not dent the plate.
After the jump a link to the KU recap and the box score.
May 09, 2009 at Columbia, MO (Taylor Stadium)
Kansas 7 (35-17,13-10 Big 12) |
||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Narodowski, David ss | 5 | 3 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | |
Price, Robby 2b | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | |
Heere, Brian rf | 4 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | |
Afenir, Buck c | 5 | 1 | 1 | 0 | 0 | 4 | 8 | 1 | 1 | |
Thompson, Tony 3b | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | |
Lytle, Casey lf | 4 | 1 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | |
Land, Preston 1b | 5 | 0 | 1 | 2 | 0 | 2 | 5 | 2 | 0 | |
Elgie, Zac dh | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | |
Faunce, Nick cf | 4 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | |
Walz, T.J. p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Blankenship, Travis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Murray, Colton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bochy, Brett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Smyth, Paul p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 41 | 7 | 13 | 7 | 2 | 11 | 27 | 9 | 10 | |
Missouri 4 (29-23,15-11 Big 12) |
||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Holt, Austin 2b | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | |
Lollis, Ryan rf | 3 | 1 | 1 | 0 | 2 | 1 | 5 | 0 | 0 | |
Folgia, Greg cf | 3 | 1 | 1 | 2 | 0 | 2 | 3 | 0 | 0 | |
Senne, Aaron lf | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | |
Mach, Kyle 3b | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | |
Gray, Steve 1b | 5 | 0 | 2 | 0 | 0 | 2 | 4 | 0 | 2 | |
Ampleman, Ryan c | 3 | 0 | 0 | 0 | 1 | 1 | 11 | 1 | 2 | |
McLagan, Garrison dh | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Liberto, Michael ss | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | |
Hicks, Scooter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Clubb, Ryan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Clark, Tyler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gargano, Ryan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fick, Kelly p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Berger, Ian p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 4 | 8 | 4 | 7 | 8 | 27 | 4 | 11 |
Score by Innings R H E ------------------------------------------- Kansas.............. 110 030 020 - 7 13 0 Missouri............ 210 010 000 - 4 8 1 ------------------------------------------- |
E - Mach, K.(6). LOB - Kansas 10; Missouri 11. 2B - Narodowski 2(17). HR - Narodowski(3); Heere, B.(5); Lytle, C.(2); Folgia(12); Senne(4). HBP - Price, Ro.; Holt; Folgia. SH - Liberto(4). SF - Folgia(7). SB - Lytle, C.(11). CS - Holt(4); Gray(1). |
Kansas | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Walz, T.J. W,7-1 | 6.0 | 7 | 4 | 4 | 3 | 5 | 1 | 0 | 0 | 0 | 22 | 27 | 6 | 6 | 112 |
Blankenship, Travis | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 4 | 1 | 0 | 20 |
Murray, Colton | 0.2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 25 |
Bochy, Brett | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
Smyth, Paul S,9 | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 22 |
Missouri | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Hicks, Scooter L,4-2 | 4.1 | 5 | 4 | 4 | 1 | 6 | 0 | 0 | 1 | 0 | 19 | 21 | 6 | 1 | 86 |
Clubb, Ryan | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 6 |
Clark, Tyler | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 11 |
Gargano, Ryan | 2.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 1 | 21 |
Fick, Kelly | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 19 |
Berger, Ian | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 15 |
Win - Walz, T. (7-1). Loss - Hicks (4-2). Save - Smyth, P. (9). WP - Walz, T.(4). HBP - by Hicks (Price, Ro.); by Blankenship (Holt); by Blankenship (Folgia). Pitches/strikes: Walz, T. 112/74; Blankenship 20/10; Murray, C. 25/11; Bochy, B. 5/2; Smyth, P. 22/13; Hicks 86/50; Clubb 6/3; Clark 11/4; Gargano 21/12; Fick 19/11; Berger 15/12.
Umpires - HP: Tom Svehla 1B: Curtis Alexander 3B: Doug Williams |