Kansas scored three runs in the first inning and continued to add runs as they slowly overpowered Iowa yesterday by a final score of 9-3. Brett Bollman pitched the first five innings of the game to earn the win. Bollman is now 4-0 on the season. Lee Ridenhour, who only threw three innings on Sunday vs. Baylor, used this game to get in his normal mid-week pitching workout. Ridenhour threw 50 pitches to complete the last four innings of the game and earn a save. Ridenhour only gave up two hits and a walk.
Zac Elgie, Tony Thompson, Robby Price and Brian Heere all had good days at the plate. For the second consecutive game Elgie went 3-5. Brian Heere went 2-3 Wednesday and 7-8 in Iowa. Tony Thompson hit his second homerun of the week in the ninth inning. The KU 3rd baseman now has 9 dingers on the year. David Narodowski returned for the first time since his injury last Friday. He played the first four innings going 0-3 at the plate and committing an error.
Kansas (20-12) returns to action Friday at 6PM. The Hawks host Oklahoma State this weekend.
Box score after the jump
Apr 08, 2009 at Iowa City, IA (Duane Banks Field)
Kansas 9 (20-12) |
||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Narodowski, David ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Stanfield, James ss | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | |
Price, Robby 2b | 2 | 2 | 2 | 1 | 2 | 0 | 2 | 2 | 0 | |
Heere, Brian rf | 3 | 1 | 2 | 1 | 1 | 0 | 5 | 0 | 2 | |
Afenir, Buck c | 5 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | |
Thompson, Tony 3b | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 4 | 3 | |
Elgie, Zac lf/1b | 5 | 1 | 3 | 2 | 0 | 2 | 6 | 1 | 0 | |
Faunce, Nick cf/lf | 5 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | |
Herbst, Greg dh | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
Lisher, Brett 1b | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 3 | |
Brunansky, Jason cf | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | |
Bollman, Brett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Ridenhour, Lee p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 37 | 9 | 14 | 8 | 6 | 6 | 27 | 14 | 10 | |
Iowa 3 (11-17) |
||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Toole, Justin ss | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | |
Hoef, Kevin 3b | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | |
Muller, Kurtis cf | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
Brown, Nick dh | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Cataldo, T.J. 1b | 4 | 0 | 2 | 1 | 0 | 1 | 9 | 2 | 0 | |
Zeise, Chett 2b | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 4 | 3 | |
Burke, Dallas c | 4 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
Pacha, Jeff lf | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | |
Willis, Trevor rf | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | |
Robertson, Zach p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Erdman, Nick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jacobs, Michael p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Lee, Kevin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Flanagan, Sean p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 3 | 9 | 3 | 1 | 3 | 27 | 15 | 7 |
Score by Innings R H E ------------------------------------------- Kansas.............. 301 001 022 - 9 14 1 Iowa................ 111 000 000 - 3 9 1 ------------------------------------------- |
E - Narodowski(7); Burke(3). DP - Iowa 1. LOB - Kansas 10; Iowa 7. 2B - Herbst, G.(3); Hoef(8). 3B - Price, Ro.(1). HR - Thompson, T.(9). HBP - Muller. SH - Stanfield(1); Price, Ro.(9); Willis(4). SF - Heere, B.(4); Zeise(2). SB - Heere, B.(3). CS - Cataldo(3); Willis(2). |
Kansas | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Bollman, Brett W,4-0 | 5.0 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 19 | 22 | 7 | 6 | 68 |
Ridenhour, Lee S,1 | 4.0 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 14 | 15 | 3 | 6 | 50 |
Iowa | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Robertson, Zach L,2-2 | 2.0 | 3 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 9 | 12 | 0 | 4 | 65 |
Erdman, Nick | 3.0 | 5 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 14 | 15 | 3 | 3 | 41 |
Jacobs, Michael | 3.0 | 2 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 8 | 13 | 2 | 6 | 44 |
Lee, Kevin | 0.1 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 17 |
Flanagan, Sean | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Win - Bollman, B. (4-0). Loss - Robertson (2-2). Save - Ridenhour (1). WP - Ridenhour(4); Erdman(4); Jacobs(6); Lee(1). HBP - by Bollman, B. (Muller). Pitches/strikes: Bollman, B. 68/43; Ridenhour 50/32; Robertson 65/35; Erdman 41/29; Jacobs 44/29; Lee 17/12; Flanagan 2/2.
Umpires - HP: Todd Olinger 1B: Don Umland 3B: Bret Bruington |