Baylor took advantage of a steady strong breeze blowing out of Hoglund to hit eight homeruns and humiliate the Jayhawks 21-9. Baylor won the weekend series two games to one. Kansas falls to 18-12 overall and 4-5 in the Big-12. Baylor improves to 20-8 and 7-5.
Kansas is back in action on Tuesday and Wednesday when they will play a pair of mid-week games at Iowa. KU will provide an audio webcast of those games. First pitch Tuesday at 6PM.
Additional elements of horror and the box score after the jump
There are so many negatives to talk about in this game that it is hard to know where to start. I am sure the impending news stories out of Kansas and Baylor sources will include depressing facts about how long it has been since a game went this badly/wonderfully (dependent upon which team you cheer for.) I’ll just list a few negatives and then try to put this game out of mind.
Kansas used seven pitchers. Four of them gave up homeruns. The hardest hit was Brett Bochy who gave up three homeruns and only recorded one out. Lee Ridenhour also gave up three long balls. The Kansas starter made it through three innings before giving way with the Hawks trailing only by a score of 6-5. Ridenhour gave up back to back homeruns in the first inning, the second of which, hit by Baylor shortstop Shaver Hansen, actually went over the scoreboard. I’ve never seen that before. Hansen hit three homeruns in the game.
Moving on to the positives, and I am reaching here, Tony Thompson hit his 8th homerun and drove in four more runs today. Thompson was the only Jayhawk to leave the park. Clearly this small ball Kansas team is going to run short on ammunition in offensive shootouts. Casey Lytle hit three singles and collected three RBIs. Back-up catcher Chris Manship collected his first collegiate hit in the 9th inning. A final positive note, the frigid conditions meant that only about 150 fans witnessed this humiliation.
I hope the team follows my plan and writes this game off as a contest in which the environment played a bigger role than did talent and execution. In the end it only counts as one loss. The Hawks need to forget about this one quickly. Powerhouse Oklahoma State arrives in Lawrence on Friday and the Jayhawks need to be on their game to take down the Cowboys next weekend.
Apr 05, 2009 at Lawrence, KS (Hoglund Ballpark)
Baylor 21 (20-8,7-5 Big 12) |
||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Campbell, Raynor 3b | 7 | 2 | 3 | 3 | 0 | 3 | 0 | 1 | 4 | |
Dickerson, Dustin 1b | 7 | 3 | 2 | 1 | 0 | 1 | 8 | 0 | 1 | |
Hansen, Shaver ss | 5 | 4 | 3 | 4 | 0 | 2 | 4 | 3 | 0 | |
Miller, Aaron rf | 5 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | |
Hornung, Adam cf | 6 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | |
Booker, Ben lf | 5 | 4 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | |
Evatt, Dan dh | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | |
Gedwed, Kenton ph/dh | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Kimmey, Brooks c | 5 | 0 | 2 | 1 | 1 | 1 | 9 | 1 | 1 | |
Ware, Landis 2b | 4 | 2 | 1 | 1 | 2 | 3 | 1 | 3 | 2 | |
Kempf, Willie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Fritsch, Craig p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 49 | 21 | 20 | 18 | 5 | 12 | 27 | 9 | 8 | |
Kansas 9 (18-12,4-5 Big 12) |
||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Brunansky, Jason cf | 4 | 0 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | |
Elgie, Zac ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Waters, Jimmy lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Price, Robby 2b | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 5 | |
Heere, Brian rf | 3 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
Afenir, Buck c | 5 | 3 | 2 | 0 | 0 | 1 | 11 | 0 | 0 | |
Lincoln, Joe c | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Thompson, Tony 3b | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | |
Lytle, Casey dh | 5 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | |
Land, Preston 1b | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 3 | |
Lisher, Brett 1b | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
Faunce, Nick lf/cf | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
Manship, Chris ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stanfield, James ss | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
Herbst, Greg ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ridenhour, Lee p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Blankenship, Travis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Murray, Colton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bochy, Brett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Smyth, Paul p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Burk, Kevin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Boyer, Kelson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 9 | 14 | 8 | 5 | 9 | 27 | 7 | 9 |
Score by Innings R H E ------------------------------------------- Baylor.............. 204 005 523 - 21 20 3 Kansas.............. 203 103 000 - 9 14 2 ------------------------------------------- |
E - Miller 2(3); Hornung(1); Land, P. 2(2). DP - Baylor 2. LOB - Baylor 8; Kansas 9. 2B - Campbell(4); Hornung(10); Booker(2). 3B - Brunansky(2). HR - Campbell 2(5); Dickerson(4); Hansen 3(11); Booker(1); Evatt(3); Thompson, T.(8). HBP - Hansen; Miller; Land, P.. CS - Faunce, N.(3). |
Baylor | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Kempf, Willie W,3-1 | 5.1 | 11 | 9 | 7 | 4 | 4 | 0 | 1 | 1 | 0 | 27 | 32 | 7 | 4 | 94 |
Fritsch, Craig S,1 | 3.2 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 12 | 13 | 0 | 4 | 55 |
Kansas | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Ridenhour, Lee | 3.0 | 7 | 6 | 6 | 2 | 5 | 1 | 0 | 0 | 0 | 17 | 19 | 3 | 1 | 78 |
Blankenship, Travis L,3-1 | 2.1 | 2 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 9 | 12 | 3 | 3 | 32 |
Murray, Colton | 0.2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 21 |
Bochy, Brett | 0.1 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 1 | 18 |
Smyth, Paul | 1.2 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 28 |
Burk, Kevin | 0.2 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 22 |
Boyer, Kelson | 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
Win - Kempf (3-1). Loss - Blankenship (3-1). Save - Fritsch (1). WP - Ridenhour(3); Burk, K.(3); Boyer, K.(2). HBP - by Kempf (Land, P.); by Blankenship (Hansen); by Bochy, B. (Miller). BK - Kempf(1). PB - Afenir, B.(4); Lincoln, J. 2(5). Pitches/strikes: Kempf 94/52; Fritsch 55/30; Ridenhour 78/46; Blankenship 32/21; Murray, C. 21/12; Bochy, B. 18/10; Smyth, P. 28/18; Burk, K. 22/11; Boyer, K. 4/3.
Umpires - HP: Mark Winters 1B: Jeff Henrichs 3B: Scott Wilkerson |