clock menu more-arrow no yes mobile

Filed under:

Kansas vs. Kansas State Tale of the Tape

CU logo
Conf National Actual Category Actual National Conf
Rank Rank Rank Rank
10 75 129.88 Rushing Offense 134.25 69 8
4 8 312.75 Passing Offense 291.88 13 7
7 17 442.63 Total Offense 426.13 27 8
8 32 32.25 Scoring Offense 38.50 13 6
5 31 113.25

Rushing Defense

200.88 105 11
4 63 124.21 Pass Effic. Defense 133.10 86 10
9 88 384.63 Total Defense 441.63 109 12
7 76 27.00 Scoring Defense 31.38 98 10
6 70 34.42 Net Punting 31.83 102 10
3 16 14.19 Punt Returns 12.69 25 4
12 119 15.81 Kickoff Return 22.57 37 7
10 79 -.38 Turnover Margin -.88 103 12
11 111 271.38 Pass Defense 240.75 93 7
7 16 152.60 Passing Efficiency 143.84 25 9
5 43 2.13 Sacks 1.75 T-64 7
4 37 6.25 Tackles for a Loss 5.75 T-53 5
9 67 2.0 Sacks Allowed .75 3 2

Once again before I start I would like to propose a permanent mascot change for our opponent this week.

As expected Kansas didn't improve in many categories following last weeks performance, but they did in one category and that is the run.  The Jayhawk running game has been on an upward trend for a few games now and if you look at Kansas State that might be the biggest weakness. 

That said, offensively both these teams have the capability to move the ball and score points.  The difference this week as I eluded to is on the defensive side of the ball.  No unfortunately that doesn't mean Kansas' defense is a great unit, what it means is the Kansas State defense struggles against everybody. 

Playing this on paper Kansas has the edge and in my head and on the field I expect that to play out.  One interesting thing of note before I wrap things up is that once again we are facing a team that rarely gives up a sack.

Rock Chalk Jayhawk.