Kansas Jayhawks
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Thomas Robinson | 25 | 31.3 | 7.0 | 12.8 | 54.9 | 0.2 | 0.4 | 40.0 | 3.9 | 5.6 | 69.5 | 2.8 | 9.3 | 12.1 | 1.6 | 2.6 | 1.1 | 1.2 | 2.8 | 18.1 |
| Tyshawn Taylor | 24 | 32.5 | 5.7 | 11.6 | 48.9 | 1.7 | 3.8 | 45.1 | 4.0 | 5.9 | 67.4 | 0.2 | 1.5 | 1.7 | 5.1 | 3.7 | 1.2 | 0.2 | 2.1 | 17.0 |
| Jamari Traylor | 1 | 37.0 | 5.0 | 14.0 | 35.7 | 0.0 | 5.0 | 0.0 | 2.0 | 4.0 | 50.0 | 0.0 | 2.0 | 2.0 | 6.0 | 3.0 | 1.0 | 0.0 | 1.0 | 12.0 |
| Travis Releford | 25 | 31.1 | 3.4 | 6.4 | 52.8 | 0.8 | 2.2 | 36.4 | 1.6 | 2.6 | 64.1 | 1.5 | 2.6 | 4.2 | 2.0 | 1.2 | 1.2 | 0.2 | 2.1 | 9.2 |
| Jeff Withey | 25 | 23.6 | 3.1 | 5.7 | 54.5 | 0.0 | 0.0 | 0.0 | 3.0 | 3.5 | 85.1 | 2.2 | 4.2 | 6.3 | 0.8 | 1.4 | 0.7 | 3.2 | 2.8 | 9.2 |
| Elijah Johnson | 25 | 31.7 | 3.4 | 8.4 | 40.0 | 1.6 | 5.5 | 29.2 | 0.6 | 0.8 | 70.0 | 0.3 | 2.5 | 2.8 | 3.7 | 2.0 | 1.6 | 0.0 | 2.2 | 8.9 |
| Conner Teahan | 25 | 20.6 | 2.1 | 5.3 | 39.4 | 1.5 | 4.2 | 36.2 | 0.7 | 0.8 | 81.0 | 0.7 | 1.4 | 2.1 | 1.0 | 1.0 | 0.7 | 0.0 | 1.7 | 6.4 |
| Kevin Young | 24 | 10.0 | 1.3 | 2.3 | 54.5 | 0.1 | 0.4 | 33.3 | 0.8 | 1.2 | 65.5 | 1.2 | 1.5 | 2.7 | 0.6 | 0.7 | 0.6 | 0.3 | 1.5 | 3.4 |
| Justin Wesley | 25 | 10.7 | 0.6 | 1.1 | 53.6 | 0.0 | 0.0 | 0.0 | 0.4 | 0.7 | 50.0 | 0.8 | 1.2 | 2.0 | 0.0 | 0.4 | 0.2 | 0.5 | 2.3 | 1.6 |
| Merv Lindsay | 10 | 2.4 | 0.5 | 0.9 | 55.6 | 0.1 | 0.3 | 33.3 | 0.0 | 0.1 | 0.0 | 0.0 | 0.3 | 0.3 | 0.1 | 0.0 | 0.1 | 0.1 | 0.2 | 1.1 |
| Jordan Juenemann | 11 | 3.3 | 0.5 | 1.3 | 35.7 | 0.0 | 0.5 | 0.0 | 0.2 | 0.5 | 33.3 | 0.1 | 0.6 | 0.7 | 0.2 | 0.2 | 0.1 | 0.1 | 0.3 | 1.1 |
| Naadir Tharpe | 23 | 5.7 | 0.4 | 1.2 | 32.1 | 0.2 | 0.7 | 23.5 | 0.0 | 0.1 | 50.0 | 0.1 | 0.3 | 0.3 | 0.8 | 0.7 | 0.2 | 0.0 | 0.4 | 1.0 |
| Christian Garrett | 5 | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.4 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| Niko Roberts | 5 | 2.4 | 0.0 | 0.8 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.0 | 0.6 | 0.0 |
| Anthony West | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Secondary Sidebar
Search
User Tools
Rock Chalk Talk is your independent source for Jayhawk sports news, information and conversation on the web. Our goal is to provide Kansas Jayhawk fans a diverse, fair and public forum to talk Kansas sports.
Recent Posts
- Kansas Jayhawk News and Notes 1.29.12
- Kansas Jayhawk News and Notes 1.30.12
- Kansas Basketball: A (Semi) Statistical Recap of Iowa State
- Is Elijah Johnson the new J.R. Giddens?
- Kansas Football Recruiting: Signing Day Storylines
- Kansas Basketball Falls To No. 8 In Both Polls
- Kansas Football Boosts Quarterback Depth With Turner Baty
- Kansas Jayhawk News and Notes 1.31.12
- The Best Player In The Big 12 You're Not Aware Of (And The Rest Of The Oklahoma Sooners)
- Kansas Jayhawk News and Notes 2.1.12
Rock Chalk Talk on Facebook
RCT Store
Owen Kemp and Rock Chalk Talk on Twitter














