If the distribution of 1st place votes is any indication, this could be a wild year in college football. LSU checks in at no. 1, but Alabama has the most 1st place votes with 20. Three other teams received 1st place votes including USC, Oklahoma and Florida State.
| Rank | Team (first-place votes) | Record | Points | Final 2011 rank |
| 1. | LSU (18) | 13-1 | 1,403 | 2 |
| 2. | Alabama (20) | 12-1 | 1,399 | 1 |
| 3. | Southern California (19) | 10-2 | 1,388 | NR |
| 4. | Oklahoma (1) | 10-3 | 1,276 | 15 |
| 5. | Oregon | 12-2 | 1,258 | 4 |
| 6. | Georgia | 10-4 | 1,061 | 20 |
| 7. | Florida State (1) | 9-4 | 1,055 | 23 |
| 8. | Michigan | 11-2 | 1,023 | 9 |
| 9. | South Carolina | 11-2 | 981 | 8 |
| 10. | Arkansas | 11-2 | 948 | 5 |
| 11. | West Virginia | 10-3 | 833 | 18 |
| 12. | Wisconsin | 11-3 | 743 | 11 |
| 13. | Michigan State | 11-3 | 717 | 10 |
| 14. | Clemson | 10-4 | 598 | 22 |
| 15. | Texas | 8-5 | 549 | NR |
| 16. | Nebraska | 9-4 | 501 | 24 |
| 17. | TCU | 11-2 | 499 | 13 |
| 18. | Stanford | 11-2 | 497 | 7 |
| 19. | Oklahoma State | 12-1 | 476 | 3 |
| 20. | Virginia Tech | 11-3 | 461 | 17 |
| 21. | Kansas State | 10-3 | 398 | 16 |
| 22. | Boise State | 12-1 | 271 | 6 |
| 23. | Florida | 7-6 | 250 | NR |
| 24. | Notre Dame | 8-5 | 166 | NR |
| 25. | Auburn | 8-5 | 66 | NR |


There are 12 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.